When will you race?
Introduction
02 May 2019
Page updated to include full draw.
Results will also be published on our Twitter feed and on DidWeWin.
2019 Timetable
R1 | 07:30 | Club 4- | Heat A |
R2 | 07:36 | Club 4- | Heat B |
R3 | 07:42 | Club 4- | Heat C |
R4 | 07:48 | Club 4- | Heat D |
R5 | 07:54 | Challenge 4x- | Heat A |
R6 | 08:00 | Challenge 4x- | Heat B |
R7 | 08:06 | W Club 8+ | Heat A |
R8 | 08:12 | W Club 8+ | Heat B |
R9 | 08:18 | W Club 8+ | Heat C |
R10 | 08:24 | W Challenge 2x | Heat A |
R11 | 08:30 | W Challenge 2x | Heat B |
R12 | 08:36 | Op Schools 4+ | Heat A |
R13 | 08:42 | Op Schools 4+ | Heat B |
R14 | 08:48 | Op J16 4x- | Heat A |
R15 | 08:54 | Op J16 4x- | Heat B |
R16 | 09:00 | W J15 8+ | Heat A |
R17 | 09:06 | W J15 8+ | Heat B |
R18 | 09:12 | W J15 8+ | Heat C |
R19 | 09:18 | Challenge 1x | Heat A |
R20 | 09:24 | Challenge 1x | Heat B |
R21 | 09:30 | Club 4+ | Heat A |
R22 | 09:36 | Club 4+ | Heat B |
R23 | 09:42 | Club 4+ | Heat C |
R24 | 09:48 | W Challenge 4- | Heat A |
R25 | 09:54 | W Challenge 4- | Heat B |
R26 | 10:00 | Op J16 8+ | Heat A |
R27 | 10:06 | Op J16 8+ | Heat B |
R28 | 10:12 | W Challenge 2- | Heat A |
R29 | 10:18 | W Challenge 2- | Heat B |
R30 | 10:24 | W J16 4+ | Heat A |
R31 | 10:30 | W J16 4+ | Heat B |
R32 | 10:36 | W Schools 4x- | Heat A |
R33 | 10:42 | W Schools 4x- | Heat B |
R34 | 10:48 | W Schools 4x- | Heat C |
R35 | 10:54 | Challenge 8+ | Heat A |
R36 | 11:00 | Challenge 8+ | Heat B |
R37 | 11:06 | Challenge 8+ | Heat C |
R38 | 11:12 | Club 4- | Repechage |
R39 | 11:18 | W J18 1x | Final |
R40 | 11:24 | Op Schools 2x | Final |
R41 | 11:30 | W Challenge 4+ | Final |
R42 | 11:36 | W Schools 8+ | Final |
R43 | 11:42 | Challenge 4x- | Final |
R44 | 11:48 | W Club 8+ | Final |
R45 | 11:54 | W Challenge 2x | Final |
R46 | 12:00 | Op Schools 4+ | Final |
R47 | 12:06 | Op J16 4x- | Final |
R48 | 12:12 | W J15 8+ | Final |
R49 | 12:18 | Challenge 1x | Final |
R50 | 12:24 | Club 4+ | Final |
R51 | 12:30 | W Challenge 4- | Final |
R52 | 12:36 | Op J16 8+ | Final |
R53 | 12:42 | W Challenge 2- | Final |
R54 | 12:48 | W J16 4+ | Final |
R55 | 12:54 | Club 4- | Final |
R56 | 13:00 | W Schools 4x- | Final |
R57 | 13:06 | Challenge 8+ | Final |
R58 | 13:12 | W Club 4+ | Heat A |
R59 | 13:18 | W Club 4+ | Heat B |
R60 | 13:24 | W Club 4+ | Heat C |
R61 | 13:30 | Op Schools 4x- | Heat A |
R62 | 13:36 | Op Schools 4x- | Heat B |
R63 | 13:42 | Op J15 8+ | Heat A |
R64 | 13:48 | Op J15 8+ | Heat B |
R65 | 13:54 | Op J15 8+ | Heat C |
R66 | 14:00 | W Challenge 1x | Heat A |
R67 | 14:06 | W Challenge 1x | Heat B |
R68 | 14:12 | W Challenge 1x | Heat C |
R69 | 14:18 | Challenge 4- | Heat A |
R70 | 14:24 | Challenge 4- | Heat B |
R71 | 14:30 | Challenge 4- | Heat C |
R72 | 14:36 | Challenge 4- | Heat D |
R73 | 14:42 | Challenge 4- | Heat E |
R74 | 14:48 | W J16 8+ | Heat A |
R75 | 14:54 | W J16 8+ | Heat B |
R76 | 15:00 | W Schools 4+ | Heat A |
R77 | 15:06 | W Schools 4+ | Heat B |
R78 | 15:12 | W Schools 4+ | Heat C |
R79 | 15:18 | W Challenge 4x- | Heat A |
R80 | 15:24 | W Challenge 4x- | Heat B |
R81 | 15:30 | Club 8+ | Heat A |
R82 | 15:36 | Club 8+ | Heat B |
R83 | 15:42 | Challenge 4+ | Heat A |
R84 | 15:48 | Challenge 4+ | Heat B |
R85 | 15:54 | W Challenge 8+ | Heat A |
R86 | 16:00 | W Challenge 8+ | Heat B |
R87 | 16:06 | W Schools 2x | Heat A |
R88 | 16:12 | W Schools 2x | Heat B |
R89 | 16:18 | W Schools 2x | Heat C |
R90 | 16:24 | Op J16 4+ | Heat A |
R91 | 16:30 | Op J16 4+ | Heat B |
R92 | 16:36 | W Club 4- | Heat A |
R93 | 16:42 | W Club 4- | Heat B |
R94 | 16:48 | W J16 4x- | Heat A |
R95 | 16:54 | W J16 4x- | Heat B |
R96 | 17:00 | W J16 4x- | Heat C |
R97 | 17:06 | Op Schools 8+ | Heat A |
R98 | 17:12 | Op Schools 8+ | Heat B |
R99 | 17:18 | Challenge 4- | Repechage |
R100 | 17:24 | Op J18 1x | Final |
R101 | 17:30 | Challenge 2- | Final |
R102 | 17:36 | Challenge 2x | Final |
R103 | 17:42 | W Club 4+ | Final |
R104 | 17:48 | Op Schools 4x- | Final |
R105 | 17:54 | Op J15 8+ | Final |
R106 | 18:00 | W Challenge 1x | Final |
R107 | 18:06 | W Schools 4+ | Final |
R108 | 18:12 | W J16 8+ | Final |
R109 | 18:18 | W Challenge 4x- | Final |
R110 | 18:24 | Club 8+ | Final |
R111 | 18:30 | Challenge 4+ | Final |
R112 | 18:36 | W Challenge 8+ | Final |
R113 | 18:42 | W Schools 2x | Final |
R114 | 18:48 | Op J16 4+ | Final |
R115 | 18:54 | W Club 4- | Final |
R116 | 19:00 | W J16 4x- | Final |
R117 | 19:06 | Op Schools 8+ | Final |
R118 | 19:12 | Challenge 4- | Final |
By Event
Challenge Eights (Challenge 8+)
for the Theodosius Challenge Cup
sponsored by Walter Wilder Ltd.
Heat A | Race 35 10:54 |
1 | Putney Town (1) |
2 | Thames – C (2) |
3 | St. Paul`s School (3) |
4 | Lea – A (4) |
5 | Thames – B (5) |
6 | Vesta – B (6) |
Heat B | Race 36 11:00 |
1 | Vesta – A (7) |
2 | Kingston – B (8) |
3 | Eton College (9) |
4 | Shrewsbury School (10) |
5 | Upper Thames (11) |
6 | St. George`s College (12) |
Heat C | Race 37 11:06 |
1 | London (13) |
2 | Lea – B (14) |
3 | Thames – A (15) |
4 | Kingston – A (16) |
5 | King`s College School (17) |
6 | Claires Court School (18) |
Final | Race 57 13:06 |
Club Eights (Club 8+)
for the Borough Challenge Vase
sponsored by Wallingford Town Council
Heat A | Race 81 15:30 |
1 | Minerva Bath (19) |
2 | HSBC (20) |
3 | City of Bristol (21) |
4 | London – A (22) |
5 | London – B (23) |
6 | Vesta (24) |
Heat B | Race 82 15:36 |
1 | Cambridge `99 (25) |
2 | Quintin (26) |
3 | Thames (27) |
4 | Auriol Kensington (28) |
5 | Kingston (29) |
Final | Race 110 18:24 |
Junior/School Eights (Op Schools 8+)
for the Mike Diserens Memorial Trophy
sponsored by CoxOrb by Active-Tools
Heat A | Race 97 17:06 |
1 | St. George`s College (30) |
2 | King`s College School (31) |
3 | St. Paul`s School (32) |
4 | Shrewsbury School (33) |
5 | Shiplake College (34) |
6 | Claires Court School (35) |
Heat B | Race 98 17:12 |
1 | Pangbourne College (36) |
2 | The King`s School, Chester (37) |
3 | Hampton School (38) |
4 | Radley College (39) |
5 | Eton College (40) |
6 | The Grange School, Hartford (41) |
Final | Race 117 19:06 |
Junior U16 Eights (Op J16 8+)
for the Sir Max Mallowan Challenge Cup
sponsored by R B Design & Display
Heat A | Race 26 10:00 |
1 | King`s College School (42) |
2 | Radley College (43) |
3 | Westminster School – A (44) |
4 | St. Edward`s School (45) |
5 | Westminster School – B (46) |
6 | South African Schools Rowing Union (47) |
Heat B | Race 27 10:06 |
1 | Eton College – B (48) |
2 | Dulwich College (49) |
3 | Shiplake College (50) |
4 | Eton College – A (51) |
5 | St. George`s College (52) |
Final | Race 52 12:36 |
Junior U15 Eights (Op J15 8+)
for the Co-operative Funeralcare Trophy
Heat A | Race 63 13:42 |
1 | St. George`s College (53) |
2 | Latymer Upper School – B (54) |
3 | King`s College School – A (55) |
4 | St. Edward`s School (56) |
5 | Shiplake College (57) |
Heat B | Race 64 13:48 |
1 | The Windsor Boys` School – A (58) |
2 | Dulwich College – B (59) |
3 | Radley College (60) |
4 | Latymer Upper School – A (61) |
5 | Dulwich College – A (62) |
Heat C | Race 65 13:54 |
1 | The Windsor Boys` School – B (63) |
2 | The Grange School, Hartford (64) |
3 | Hampton School – A (65) |
4 | King`s College School – B (66) |
5 | Hampton School – B (67) |
Final | Race 105 17:54 |
Women’s Challenge Eights (W Challenge 8+)
for the President’s Memorial Cup
sponsored by Rock the Boat
Heat A | Race 85 15:54 |
1 | City of Bristol (68) |
2 | Lady Eleanor Holles School (69) |
3 | Lea (70) |
4 | Agecroft (71) |
5 | Putney High School (72) |
Heat B | Race 86 16:00 |
1 | Nottingham (73) |
2 | Thames – B (85) |
3 | Vesta (75) |
4 | Thames – A (76) |
5 | Mortlake, Anglian & Alpha (77) |
6 | Headington School (74) |
Final | Race 112 18:36 |
Women’s Club Eights (W Club 8+)
for the Charter Challenge Cup
sponsored by Lesters Transport and Storage
Heat A | Race 7 08:06 |
1 | Kingston – B (78) |
2 | Curlew (79) |
3 | Agecroft (80) |
4 | Kingston – A (81) |
5 | Auriol Kensington (82) |
Heat B | Race 8 08:12 |
1 | City of Bristol – B (83) |
2 | Cambridge `99 (84) |
4 | City of Oxford (86) |
5 | Thames – B (87) |
Heat C | Race 9 08:18 |
2 | Worcester (88) |
3 | Barnes Bridge Ladies (89) |
4 | Vesta (90) |
5 | City of Bristol – A (91) |
Final | Race 44 11:48 |
Women’s Junior/School Eights (W Schools 8+)
for the John Wilder Challenge Cup
sponsored by Queen B Athletics
Final | Race 42 11:36 |
1 | Headington School – A (92) |
2 | St. George`s College (93) |
3 | Henley (94) |
4 | Lady Eleanor Holles School (95) |
5 | Latymer Upper School (96) |
6 | Henley – L/E (97) |
Women’s Junior U16 Eights (W J16 8+)
for the Les Holder Cup
sponsored by Rowse Honey
Heat A | Race 74 14:48 |
2 | St Paul`s Girls` School – B (98) |
3 | Marlow (99) |
4 | Surbiton High School (100) |
5 | St Paul`s Girls` School – A (101) |
Heat B | Race 75 14:54 |
2 | South African Schools Rowing Union (102) |
3 | Henley (103) |
4 | Great Marlow School (104) |
5 | Sir William Perkins`s School (105) |
Final | Race 108 18:12 |
Women’s Junior U15 Eights (W J15 8+)
for the Chris Bomford Challenge Cup
sponsored by Philippa Bomford
Heat A | Race 16 09:00 |
1 | Sir William Perkins`s School – B (111) |
2 | Emanuel School (106) |
3 | Marlow (108) |
4 | Wimbledon High School (115) |
5 | Putney High School – A (116) |
6 | St. Edward`s School (114) |
Heat B | Race 17 09:06 |
1 | Headington School (121) |
2 | Latymer Upper School – A (118) |
3 | Lady Eleanor Holles School (119) |
4 | Maidenhead (120) |
5 | Sir William Perkins`s School – A (107) |
Heat C | Race 18 09:12 |
1 | Latymer Upper School – B (117) |
2 | St Paul`s Girls` School (112) |
3 | Henley (109) |
4 | Surbiton High School (110) |
5 | Putney High School – B (113) |
Final | Race 48 12:12 |
Challenge Coxless Fours (Challenge 4-)
for the President`s Challenge Cup
sponsored by Fugro
Heat A | Race 69 14:18 |
1 | Monmouth RC (122) |
2 | Quintin (123) |
3 | St. Paul`s School (124) |
4 | Kingston – A (125) |
5 | Westminster School (126) |
6 | Maidenhead (127) |
Heat B | Race 70 14:24 |
1 | St. Edward`s School (128) |
2 | Vesta – A (129) |
3 | Thames – A (130) |
4 | Thames – B (131) |
5 | Tideway Scullers School – B (132) |
6 | Worcester (133) |
Heat C | Race 71 14:30 |
1 | Nottingham – A (134) |
2 | Curlew – A (135) |
3 | Tideway Scullers School – A (136) |
4 | Upper Thames (137) |
5 | Kingston – B (138) |
6 | City of Sheffield (139) |
Heat D | Race 72 14:36 |
1 | Nottingham – B (140) |
2 | Vesta – B (141) |
3 | Lea (142) |
4 | Thames – C (143) |
5 | Putney Town (144) |
6 | Norwich (145) |
Heat E | Race 73 14:42 |
1 | Curlew – B (146) |
2 | London (147) |
3 | Shiplake College (148) |
4 | King`s College School (149) |
5 | Thames – D (150) |
6 | South African Schools Rowing Union (151) |
Repechage | Race 99 17:18 |
Final | Race 118 19:12 |
Club Coxless Fours (Club 4-)
for the Holloway Cup
Heat A | Race 1 07:30 |
1 | Cardiff City – L/E (491) |
2 | Vesta – B (153) |
3 | Upper Thames – A (154) |
4 | Marlow – A (155) |
5 | Monmouth RC (156) |
6 | Kingston (157) |
Heat B | Race 2 07:36 |
1 | Wallingford (158) |
2 | City of Bristol (159) |
3 | Curlew – A (160) |
4 | Curlew – B (161) |
5 | Stratford-Upon-Avon (162) |
6 | Reading – B (163) |
Heat C | Race 3 07:42 |
1 | Reading – A (164) |
2 | London (165) |
3 | Auriol Kensington (166) |
4 | Exeter (167) |
5 | HSBC (168) |
6 | Norwich (169) |
Heat D | Race 4 07:48 |
1 | City of Sheffield (170) |
2 | Upper Thames – B (171) |
3 | Thames (172) |
4 | Marlow – B (173) |
5 | Vesta – A (174) |
6 | Putney Town (175) |
Repechage | Race 38 11:12 |
Final | Race 55 12:54 |
Women’s Challenge Coxless Fours (W Challenge 4-)
for the Lorcha Challenge Cup
sponsored by CrewRoom
Heat A | Race 24 09:48 |
1 | Nottingham – A (176) |
2 | Lea – B (177) |
3 | Vesta (178) |
4 | Thames – A (179) |
5 | Putney High School (180) |
6 | Nottinghamshire County Rowing Association (181) |
Heat B | Race 25 09:54 |
1 | Nottingham – B (182) |
2 | City of Cambridge (183) |
3 | Lea – A (184) |
4 | Thames – B (185) |
5 | Agecroft (186) |
6 | South African Schools Rowing Union (187) |
Final | Race 51 12:30 |
Women’s Club Coxless Fours (W Club 4-)
for the Chalmore Challenge Cup
sponsored by Stitch
Heat A | Race 92 16:36 |
1 | City of Bristol – B (188) |
2 | Curlew – A (189) |
3 | Lea (190) |
4 | Auriol Kensington (191) |
5 | Agecroft (192) |
6 | Curlew – B (193) |
Heat B | Race 93 16:42 |
1 | Cambridge `99 (194) |
2 | City of Bristol – A (195) |
3 | Putney Town (196) |
4 | City of Oxford (197) |
5 | City of Cambridge (198) |
Final | Race 115 18:54 |
Challenge Coxed Fours (Challenge 4+)
for the Coronation Challenge Cup
sponsored by Active-Tools
Heat A | Race 83 15:42 |
1 | Vesta – A (199) |
2 | Cambridge `99 – L/E (200) |
3 | St. Paul`s School (201) |
4 | Thames – A (202) |
5 | Thames – B (203) |
6 | Putney Town (204) |
Heat B | Race 84 15:48 |
1 | Vesta – B (205) |
2 | London (206) |
3 | Lea (207) |
4 | Kingston (208) |
5 | Upper Thames (209) |
6 | Weybridge (210) |
Final | Race 111 18:30 |
Club Coxed Fours (Club 4+)
for the Lamb Arcade Cup
sponsored by th squared
Heat A | Race 21 09:30 |
1 | City of Bristol – B (211) |
2 | Christchurch – B (212) |
3 | Quintin (213) |
4 | London (214) |
5 | Winchester College (215) |
6 | Twickenham (216) |
Heat B | Race 22 09:36 |
1 | Nottingham (217) |
2 | Lea – A (218) |
3 | Upper Thames (219) |
4 | Thames (220) |
5 | Minerva Bath – A (221) |
6 | Cantabrigian (222) |
Heat C | Race 23 09:42 |
1 | Minerva Bath – B (223) |
2 | Tideway Scullers School (224) |
3 | City of Bristol – A (225) |
4 | Auriol Kensington (226) |
5 | Christchurch – A (227) |
6 | Lea – B (152) |
Final | Race 50 12:24 |
Junior/School Coxed Fours (Op Schools 4+)
for the Lord Glyn Challenge Cup
Heat A | Race 12 08:36 |
1 | Emanuel School (228) |
2 | Reading Blue Coat School – B (229) |
3 | Shiplake College – A (230) |
4 | Shiplake College – B (231) |
5 | Reading Blue Coat School – A (232) |
6 | Henley (233) |
Heat B | Race 13 08:42 |
1 | Dulwich College (234) |
2 | Weybridge (235) |
3 | Westminster School (236) |
4 | Radley College (237) |
5 | King`s College School (238) |
6 | The King`s School, Worcester (239) |
Final | Race 46 12:00 |
Junior U16 Coxed Fours (Op J16 4+)
for the Stakhanovite Cup
Heat A | Race 90 16:24 |
1 | Reading Blue Coat School – B (240) |
2 | Great Marlow School (241) |
3 | Westminster School – A (242) |
4 | Westminster School – B (243) |
5 | St. George`s College (244) |
6 | Kingston Grammar School (245) |
Heat B | Race 91 16:30 |
1 | The American School In London (246) |
2 | Kingston (247) |
3 | Shiplake College (248) |
4 | Reading Blue Coat School – A (249) |
5 | King`s College School (250) |
6 | South African Schools Rowing Union (251) |
Final | Race 114 18:48 |
Women’s Challenge Coxed Fours (W Challenge 4+)
for the VIIIth Centenary Challenge Cup
sponsored by Strictly Wine
Final | Race 41 11:30 |
1 | Pangbourne College (252) |
2 | Godolphin & Latymer School (253) |
3 | Vesta (254) |
4 | Lea (255) |
5 | Upper Thames (256) |
6 | Vesta – L/E (496) |
Women’s Club Coxed Fours (W Club 4+)
for the Doug Norris Memorial Salver
sponsored by Digital Safaris
Heat A | Race 58 13:12 |
1 | Auriol Kensington (257) |
2 | Nottingham (258) |
3 | Marlow (259) |
4 | Vesta (260) |
5 | Lea (261) |
6 | Kingston – B (262) |
Heat B | Race 59 13:18 |
1 | City of Bristol – A (263) |
2 | Cambridge `99 (264) |
3 | Kingston – A (265) |
4 | Barnes Bridge Ladies – A (266) |
5 | Barnes Bridge Ladies – B (267) |
Heat C | Race 60 13:24 |
1 | City of Bristol – B (268) |
2 | Agecroft (269) |
3 | Wallingford (270) |
4 | Cantabrigian (271) |
5 | Thames (272) |
Final | Race 103 17:42 |
Women’s Junior/School Coxed Fours (W Schools 4+)
for the Chamber of Trade Cup
Heat A | Race 76 15:00 |
1 | Haberdashers` Monmouth School for Girls (273) |
2 | St Paul`s Girls` School (274) |
3 | Henley (275) |
4 | St. George`s College (276) |
5 | Surbiton High School (277) |
6 | The King`s School, Worcester (278) |
Heat B | Race 77 15:06 |
1 | Shiplake College (279) |
2 | Stratford-Upon-Avon (280) |
3 | Kingston (281) |
4 | Emanuel School (282) |
5 | Putney High School (283) |
Heat C | Race 78 15:12 |
1 | Weybridge (284) |
2 | Pangbourne College (285) |
3 | Godolphin & Latymer School – A (286) |
4 | Godolphin & Latymer School – B (287) |
5 | Sir William Perkins`s School (288) |
Final | Race 107 18:06 |
Women’s Junior U16 Coxed Fours (W J16 4+)
for the Regatta Committee Cup
Heat A | Race 30 10:24 |
1 | Emanuel School – B (289) |
2 | Emanuel School – A (290) |
3 | Marlow (291) |
4 | Putney High School (292) |
5 | Godolphin & Latymer School (293) |
6 | Kingston – B (294) |
Heat B | Race 31 10:30 |
1 | Kingston – A (295) |
2 | Lea (296) |
3 | Lady Eleanor Holles School (297) |
4 | Tideway Scullers School (298) |
5 | St. Edward`s School (299) |
6 | South African Schools Rowing Union (300) |
Final | Race 54 12:48 |
Challenge Quadruple Sculls (Challenge 4x-)
for the Vanderpump & Wellbelove Challenge Cup
sponsored by Advent Systems
Heat A | Race 5 07:54 |
1 | Star & Arrow – A (301) |
2 | Claires Court School (302) |
3 | Walton (303) |
4 | Henley – A (304) |
5 | Cardiff City (305) |
Heat B | Race 6 08:00 |
1 | Star & Arrow – B (306) |
2 | Star (307) |
3 | Great Marlow School (308) |
4 | Henley – B (309) |
5 | Globe (310) |
Final | Race 43 11:42 |
Junior/School Quadruple Sculls (Op Schools 4x-)
for the J H W Skeat Tankard
sponsored by Reading University Boat Club
Heat A | Race 61 13:30 |
1 | Wycliffe Junior Rowing Club (311) |
2 | Star & Arrow – A (312) |
3 | Henley – A (313) |
4 | Henley – B (314) |
5 | The Windsor Boys` School – A (315) |
6 | Star & Arrow – B (316) |
Heat B | Race 62 13:36 |
1 | Lea (317) |
2 | The Windsor Boys` School – B (318) |
3 | Emanuel School (319) |
4 | Wallingford (320) |
5 | Claires Court School (321) |
6 | Warrington (322) |
Final | Race 104 17:48 |
Junior U16 Quadruple Sculls (Op J16 4x-)
for the Markwell Memorial Trophy
Heat A | Race 14 08:48 |
2 | Peterborough City (323) |
3 | Kingston Grammar School (324) |
4 | South African Schools Rowing Union (325) |
5 | Royal Grammar Sch. High Wycombe – B (326) |
Heat B | Race 15 08:54 |
3 | Maidenhead (327) |
4 | Wycliffe Junior Rowing Club (328) |
5 | Royal Grammar Sch. High Wycombe – A (329) |
Final | Race 47 12:06 |
Women’s Challenge Quadruple Sculls (W Challenge 4x-)
for the Yeatman Challenge Cup
Heat A | Race 79 15:18 |
1 | Cardiff University (330) |
2 | City of Oxford (331) |
3 | Henley (332) |
4 | Latymer Upper School – A (333) |
5 | Tideway Scullers School – B (334) |
6 | Shrewsbury School – B (335) |
Heat B | Race 80 15:24 |
1 | Shrewsbury School – A (336) |
2 | Peterborough City (337) |
3 | Mortlake, Anglian & Alpha (338) |
4 | Tideway Scullers School – A (339) |
5 | Latymer Upper School – B (340) |
6 | Cardiff City (341) |
Final | Race 109 18:18 |
Women’s Junior/School Quadruple Sculls (W Schools 4x-)
for the Holder Cup
Heat A | Race 32 10:36 |
1 | Pangbourne College (342) |
2 | Lea (344) |
3 | Tideway Scullers School – A (351) |
4 | Surbiton High School (358) |
5 | Putney High School (346) |
6 | Henley – A (345) |
Heat B | Race 33 10:42 |
1 | The King`s School, Worcester (348) |
2 | Fulham Reach (353) |
3 | Sir William Perkins`s School (349) |
4 | Emanuel School (343) |
5 | Great Marlow School (355) |
6 | Headington School (356) |
Heat C | Race 34 10:48 |
1 | Henley – B (357) |
2 | Globe (354) |
3 | Marlow (350) |
4 | Tideway Scullers School – B (352) |
5 | Mossbourne Rowing Academy (347) |
Final | Race 56 13:00 |
Women’s Junior U16 Quadruple Sculls (W J16 4x-)
for the F E Hedges Cup
Heat A | Race 94 16:48 |
1 | The American School In London (359) |
2 | Kingston Grammar School – A (360) |
3 | Lady Eleanor Holles School (361) |
4 | Headington School (362) |
5 | Wimbledon High School – B (363) |
6 | Wycliffe Junior Rowing Club (364) |
Heat B | Race 95 16:54 |
1 | The King`s School, Worcester (365) |
2 | Kingston Grammar School – B (366) |
3 | Latymer Upper School (367) |
4 | Tideway Scullers School (368) |
5 | Wallingford – A (369) |
Heat C | Race 96 17:00 |
1 | South African Schools Rowing Union (370) |
2 | Stratford-Upon-Avon (371) |
3 | Surbiton High School (372) |
4 | Wimbledon High School – A (373) |
5 | Wallingford – B (374) |
Final | Race 116 19:00 |
Challenge Coxless Pairs (Challenge 2-)
for the Winterbrook Challenge Cup
sponsored by Wheelers Electrical
Final | Race 101 17:30 |
1 | Weybridge (375) |
2 | Exeter – B (376) |
3 | Upper Thames (377) |
4 | Exeter – A (378) |
5 | Monmouth RC (379) |
6 | The Oratory School (380) |
7 | Peterborough City (381) |
Women’s Challenge Coxless Pairs (W Challenge 2-)
for the Wright Challenge Cup
Heat A | Race 28 10:12 |
1 | St Paul`s Girls` School (382) |
2 | Christchurch (383) |
3 | Lea (384) |
4 | Headington School (385) |
5 | Putney Town – B (386) |
6 | Reading (387) |
Heat B | Race 29 10:18 |
1 | Sir William Perkins`s School (388) |
2 | Worcester (389) |
3 | Mortlake, Anglian & Alpha (390) |
4 | Putney Town – A (391) |
5 | Marlow (392) |
6 | Weybridge (393) |
Final | Race 53 12:42 |
Challenge Double Sculls (Challenge 2x)
for the Evening Post Challenge Cup
sponsored by Model Boathouse Ltd
Final | Race 102 17:36 |
1 | Thames (394) |
2 | Wallingford (395) |
3 | Henley (396) |
4 | Walton (397) |
5 | Nottinghamshire County Rowing Association (398) |
6 | South African Schools Rowing Union – A (399) |
7 | South African Schools Rowing Union – B (400) |
Women’s Challenge Double Sculls (W Challenge 2x)
for the Wallingford Skiff Regatta Cup
Heat A | Race 10 08:24 |
1 | Wallingford (401) |
2 | Upper Thames – B (402) |
3 | Ipswich (403) |
4 | Nottinghamshire County Rowing Association (404) |
5 | Trent – L/E (405) |
6 | Worcester (406) |
7 | South African Schools Rowing Union – B (407) |
Heat B | Race 11 08:30 |
1 | Cantabrigian – A (408) |
2 | Gloucester (409) |
3 | City of Oxford – L/E (410) |
4 | Upper Thames – A (411) |
5 | Thames – L/E (412) |
6 | Cantabrigian – B (413) |
7 | South African Schools Rowing Union – A (414) |
Final | Race 45 11:54 |
Junior/School Double Sculls (Op Schools 2x)
for the Guv Curtis Cup
Final | Race 40 11:24 |
1 | Nottinghamshire County Rowing Association (415) |
2 | Peterborough City (416) |
3 | Henley (417) |
4 | The King`s School, Ely (418) |
5 | The American School In London (419) |
6 | Mossbourne Rowing Academy (420) |
7 | Reading Blue Coat School (421) |
Women’s Junior/School Double Sculls (W Schools 2x)
for the Chairman’s Challenge Cup
sponsored by Ken & Ros Lester
Heat A | Race 87 16:06 |
1 | St Paul`s Girls` School (422) |
2 | Henley (423) |
3 | Sir William Perkins`s School – A (424) |
4 | Maidenhead (425) |
5 | Nottinghamshire County Rowing Association (426) |
6 | Headington School – B (427) |
7 | Worcester (428) |
Heat B | Race 88 16:12 |
1 | Wallingford (429) |
2 | Mossbourne Rowing Academy (430) |
3 | Marlow (431) |
4 | St. George`s College (432) |
5 | Headington School – A (433) |
6 | Fulham Reach – A (434) |
7 | Lea (435) |
Heat C | Race 89 16:18 |
1 | Kingston Grammar School – B (436) |
2 | The American School In London (437) |
3 | Sir William Perkins`s School – B (438) |
4 | Kingston Grammar School – A (439) |
5 | St. Edward`s School (440) |
6 | Fulham Reach – B (441) |
Final | Race 113 18:42 |
Challenge Single Sculls (Challenge 1x)
for the Ushers Challenge Cup
Heat A | Race 19 09:18 |
1 | Greenbank Falmouth – T Wilkinson (442) |
2 | Thames – Cummings (443) |
3 | Birmingham – S Byford (444) |
4 | Nottinghamshire County Rowing Association – F Larkin (445) |
5 | Agecroft – S Szekely (446) |
6 | Fulham Reach – R Benton (447) |
7 | Yarm School – A Brown (448) |
Heat B | Race 20 09:24 |
1 | Wallingford – R Fergus (449) |
2 | Fulham Reach – A Hui-Le Marer (450) |
3 | Fulham Reach – S Blake (451) |
4 | Tideway Scullers School – J Brown Fumeau (452) |
5 | Monmouth RC – A Pascovitch (453) |
6 | Southampton Coalporters – H Aitchison (454) |
7 | Wallingford – S Hubner (455) |
Final | Race 49 12:18 |
