Ben Rodford Photography was in attendance, and can be found here.
2024 Results
Visit Did We Win for full interactive results for 2024.
Challenge Eights (Challenge 8+)
for the Theodosius Challenge Cup
Heat A | Race 5 07:54 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | St. Paul`s School (3) | 01:28.04 | 05:59.47 | |||
2 | 5 | Thames – C (5) | 01:28.38 | 06:01.28 | |||
3 | 4 | King`s College School (4) | 01:30.30 | 06:02.15 | |||
4 | 6 | Norwich School (6) | 01:31.16 | 06:16.33 | |||
5 | 2 | London – C (2) | 01:31.80 | 06:18.17 | |||
1 | Hampton School (1)SCRATCHED |
Heat B | Race 6 08:00 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | London – A (9) | 04:26.34 | 05:55.09 | |||
2 | 5 | Leander – B (11) | 04:25.90 | 05:55.35 | |||
3 | 1 | Marlow – A (7) | 04:28.64 | 05:58.45 | |||
4 | 4 | Thames – D (10) | 04:39.69 | 06:12.92 | |||
5 | 2 | Vesta – B (8) | 04:49.72 | 06:26.22 |
Heat C | Race 7 08:06 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Leander – A (16) | 01:25.32 | 05:55.37 | |||
2 | 3 | Thames – B (15) | 01:28.88 | 05:58.56 | |||
3 | 5 | Molesey (17) | 01:28.36 | 05:59.99 | |||
4 | 1 | The King`s School, Chester (24) | 01:31.38 | 06:21.69 | |||
5 | 2 | Upper Thames (12) | 01:33.88 | 06:29.72 | |||
6 | Eton College (14)SCRATCHED |
Heat D | Race 8 08:12 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Thames – A (22) | 01:27.01 | 04:27.52 | 05:57.39 | ||
2 | 1 | Shiplake College (19) | 01:27.70 | 04:30.11 | 05:59.99 | ||
3 | 5 | London – B (23) | 01:30.07 | 04:34.55 | 06:07.22 | ||
4 | 2 | Marlow – B (20) | 01:30.93 | 04:38.71 | 06:11.65 | ||
5 | 3 | Vesta – A (21) | 01:29.19 | 04:37.50 | 06:12.06 | ||
6 | Bedford School (13)SCRATCHED |
Repechage | Race 39 11:18 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Leander – B (11) | 01:31.95 | 03:06.50 | 06:16.02 | ||
2 | 5 | Thames – B (15) | 01:34.29 | 03:08.93 | 06:17.14 | ||
3 | 4 | Marlow – A (7) | 01:32.94 | 03:08.38 | 06:17.64 | ||
4 | 1 | Shiplake College (19) | 01:35.03 | 03:10.09 | 06:20.44 | ||
5 | 2 | Molesey (17) | 01:35.84 | 03:10.93 | 06:22.22 | ||
6 | 6 | Thames – C (5) | 01:33.68 | 03:09.80 | 06:23.88 |
Final | Race 56 13:00 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Leander – A (16) | 02:56.37 | 05:55.56 | |||
2 | 5 | Thames – A (22) | 01:30.15 | 03:01.92 | 06:09.59 | ||
3 | 2 | St. Paul`s School (3) | 01:32.24 | 03:04.32 | 06:10.69 | ||
4 | 3 | London – A (9) | 01:30.96 | 03:03.29 | 06:11.19 | ||
5 | 1 | Leander – B (11) | 01:28.40 | 03:05.50 | 06:11.57 | ||
6 | 6 | Thames – B (15) | 01:31.43 | 03:03.90 | 06:16.45 |
Club Eights (Club 8+)
for the Borough Challenge Vase
Heat A | Race 79 15:18 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Molesey (27) | 01:34.24 | 03:11.17 | 06:37.33 | ||
2 | 5 | Lea (29) | 01:38.68 | 03:19.51 | 06:43.34 | ||
3 | 2 | Royal Chester (26) | 01:39.33 | 03:20.59 | 06:48.23 | ||
4 | 4 | Vesta – A (28) | 01:40.02 | 03:22.17 | 06:52.79 | ||
5 | 1 | Reading (25) | 01:44.16 | 03:28.49 | 06:59.41 | ||
6 | 6 | City of Bristol – B (30) | 01:43.27 | 03:29.93 | 07:04.18 |
Heat B | Race 80 15:24 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | London (33) | 01:37.84 | 03:16.48 | 06:34.02 | ||
2 | 4 | Star (34) | 01:35.72 | 03:13.21 | 06:34.30 | ||
3 | 6 | Marlow – A (36) | 01:37.16 | 03:15.90 | 06:38.91 | ||
4 | 2 | Minerva Bath (32) | 01:40.66 | 03:22.64 | 06:50.24 | ||
5 | 5 | Vesta – B (35) | 01:41.20 | 03:24.68 | 07:00.54 | ||
1 | Curlew (31) |
Heat C | Race 81 15:30 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Derby (39) | 01:36.62 | 03:14.72 | 06:39.95 | ||
2 | 4 | City of Bristol – A (40) | 01:35.66 | 03:16.58 | 06:43.50 | ||
3 | 1 | Dart-Totnes Amateur (37) | 01:39.58 | 03:21.03 | 06:45.71 | ||
4 | 5 | Broxbourne (41) | 01:40.01 | 03:23.77 | 06:57.26 | ||
5 | 6 | Kingston (42) | 01:44.72 | 03:35.82 | 07:26.77 | ||
6 | 2 | Marlow – B (38) | 03:43.34 | 07:41.93 |
Final | Race 109 18:18 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Molesey (27) | 01:29.98 | 03:02.39 | 06:14.54 | ||
2 | 5 | Derby (39) | 01:31.80 | 03:06.36 | 06:19.04 | ||
3 | 6 | Lea (29) | 01:35.28 | 03:12.73 | 06:22.87 | ||
4 | 2 | Star (34) | 01:34.22 | 03:10.20 | 06:23.92 | ||
5 | 1 | Marlow – A (36) | 01:34.72 | 03:10.99 | 06:25.04 | ||
6 | 3 | London (33) | 01:33.73 | 03:11.94 | 06:25.67 |
Junior/School Eights (Op Schools 8+)
for the Mike Diserens Memorial Trophy
Heat A | Race 69 14:18 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | St. Paul`s School (45) | 01:34.63 | 03:13.48 | 06:32.86 | ||
2 | 5 | Norwich School (47) | 01:35.97 | 03:14.23 | 06:34.85 | ||
3 | 4 | Reading Blue Coat School – A (46) | 01:35.68 | 03:14.96 | 06:37.02 | ||
4 | 1 | Latymer Upper School – B (43) | 01:35.33 | 03:17.86 | 06:43.31 | ||
5 | 2 | Hampton School (44) | 01:36.44 | 03:17.11 | 06:44.24 | ||
6 | 6 | Kew House School (48) | 03:19.46 | 06:52.98 |
Heat B | Race 70 14:24 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Eton College – A (51) | 03:06.05 | 06:23.88 | |||
2 | 4 | King`s College School (52) | 03:16.81 | 06:42.22 | |||
2 | 5 | St. Edward`s School (53) | 03:14.06 | 06:42.22 | |||
4 | 2 | Shiplake College (50) | 03:19.50 | 06:43.78 | |||
5 | 1 | The King`s School, Chester (49) | 03:21.52 | 06:50.93 | |||
6 | 6 | Kingston Grammar School (54) | 03:27.83 | 07:07.14 |
Heat C | Race 71 14:30 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Bedford School – A (57) | 01:32.82 | 03:12.05 | 06:38.65 | ||
2 | 5 | Eton College – B (59) | 01:36.11 | 03:17.34 | 06:46.14 | ||
3 | 4 | Latymer Upper School – A (58) | 01:35.27 | 03:18.17 | 06:47.67 | ||
4 | 6 | Dulwich College – B (60) | 01:40.12 | 03:23.17 | 06:55.00 | ||
5 | 2 | Abingdon School (56) | 01:40.62 | 03:25.40 | 07:00.86 | ||
6 | 1 | South African Schools Rowing Union (55) | 01:45.94 | 03:36.17 | 07:22.13 |
Heat D | Race 72 14:36 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Dulwich College – A (63) | 01:35.30 | 03:14.56 | 06:33.70 | ||
2 | 6 | Monmouth School (18) | 01:37.58 | 03:19.40 | 06:42.26 | ||
3 | 5 | Bedford School – B (65) | 01:37.31 | 03:20.02 | 06:43.15 | ||
4 | 4 | Radley College (64) | 01:36.98 | 03:20.62 | 06:44.35 | ||
5 | 2 | Reading Blue Coat School – B (62) | 01:41.29 | 03:27.82 | 06:56.82 | ||
6 | 1 | Emanuel School (61) | 01:42.93 | 03:31.99 | 07:05.09 |
Repechage | Race 98 17:12 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 2 | St. Edward`s School (53) | 01:33.41 | 03:09.02 | 06:26.62 | ||
2 | 3 | Norwich School (47) | 01:33.65 | 03:11.12 | 06:27.69 | ||
3 | 4 | Reading Blue Coat School – A (46) | 01:35.73 | 03:11.56 | 06:28.59 | ||
4 | 5 | King`s College School (52) | 03:13.09 | 06:29.48 | |||
5 | 6 | Bedford School – B (65) | 01:36.75 | 03:11.87 | 06:29.64 | ||
6 | 1 | Monmouth School (18) | 01:34.78 | 03:13.43 | 06:31.96 |
Final | Race 117 19:06 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Eton College – A (51) | 01:28.12 | 02:58.51 | 06:01.97 | ||
2 | 5 | Dulwich College – A (63) | 01:30.87 | 03:03.21 | 06:08.98 | ||
3 | 2 | Bedford School – A (57) | 01:29.23 | 03:01.82 | 06:12.45 | ||
4 | 4 | St. Paul`s School (45) | 01:31.19 | 03:06.25 | 06:17.98 | ||
5 | 1 | St. Edward`s School (53) | 01:31.58 | 03:07.73 | 06:21.74 | ||
6 | 6 | Norwich School (47) | 01:33.62 | 03:10.19 | 06:25.35 |
Junior U16 Eights (Op J16 8+)
for the Sir Max Mallowan Challenge Cup
Heat A | Race 21 09:30 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | King`s College School – A (68) | 01:33.29 | 04:47.07 | 06:25.16 | ||
2 | 4 | Radley College (69) | 01:31.50 | 04:48.04 | 06:30.35 | ||
3 | 2 | St. Edward`s School (67) | 01:34.41 | 04:54.98 | 06:37.08 | ||
4 | 5 | South African Schools Rowing Union (70) | 01:37.18 | 05:02.49 | 06:44.22 | ||
5 | 6 | Nottingham and Union (71) | 01:40.12 | 05:08.92 | 06:56.17 | ||
6 | 1 | St. Paul`s School – B (66) | 01:44.77 | 05:27.98 | 07:21.28 |
Heat B | Race 22 09:36 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | St. Paul`s School – A (74) | 01:32.58 | 04:47.66 | 06:27.31 | ||
2 | 2 | Latymer Upper School (73) | 01:32.07 | 04:51.15 | 06:31.02 | ||
3 | 5 | Shiplake College (76) | 01:34.59 | 04:54.19 | 06:34.06 | ||
4 | 4 | Hampton School (75) | 01:34.81 | 04:54.65 | 06:34.53 | ||
5 | 1 | King`s College School – B (72) | 01:41.53 | 05:16.92 | 07:02.92 | ||
6 | 6 | Monmouth School (77) | 01:42.20 | 05:28.09 | 07:20.38 |
Heat C | Race 23 09:42 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Westminster School (80) | 01:33.31 | 04:50.92 | 06:30.99 | ||
2 | 6 | Bedford School (83) | 01:36.61 | 04:56.55 | 06:36.78 | ||
3 | 5 | Abingdon School (82) | 01:34.33 | 04:56.72 | 06:37.74 | ||
4 | 1 | Dulwich College (78) | 01:35.34 | 05:01.81 | 06:42.47 | ||
5 | 2 | The King`s School, Chester (79) | 01:37.18 | 05:02.96 | 06:45.39 | ||
6 | 4 | St. George`s College (81) | 01:35.91 | 05:03.47 | 06:49.10 |
Final | Race 48 12:12 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | St. Paul`s School – A (74) | 01:34.33 | 03:15.17 | 06:32.35 | ||
2 | 3 | King`s College School – A (68) | 01:36.07 | 03:17.24 | 06:35.21 | ||
3 | 2 | Radley College (69) | 01:34.72 | 03:14.91 | 06:36.58 | ||
4 | 5 | Westminster School (80) | 01:36.59 | 03:16.95 | 06:37.61 | ||
5 | 1 | Latymer Upper School (73) | 01:35.60 | 03:18.15 | 06:42.14 | ||
6 | 6 | Shiplake College (76) | 01:37.59 | 03:22.34 | 06:49.36 |
Junior U15 Eights (Op J15 8+)
for the Co-operative Funeralcare Trophy
Heat A | Race 64 13:48 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Hampton School (87) | 01:40.96 | 03:25.63 | 07:02.23 | ||
2 | 3 | Westminster School (86) | 01:41.90 | 03:29.07 | 07:06.14 | ||
3 | 6 | St. George`s College (89) | 01:42.88 | 03:33.28 | 07:16.43 | ||
4 | 5 | King`s College School – B (88) | 01:52.57 | 03:50.78 | 07:49.37 | ||
5 | 1 | Kingston Grammar School – B (84) | 01:57.86 | 04:07.25 | 08:42.85 | ||
2 | Shiplake College (85) |
Heat B | Race 65 13:54 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 1 | The Windsor Boys` School (90) | 01:43.81 | 03:30.07 | 07:01.18 | ||
2 | 3 | King`s College School – A (92) | 01:44.08 | 03:32.18 | 07:07.70 | ||
3 | 2 | Abingdon School (91) | 01:42.13 | 03:32.98 | 07:11.80 | ||
4 | 5 | Reading Blue Coat School (94) | 01:48.94 | 03:37.64 | 07:12.06 | ||
5 | 4 | Kingston Grammar School – A (93) | 01:49.41 | 03:47.25 | 07:44.41 |
Heat C | Race 66 14:00 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 1 | Radley College (95) | 01:44.64 | 03:32.09 | 07:12.19 | ||
2 | 3 | Dulwich College (97) | 01:43.80 | 03:34.17 | 07:15.44 | ||
3 | 4 | Latymer Upper School (98) | 01:44.13 | 03:33.37 | 07:17.36 | ||
4 | 2 | Pangbourne College (96) | 01:47.55 | 03:40.07 | 07:35.27 | ||
5 | 5 | Kew House School (99) | 01:51.08 | 03:52.54 | 07:53.60 |
Final | Race 106 18:00 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Hampton School (87) | 01:35.19 | 03:14.06 | 06:33.40 | ||
2 | 3 | The Windsor Boys` School (90) | 01:38.21 | 03:18.64 | 06:36.48 | ||
3 | 5 | Radley College (95) | 01:36.91 | 03:17.60 | 06:40.24 | ||
4 | 6 | Abingdon School (91) | 01:39.13 | 03:19.65 | 06:43.37 | ||
5 | 2 | Westminster School (86) | 01:40.50 | 03:20.54 | 06:43.56 | ||
6 | 1 | King`s College School – A (92) | 01:41.57 | 03:22.53 | 06:45.76 |
Women’s Challenge Eights (W Challenge 8+)
for the President’s Memorial Cup
Heat A | Race 94 16:48 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Thames – D (103) | 01:41.57 | 03:24.53 | 06:55.75 | ||
2 | 5 | Thames – C (104) | 01:42.23 | 03:26.73 | 06:58.52 | ||
3 | 3 | London – A (102) | 01:43.52 | 03:30.78 | 07:07.43 | ||
4 | 1 | Lady Eleanor Holles School – A (100) | 01:47.60 | 03:38.88 | 07:24.81 | ||
5 | 2 | Upper Thames – B (101) | 01:48.94 | 03:42.50 | 07:29.02 | ||
6 | 6 | Kingston Grammar School (105) | 01:47.85 | 03:40.79 | 07:29.76 |
Heat B | Race 95 16:54 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Leander – A (108) | 01:38.96 | 03:20.92 | 06:51.80 | ||
2 | 4 | Thames – B (110) | 01:41.76 | 03:25.54 | 06:55.35 | ||
3 | 1 | Hinksey Sculling School (106) | 01:47.35 | 03:34.97 | 07:10.04 | ||
4 | 2 | London – B (107) | 01:44.70 | 03:32.87 | 07:13.41 | ||
5 | 5 | Lady Eleanor Holles School – B (111) | 01:48.67 | 03:42.14 | 07:35.18 | ||
6 | Headington School (115)SCRATCHED |
Heat C | Race 96 17:00 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Thames – A (114) | 01:39.70 | 03:22.30 | 06:51.15 | ||
2 | 5 | Leander – B (116) | 01:40.27 | 03:23.75 | 06:53.82 | ||
3 | 2 | Shiplake College (113) | 01:43.92 | 03:30.31 | 07:05.33 | ||
4 | 4 | Upper Thames – A (109) | 01:45.04 | 03:34.90 | 07:15.62 | ||
5 | 1 | Nottingham (112) | 01:49.53 | 03:44.22 | 07:36.85 |
Final | Race 115 18:54 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Leander – A (108) | 01:36.66 | 03:15.45 | 06:33.54 | ||
2 | 3 | Thames – A (114) | 01:38.19 | 03:19.23 | 06:39.10 | ||
3 | 2 | Leander – B (116) | 01:39.28 | 03:21.23 | 06:42.42 | ||
4 | 5 | Thames – D (103) | 01:39.89 | 03:22.11 | 06:45.11 | ||
5 | 1 | Thames – B (110) | 01:38.94 | 03:22.77 | 06:45.75 | ||
6 | 6 | Thames – C (104) | 01:40.60 | 03:23.92 | 06:49.97 |
Women’s Club Eights (W Club 8+)
for the Charter Challenge Bowl
Heat A | Race 15 08:54 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 5 | Marlow (121) | 07:08.83 | ||||
2 | 6 | Royal Chester (122) | 07:12.68 | ||||
3 | 3 | Cantabrigian (119) | 07:13.90 | ||||
4 | 4 | Nottingham (120) | 07:22.04 | ||||
5 | 1 | Worcester (117) | 07:24.48 | ||||
6 | 2 | Vesta – B (118) | 07:24.76 |
Heat B | Race 16 09:00 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Thames (125) | 05:16.35 | 07:04.58 | |||
2 | 4 | Vesta – A (126) | 05:18.30 | 07:07.93 | |||
3 | 1 | Upper Thames (123) | 05:24.61 | 07:13.46 | |||
4 | 5 | Lea (127) | 05:29.72 | 07:21.85 | |||
5 | 6 | Kingston (128) | 05:31.59 | 07:23.19 | |||
6 | 2 | London (124) | 05:37.41 | 07:31.55 |
Final | Race 45 11:54 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Thames (125) | 01:49.78 | 03:39.49 | 07:22.51 | ||
2 | 1 | Upper Thames (123) | 01:52.55 | 03:44.54 | 07:27.96 | ||
3 | 5 | Vesta – A (126) | 01:51.94 | 03:43.69 | 07:28.93 | ||
4 | 4 | Marlow (121) | 01:51.49 | 03:45.34 | 07:31.60 | ||
5 | 2 | Royal Chester (122) | 01:53.77 | 03:47.14 | 07:33.24 | ||
6 | 6 | Cantabrigian (119) | 01:53.29 | 03:46.34 | 07:34.64 |
Women’s Junior/School Eights (W Schools 8+)
for the John Wilder Challenge Cup
Heat A | Race 28 10:12 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Henley – A (131) | 01:45.91 | 05:23.87 | 07:13.10 | ||
2 | 5 | Marlow (133) | 01:46.96 | 05:29.14 | 07:19.35 | ||
3 | 4 | Lady Eleanor Holles School (132) | 01:46.45 | 05:33.91 | 07:25.01 | ||
4 | 2 | Kingston Grammar School (130) | 01:47.40 | 05:36.96 | 07:26.05 | ||
5 | 6 | Surbiton High School – B (134) | 01:56.32 | 06:05.36 | 08:07.51 | ||
1 | Headington School – C (129)SCRATCHED |
Heat B | Race 29 10:18 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | St. Edward`s School (139) | 01:42.90 | 05:22.02 | 07:14.66 | ||
2 | 2 | Latymer Upper School (136) | 01:47.03 | 05:35.33 | 07:28.00 | ||
3 | 5 | The King`s School, Chester (140) | 01:47.71 | 05:34.21 | 07:28.23 | ||
4 | 3 | Surbiton High School – A (138) | 01:50.45 | 05:39.37 | 07:31.59 | ||
5 | 1 | Bedford Girls` School (135) | 01:53.11 | 05:56.62 | 07:58.89 | ||
6 | Headington School – A (137)SCRATCHED |
Heat C | Race 30 10:24 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Hinksey Sculling School (144) | 01:41.98 | 05:16.83 | 07:06.35 | ||
2 | 1 | Wallingford (141) | 01:43.17 | 05:23.60 | 07:13.82 | ||
3 | 5 | Headington School – B (145) | 01:44.43 | 05:24.96 | 07:17.44 | ||
4 | 3 | Henley – B (143) | 01:45.50 | 05:31.60 | 07:26.13 | ||
5 | 2 | Kew House School (142) | 01:46.54 | 05:36.11 | 07:34.19 | ||
6 | 6 | Llandaff (146) | 01:49.27 | 05:51.58 | 07:52.50 |
Final | Race 51 12:30 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Henley – A (131) | 01:48.61 | 03:38.25 | 07:18.86 | ||
2 | 3 | Hinksey Sculling School (144) | 01:49.85 | 03:40.16 | 07:23.94 | ||
3 | 5 | St. Edward`s School (139) | 01:48.92 | 03:41.34 | 07:24.60 | ||
4 | 1 | Headington School – B (145) | 01:53.71 | 03:46.49 | 07:29.62 | ||
5 | 6 | Marlow (133) | 01:52.01 | 03:47.04 | 07:35.93 | ||
6 | 2 | Wallingford (141) | 01:51.66 | 03:47.35 | 07:36.34 |
Women’s Junior U16 Eights (W J16 8+)
for the Holder Cup
Heat A | Race 87 16:06 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 1 | Wallingford (147) | 01:46.79 | 03:38.88 | 07:25.46 | ||
2 | 3 | Henley (149) | 01:47.87 | 03:40.85 | 07:29.28 | ||
3 | 4 | Latymer Upper School (150) | 01:47.28 | 03:39.79 | 07:32.66 | ||
4 | 2 | Godolphin & Latymer School (148) | 01:49.30 | 03:44.34 | 07:39.53 | ||
5 | 6 | Surbiton High School – C (158) | 01:52.19 | 03:49.81 | 07:50.58 | ||
6 | 5 | Surbiton High School – B (152) | 01:55.28 | 03:58.95 | 08:14.93 |
Heat B | Race 88 16:12 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Surbiton High School – A (155) | 01:45.33 | 03:42.48 | 07:40.13 | ||
2 | 5 | St Paul`s Girls` School (157) | 01:52.62 | 03:52.24 | 07:45.59 | ||
3 | 2 | The King`s School, Chester (153) | 01:53.01 | 03:49.93 | 07:50.56 | ||
4 | 4 | South African Schools Rowing Union (156) | 01:58.14 | 04:03.05 | 08:08.68 | ||
5 | 1 | Surbiton High School – D (151) | 01:56.29 | 04:01.45 | 08:11.80 | ||
6 | Headington School – A (154)SCRATCHED |
Final | Race 112 18:36 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 5 | Henley (149) | 01:43.82 | 03:29.06 | 07:04.19 | ||
2 | 3 | Wallingford (147) | 01:44.51 | 03:32.20 | 07:09.54 | ||
3 | 2 | Latymer Upper School (150) | 01:43.52 | 03:33.31 | 07:14.97 | ||
4 | 4 | Surbiton High School – A (155) | 01:44.12 | 03:34.07 | 07:19.18 | ||
5 | 1 | Godolphin & Latymer School (148) | 01:44.88 | 03:38.80 | 07:20.95 | ||
6 | 6 | St Paul`s Girls` School (157) | 01:48.26 | 03:40.74 | 07:26.45 |
Women’s Junior U15 Eights (W J15 8+)
for the Chris Bomford Challenge Cup
Heat A | Race 36 11:00 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Wimbledon High School – A (161) | 01:51.33 | 03:54.13 | 08:05.48 | ||
2 | 5 | Lady Eleanor Holles School – A (163) | 01:52.42 | 03:56.26 | 08:08.78 | ||
3 | 4 | Sir William Perkins`s School – A (162) | 01:54.42 | 04:00.12 | 08:12.04 | ||
4 | 1 | Latymer Upper School (159) | 01:57.46 | 04:05.30 | 08:26.65 | ||
5 | 2 | Godolphin & Latymer School – B (160) | 01:58.90 | 04:13.39 | 08:48.26 | ||
6 | Kingston Grammar School – B (164)SCRATCHED |
Heat B | Race 37 11:06 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Henley (167) | 01:55.60 | 03:58.48 | 06:07.41 | 08:08.87 | |
2 | 1 | Godolphin & Latymer School – A (165) | 01:56.22 | 04:01.73 | 06:12.11 | 08:15.40 | |
3 | 4 | Kingston Grammar School – A (168) | 01:57.96 | 04:04.96 | 06:15.56 | 08:19.18 | |
4 | 5 | Lady Eleanor Holles School – B (169) | 01:58.92 | 04:14.72 | 06:36.17 | 08:53.82 | |
5 | 6 | Sir William Perkins`s School – B (170) | 02:04.85 | 04:24.79 | 06:46.33 | 09:03.00 | |
6 | 2 | Wimbledon High School – B (166) | 02:09.92 | 04:31.87 | 06:58.63 | 09:18.26 |
Final | Race 54 12:48 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Henley (167) | 01:56.92 | 03:58.34 | 07:59.32 | ||
2 | 3 | Wimbledon High School – A (161) | 01:58.32 | 04:02.80 | 08:05.54 | ||
3 | 2 | Sir William Perkins`s School – A (162) | 01:59.55 | 04:05.00 | 08:06.05 | ||
4 | 5 | Lady Eleanor Holles School – A (163) | 01:58.66 | 04:03.00 | 08:11.34 | ||
5 | 6 | Kingston Grammar School – A (168) | 02:01.57 | 04:08.98 | 08:15.91 | ||
6 | 1 | Godolphin & Latymer School – A (165) | 02:00.62 | 04:08.66 | 08:19.93 |
Challenge Coxless Fours (Challenge 4-)
for the President’s Challenge Cup
Heat A | Race 91 16:30 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 5 | Thames – A (175) | 01:32.96 | 03:08.70 | 06:30.53 | ||
2 | 4 | Upper Thames (174) | 01:37.11 | 03:14.64 | 06:34.16 | ||
3 | 2 | Marlow (172) | 01:37.38 | 03:15.51 | 06:37.21 | ||
4 | 3 | St. Paul`s School (173) | 01:37.66 | 03:16.52 | 06:42.73 | ||
5 | 1 | City of Bristol – B (171) | 01:40.94 | 03:28.00 | 07:06.51 | ||
6 | UK Armed Forces (176)SCRATCHED |
Heat B | Race 92 16:36 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 1 | Leander (177) | 01:31.21 | 03:06.95 | 06:28.48 | ||
2 | 4 | Thames – B (180) | 01:33.44 | 03:10.31 | 06:30.49 | ||
3 | 3 | London – A (179) | 01:34.55 | 03:13.92 | 06:38.95 | ||
