2006
Senior 1 Eights (S1 8)
for the Theodosius Challenge Cup
sponsored by Walter Wilder Ltd
Final | Race 119 17:55 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 4 | London – A (4) | ntt | 3:06:36 | 4:41:96 | |
2 | 3 | Molesey (3) | ntt | 3:06:93 | 4:42:83 | |
3 | 7 | Tideway Scullers School (7) | ntt | 3:07:26 | 4:43:92 | |
4 | 6 | London – B (6) | ntt | 3:09:34 | 4:44:58 | |
5 | 5 | Thames Tradesmen’s (5) | ntt | 3:08:59 | 4:45:76 | |
6 | 2 | Cantabrigian (2) | ntt | 3:12:74 | 4:53:77 | |
7 | 1 | Curlew (1) | ntt | 3:17:44 | 4:59:28 |
Senior 2 Eights (S2 8)
for the Borough Challenge Vase
sponsored by Wallingford Town Council
Heat A | Race 36 10:55 | 1st to Final lane 3; 2nd to lane 5 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 1 | Abingdon School (8) | 1:25:49 | 2:58:89 | 4:33:95 | to lane 3 |
2 | 6 | Auriol Kensington (13) | 1:28:83 | 3:02:05 | 4:36:27 | to lane 5 |
3 | 4 | St. Edward’s School (11) | 1:29:46 | 3:04:70 | 4:40:54 | |
4 | 2 | Curlew (9) | 1:29:80 | 3:07:62 | 4:42:99 | |
5 | 3 | Broxbourne (10) | 1:34:19 | 3:07:41 | 4:44:76 | |
6 | 5 | London – A (12) | 1:32:62 | 3:10:49 | 4:46:09 | |
7 | 7 | Oriel College, Oxford (14) | 1:32:11 | 3:08:47 | 4:46:54 |
Heat B | Race 37 11:00 | 1st to Final lane 4; 2nd to lane 1 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 3 | Tideway Scullers School (17) | 1:28:47 | 3:00:97 | 4:34:28 | to lane 4 |
2 | 6 | Shrewsbury School – A (20) | 1:29:07 | 3:02:92 | 4:34:67 | to lane 1 |
3 | 2 | St. Paul’s School (16) | 1:28:70 | 3:03:99 | 4:35:15 | |
4 | 5 | Thames (19) | 1:31:06 | 3:03:99 | 4:37:11 | |
5 | 1 | Reading (15) | 1:31:84 | ntt | 4:41:63 | |
6 | 4 | Radley College (18) | 1:30:47 | 3:04:99 | 4:45:51 | |
7 | Vesta (21) SCRATCHED |
Heat C | Race 38 11:05 | 1st to Final lane 2; 2nd to lane 6 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 6 | Pangbourne College (27) | 1:28:68 | 3:03:10 | 4:36:84 | to lane 2 |
2 | 7 | Hampton School (28) | 1:28:44 | 3:03:56 | 4:37:44 | to lane 6 |
3 | 5 | Pembroke College, Oxford (26) | 1:28:83 | 3:04:61 | 4:39:25 | |
4 | 2 | Shrewsbury School – B (23) | 1:30:51 | 3:05:12 | 4:39:76 | |
5 | 1 | London – B (22) | 1:32:39 | 3:07:50 | 4:40:60 | |
6 | 4 | Upper Thames (25) | 1:32:08 | ntt | 4:41:27 | |
7 | 3 | The King’s School, Chester (24) | 1:29:49 | 3:07:24 | 4:41:84 |
Final | Race 71 13:50 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 3 | Abingdon School (8) | 1:28:87 | ntt | 4:35:19 | |
2 | 5 | Auriol Kensington (13) | 1:30:86 | ntt | 4:37:83 | |
3 | 4 | Tideway Scullers School (17) | 1:30:84 | ntt | 4:38:47 | |
4 | 1 | Shrewsbury School – A (20) | 1:30:17 | ntt | 4:39:13 | |
5 | 2 | Pangbourne College (27) | 1:30:86 | ntt | 4:40:19 | |
6 | 6 | Hampton School (28) | 1:30:86 | ntt | 4:41:39 |
Senior 3 Eights (S3 8)
for the Evening Post Challenge Cup
sponsored by Thomas Merrifield Commercial Ltd
Final | Race 109 17:05 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 3 | Oriel College, Oxford (31) | 1:34:22 | 3:12:53 | 4:52:78 | |
2 | 1 | Broxbourne (29) | 1:36:78 | 3:17:14 | 4:59:64 | |
3 | 4 | Kingston Grammar School (32) | 1:37:50 | 3:21:15 | 5:05:79 | |
4 | 7 | The King’s School, Chester (35) | 1:36:71 | 3:20:58 | 5:07:05 | |
5 | 5 | Thames (33) | 1:36:98 | 3:20:21 | 5:07:56 | |
6 | 2 | Coalporters (30) | 1:38:17 | 3:42:11 | 5:40:19 | |
6 | Pembroke College, Oxford (34) | 1:30:97 | 3:07:48 | 4:47:11 | dsq overpointed |
Senior 4 Eights (S4 8)
for the Lorcha Challenge Cup
sponsored by Eton Racing Boats Ltd
Heat A | Race 12 08:55 | 1st to Final lane 3; 2nd to lane 5; 3rd to lane 1 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 1 | Pangbourne College (36) | 4:47:50 | to lane 3 | ||
2 | 2 | The King’s School, Canterbury (37) | 4:51:11 | to lane 5 | ||
3 | 5 | St. Paul’s School (40) | 4:52:87 | to lane 1 | ||
4 | 6 | The King’s School, Chester (41) | 4:57:05 | |||
5 | 4 | St. Edward’s School (39) | 4:57:44 |
Heat B | Race 13 09:00 | 1st to Final lane 4; 2nd to lane 2; 3rd to lane 6 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 6 | Latymer Upper School (47) | 4:45:97 | to lane 4 | ||
2 | 3 | Emanuel School (44) | 4:46:54 | to lane 2 | ||
3 | 2 | Hampton School (43) | 4:49:52 | to lane 6 | ||
4 | 4 | Royal Grammar School, Worcester (45) | 4:53:65 | |||
5 | 5 | Radley College – A (46) | 5:00:06 | |||
6 | 7 | Radley College – B (38) | 5:13:86 | |||
7 | 1 | Exeter College, Oxford (42) | 5:19:13 |
Final | Race 60 12:55 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 4 | Latymer Upper School (47) | 1:33:77 | 3:10:14 | 4:45:49 | |
2 | 2 | Emanuel School (44) | 1:34:91 | 3:11:09 | 4:46:87 | |
3 | 3 | Pangbourne College (36) | 1:32:65 | 3:09:70 | 4:48:08 | |
4 | 1 | St. Paul’s School (40) | 1:37:11 | 3:13:56 | 4:50:90 | |
5 | 6 | Hampton School (43) | 1:35:81 | 3:14:64 | 4:54:73 | |
6 | 5 | The King’s School, Canterbury (37) | 1:43:89 | 3:22:61 | 5:03:59 |
Novice Eights (N 8)
for the John Wilder Challenge Cup
sponsored by GTI Specialist Publishers
Heat A | Race 74 14:10 | 1st to Final lane 3; 2nd to lane 5; 3rd to lane 1 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 2 | Eton College (49) | 1:34:49 | 3:16:06 | 4:55:51 | to lane 3 |
2 | 6 | Radley College (53) | 1:35:21 | 3:14:91 | 4:55:97 | to lane 5 |
3 | 1 | Bedford School (48) | 1:34:76 | 3:16:75 | 4:57:20 | to lane 1 |
4 | 3 | Reading (50) | 1:36:48 | 3:17:50 | 4:57:69 | |
5 | 5 | Monmouth School (52) | 1:37:80 | 3:20:93 | 5:08:35 | |
6 | 4 | Maidenhead (51) | 1:39:46 | 3:24:23 | 5:12:20 |
Heat B | Race 75 14:15 | 1st to Final lane 4; 2nd to lane 2; 3rd to lane 6 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 3 | St. Paul’s School (56) | 1:36:93 | 3:16:78 | 4:56:27 | to lane 4 |
2 | 4 | Hampton School (58) | 1:36:48 | 3:18:04 | 4:59:00 | to lane 2 |
3 | 5 | Abingdon School (59) | 1:39:58 | 3:23:61 | 5:08:68 | to lane 6 |
4 | 1 | Exeter College, Oxford (54) | 1:37:80 | 3:23:13 | 5:10:63 | |
5 | 2 | Cambridge ’99 (55) | 1:41:72 | 3:29:34 | 5:16:57 |
Final | Race 121 18:05 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 4 | St. Paul’s School (56) | 1:37:78 | 3:20:67 | 5:01:63 | |
2 | 5 | Radley College (53) | 1:36:54 | 3:19:98 | 5:02:78 | |
3 | 3 | Eton College (49) | 1:37:02 | 3:21:54 | 5:04:58 | |
4 | 1 | Bedford School (48) | 1:38:56 | 3:23:40 | 5:06:45 | |
5 | 2 | Hampton School (58) | 1:38:74 | 3:26:57 | 5:08:10 | |
6 | 6 | Abingdon School (59) | 1:44:25 | 3:34:64 | 5:27:20 |
Junior U18A Eights (J18A 8)
for the Mike Diserens Memorial Trophy
sponsored by Lesters Transport Storage and Removals
Heat A | Race 98 16:10 | 1st to Final lane 3; 2nd to lane 5; 3rd to lane 1 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 6 | Eton College (65) | 1:29:85 | 3:05:21 | 4:38:08 | to lane 3 |
2 | 4 | St. Edward’s School (63) | 1:34:06 | 3:05:94 | 4:40:30 | to lane 5 |
3 | 5 | Pangbourne College (64) | 1:33:13 | 3:07:41 | 4:40:85 | to lane 1 |
4 | 2 | Radley College (61) | 1:31:41 | 3:07:92 | 4:44:70 | |
5 | 3 | Monmouth School (62) | 1:33:59 | 3:10:93 | 4:47:65 | |
6 | 1 | Westminster School (60) | 1:32:74 | 3:09:82 | 4:47:99 | |
7 | King’s College School (66) |
Heat B | Race 99 16:15 | 1st to Final lane 4; 2nd to lane 2; 3rd to lane 6 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 5 | Shrewsbury School (71) | 1:30:00 | 3:03:13 | 4:36:63 | to lane 4 |
2 | 2 | Bedford Modern School (68) | 1:29:70 | 3:03:52 | 4:39:07 | to lane 2 |
3 | 4 | Abingdon School (70) | 1:30:00 | 3:04:82 | 4:40:63 | to lane 6 |
4 | 3 | The King’s School, Chester (69) | 1:31:75 | 3:05:51 | 4:41:81 | |
5 | 1 | Winchester College (67) | 1:33:08 | 3:09:04 | 4:43:59 | |
6 | 6 | The Oratory School (72) | 1:30:00 | 3:06:42 | 4:43:95 | |
7 | 7 | Tiffin School (73) | 1:35:15 | 3:15:97 | 4:56:50 |
Final | Race 132 19:00 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 4 | Shrewsbury School (71) | 1:33:26 | 3:09:22 | 4:43:44 | |
2 | 6 | Abingdon School (70) | 1:31:84 | 3:07:83 | 4:44:31 | |
3 | 3 | Eton College (65) | 1:35:30 | 3:13:83 | 4:49:07 | |
4 | 5 | St. Edward’s School (63) | 1:35:30 | 3:12:05 | 4:49:76 | |
5 | 2 | Bedford Modern School (68) | 1:34:31 | 3:12:14 | 4:50:88 | |
6 | 1 | Pangbourne College (64) | 1:35:63 | ntt | 4:51:41 |
Junior U18B Eights (J18B 8)
Heat A | Race 87 15:15 | 1st to Final lane 3; 2nd to lane 5; 3rd to lane 1 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 6 | Emanuel School (79) | 1:35:24 | 3:12:53 | 4:49:40 | to lane 3 |
2 | 1 | Eton College (74) | 1:34:97 | 3:12:08 | 4:49:73 | to lane 5 |
3 | 5 | St. Paul’s School (78) | 1:36:78 | 3:13:86 | 4:50:58 | to lane 1 |
4 | 3 | Abingdon School (76) | 1:34:07 | 3:13:04 | 4:52:56 | |
5 | 4 | Radley College – A (77) | 1:34:67 | 3:13:86 | 4:54:43 | |
6 | 2 | Pangbourne College (75) | 1:34:31 | ntt | 4:55:90 | |
7 | 7 | St. Edward’s School (80) | 1:36:42 | ntt | ntt |
Heat B | Race 88 15:20 | 1st to Final lane 4; 2nd to lane 2; 3rd to lane 6 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 3 | Shrewsbury School (83) | 1:31:56 | 3:07:17 | 4:43:91 | to lane 4 |
2 | 7 | Bedford Modern School (87) | 1:31:15 | 3:08:65 | 4:44:98 | to lane 2 |
3 | 2 | Hampton School (82) | 1:35:51 | 3:14:76 | 4:52:95 | to lane 6 |
4 | 1 | Royal Grammar School, Worcester (81) | 1:34:46 | 3:13:19 | 4:53:43 | |
5 | 5 | Latymer Upper School (85) | 1:38:43 | 3:19:25 | 4:58:59 | |
6 | 4 | King’s College School (84) | 1:37:53 | 3:19:55 | 5:04:49 | |
7 | 6 | Radley College – B (86) | 1:39:91 | 3:26:18 | 5:21:24 |
Final | Race 127 18:35 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 4 | Shrewsbury School (83) | 1:34:98 | 3:13:17 | 4:53:89 | |
2 | 3 | Emanuel School (79) | 1:38:61 | 3:18:52 | 4:57:96 | |
3 | 2 | Bedford Modern School (87) | 1:36:39 | 3:18:92 | 4:59:82 | |
4 | 1 | St. Paul’s School (78) | 1:39:19 | 3:19:89 | 5:01:72 | |
5 | 5 | Eton College (74) | 1:38:31 | 3:20:15 | 5:02:48 | |
6 | 6 | Hampton School (82) | 1:39:19 | 3:22:62 | 5:06:50 |
Junior U16 Eights (J16 8)
for the Sir Max Mallowan Challenge Cup
Heat A | Race 28 10:15 | 1st to Final lane 3; 2nd to lane 5; 3rd to lane 1 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 5 | Eton College – A (92) | 1:30:72 | 3:08:65 | 4:46:78 | to lane 3 |
2 | 2 | Latymer Upper School (89) | 1:32:47 | 3:11:20 | 4:48:04 | to lane 5 |
3 | 1 | St. Paul’s School (88) | 1:32:95 | 3:12:14 | 4:50:46 | to lane 1 |
4 | 4 | Reading Blue Coat School (91) | 1:36:63 | 3:20:48 | 5:00:33 | |
5 | 7 | Bedford Modern School (94) | 1:34:13 | 3:19:04 | ntt | |
6 | 3 | St. Edward’s School (90) | 1:39:46 | 3:26:63 | ntt | |
6 | Radley College – B (93) SCRATCHED |
Heat B | Race 29 10:20 | 1st to Final lane 4; 2nd to lane 2; 3rd to lane 6 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 6 | Abingdon School (100) | 1:31:84 | 3:10:46 | 4:48:74 | to lane 4 |
2 | 7 | King’s College School (101) | 1:32:20 | 3:11:27 | 4:51:48 | to lane 2 |
3 | 5 | Kingston Grammar School (99) | 1:34:22 | 3:12:65 | 4:51:96 | to lane 6 |
4 | 3 | Radley College – A (97) | 1:33:31 | 3:14:37 | 4:53:29 | |
5 | 4 | Eton College – B (98) | 1:33:83 | 3:15:76 | 4:56:81 | |
6 | 2 | Pangbourne College (96) | 1:36:11 | 3:20:00 | 5:04:94 | |
7 | 1 | Cheltenham College (95) | 1:45:33 | 3:36:57 | 5:31:27 |
Final | Race 67 13:30 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 3 | Eton College – A (92) | 1:30:76 | 3:06:41 | ntt | |
2 | 5 | Latymer Upper School (89) | 1:32:99 | 3:11:02 | ntt | |
3 | 2 | King’s College School (101) | 1:33:70 | 3:12:48 | ntt | |
4 | 1 | St. Paul’s School (88) | 1:34:40 | 3:13:44 | ntt | |
5 | 4 | Abingdon School (100) | 1:35:00 | 3:14:37 | ntt | |
6 | 6 | Kingston Grammar School (99) | 1:35:28 | 3:15:21 | ntt |
Junior U15A Eights (J15A 8)
for the Lord Glyn Challenge Cup
Heat A | Race 94 15:50 | 1st to Final lane 3; 2nd to lane 5; 3rd to lane 1 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 2 | Shrewsbury School (103) | 1:34:52 | 3:16:75 | 5:00:97 | to lane 3 |
2 | 3 | Westminster School (104) | 1:38:98 | 3:21:15 | 5:04:25 | to lane 5 |
3 | 5 | The King’s School, Chester (106) | 1:37:56 | 3:21:99 | 5:04:85 | to lane 1 |
4 | 1 | Bedford School (102) | 1:40:42 | 3:23:92 | 5:06:33 | |
5 | 4 | Hampton School (105) | 1:37:17 | 3:22:32 | 5:08:10 | |
6 | 6 | Kingston Grammar School (107) | 1:43:17 | 3:30:72 | 5:21:02 |
Heat B | Race 95 15:55 | 1st to Final lane 4; 2nd to lane 2; 3rd to lane 6 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 5 | Eton College (112) | 1:37:41 | ntt | 4:57:74 | to lane 4 |
2 | 1 | St. Paul’s School (108) | 1:36:48 | ntt | 5:00:60 | to lane 2 |
3 | 3 | Radley College (110) | 1:35:54 | ntt | 5:01:41 | to lane 6 |
4 | 4 | Abingdon School (111) | 1:35:88 | ntt | 5:03:92 | |
5 | 2 | Latymer Upper School (109) | 1:41:11 | ntt | 5:09:55 | |
6 | 6 | St. Edward’s School (113) | 1:42:78 | ntt | 5:18:61 |
Final | Race 130 18:50 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 4 | Eton College (112) | 1:39:07 | 3:21:72 | 5:04:55 | |
2 | 6 | Radley College (110) | 1:39:07 | 3:25:81 | 5:09:61 | |
3 | 5 | Westminster School (104) | 1:40:72 | 3:26:69 | 5:11:41 | |
4 | 3 | Shrewsbury School (103) | 1:39:07 | 3:24:73 | 5:12:35 | |
5 | 2 | St. Paul’s School (108) | 1:41:75 | 3:28:01 | 5:13:59 | |
6 | 1 | The King’s School, Chester (106) | 1:42:69 | 3:29:46 | 5:15:58 |
Junior U15B Eights (J15B 8)
for the Chris Bomford Challenge Cup
sponsored by Philippa Bomford
Heat A | Race 78 14:30 | 1st to Final lane 3; 2nd to lane 5; 3rd to lane 1 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 2 | Pangbourne College (115) | 1:32:71 | ntt | ntt | to lane 3 |
2 | 3 | Abingdon School (116) | 1:30:58 | ntt | ntt | to lane 5 |
3 | 5 | Bedford School (118) | 1:31:99 | ntt | ntt | to lane 1 |
4 | 4 | Eton College – A (117) | 1:30:03 | ntt | ntt | |
5 | 6 | King’s College School (119) | 1:35:15 | ntt | ntt | |
6 | 1 | The King’s School, Canterbury (114) | 1:36:87 | ntt | ntt |
Heat B | Race 79 14:35 | 1st to Final lane 4; 2nd to lane 2; 3rd to lane 6 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 2 | Reading Blue Coat School (121) | 1:40:27 | 3:29:37 | 5:14:16 | to lane 4 |
2 | 6 | Hampton School (125) | 1:39:94 | 3:29:89 | 5:17:99 | to lane 2 |
3 | 1 | Radley College (120) | 1:43:31 | 3:34:89 | 5:22:62 | to lane 6 |
4 | 5 | Shrewsbury School (124) | 1:42:35 | 3:34:13 | 5:23:56 | |
5 | 3 | Eton College – B (122) | 1:44:88 | 3:36:93 | 5:28:91 | |
4 | Emanuel School (123) SCRATCHED |
Final | Race 123 18:15 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 3 | Pangbourne College (115) | 1:45:42 | ntt | 5:21:84 | |
2 | 4 | Reading Blue Coat School (121) | 1:43:22 | 3:32:56 | 5:25:81 | |
3 | 1 | Bedford School (118) | 1:45:42 | ntt | 5:27:05 | |
4 | 2 | Hampton School (125) | 1:44:98 | ntt | 5:30:58 | |
5 | 5 | Abingdon School (116) | 1:45:42 | ntt | 5:31:18 | |
6 | 6 | Radley College (120) | 1:46:98 | ntt | 5:41:78 |
Women’s Senior 2 Eights (WS2 8)
for the Chamber of Trade Cup
Final | Race 51 12:10 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 1 | Furnivall (126) | 1:39:25 | 3:23:17 | 5:08:74 | |
2 | 2 | Thames (127) | 1:40:58 | 3:26:96 | 5:13:35 | |
3 | 4 | Reading (129) | 1:40:72 | 3:27:78 | 5:15:54 | |
4 | 5 | Molesey Sch. Rowing Assoc. (130) | 1:41:07 | 3:31:39 | 5:22:05 | |
5 | 3 | Maidenhead (128) | 1:45:51 | 3:41:81 | 5:38:47 |
Women’s Senior 3 Eights (WS3 8)
for the Wallingford Invitation Skiff Regatta Cup
Final | Race 114 17:30 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 1 | Reading (131) | 1:47:62 | 3:38:77 | 5:31:99 | |
2 | 7 | Headington School (137) | 1:48:04 | 3:42:11 | 5:37:17 | |
3 | 2 | Upper Thames (132) | 1:51:42 | 3:45:42 | 5:42:87 | |
4 | 5 | Maidenhead (135) | 1:52:56 | 3:53:56 | 5:55:42 | |
5 | 3 | Vesta (133) | 1:52:92 | 3:52:95 | 5:57:65 | |
6 | 6 | City of Bristol (136) | 1:54:37 | 3:56:57 | 5:59:82 | |
7 | 4 | Putney Town (134) | 1:52:48 | 3:54:98 | 6:00:30 |
Women’s Senior 4 Eights (WS4 8)
Final | Race 44 11:35 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 2 | Haberdashers’ Monmouth School for Girls (139) | 1:45:15 | 3:37:62 | 5:28:43 | |
2 | 5 | Molesey Sch. Rowing Assoc. (142) | 1:43:40 | 3:36:66 | 5:29:49 | |
3 | 1 | St. Paul’s Girls School (138) | 1:49:19 | 3:42:74 | 5:34:31 | |
4 | 3 | Kingston Grammar School (140) | 1:47:62 | 3:42:32 | 5:35:67 | |
5 | 4 | Wallingford (141) | 1:47:96 | 3:44:61 | 5:43:59 | |
6 | 6 | Maidenhead (143) | 1:54:37 | 4:32:14 | 5:28:43 |
Women’s Novice Eights (WN 8)
Final | Race 104 16:40 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 4 | Pangbourne College (147) | 1:49:58 | 3:46:11 | 5:43:01 | |
2 | 3 | Headington School (146) | 1:50:97 | 3:48:31 | 5:44:22 | |
3 | 1 | Twickenham (144) | 1:51:07 | 3:50:58 | 5:51:18 | |
4 | 2 | Weybridge Ladies (145) | 1:55:06 | 4:03:44 | 6:10:19 | |
5 | 5 | St. Paul’s Girls School (148) | 1:56:59 | 4:06:24 | 6:11:41 |
Junior U14 Octuples (J14 8x)
for the Regatta Committee Cup
sponsored by NP Design & Print
Heat A | Race 18 09:25 | 1st to Final lane 3; 2nd to lane 5 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 5 | Molesey Sch. Rowing Assoc. (153) | 5:16:41 | to lane 3 | ||
2 | 1 | Abingdon School – A (149) | 5:21 | to lane 5 | ||
3 | 6 | Monmouth School (154) | 5:34 | |||
4 | 4 | Radley College – A (152) | 5:41 | |||
5 | 3 | Latymer Upper School – B (151) | 5:44 | |||
6 | 2 | St. Paul’s School – B (150) | 5:47 |
Heat B | Race 19 09:30 | 1st to Final lane 4; 2nd to lane 1 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 2 | Reading Blue Coat School (156) | 5:22:48 | to lane 4 | ||
2 | 1 | St. Paul’s School – A (155) | 5:30:46 | to lane 1 | ||
3 | 3 | Westminster School (157) | 5:36:11 | |||
4 | 6 | Latymer Upper School – A (161) | 5:37:99 | |||
5 | 4 | Pangbourne College (159) | 5:53:13 |
Heat C | Race 20 09:35 | 1st to Final lane 2; 2nd to lane 6 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 1 | The King’s School, Chester (162) | 5:32:71 | to lane 2 | ||
2 | 5 | Abingdon School – B (166) | 5:38:74 | to lane 6 | ||
3 | 2 | St. Edward’s School (163) | 5:39:89 | |||
4 | 4 | Tiffin School (165) | 5:42:47 | |||
5 | 3 | Radley College – B (164) | 5:47:41 | |||
6 | 6 | Radley College – C (160) | 6:15:28 |
Final | Race 63 13:10 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 3 | Molesey Sch. Rowing Assoc. (153) | 1:41:48 | 3:29:34 | 5:16:24 | |
2 | 5 | Abingdon School – A (149) | 1:44:52 | 3:32:71 | 5:21:81 | |
3 | 4 | Reading Blue Coat School (156) | 1:44:04 | 3:34:97 | 5:23:83 | |
4 | 1 | St. Paul’s School – A (155) | 1:45:81 | 3:37:71 | 5:26:99 | |
5 | 2 | The King’s School, Chester (162) | 1:46:84 | 3:42:17 | 5:37:39 | |
6 | 6 | Abingdon School – B (166) | 1:51:63 | 3:49:19 | 5:47:23 |
Elite Coxless Fours (E 4-)
for the President’s Challenge Cup
sponsored by digitalsafaris.com
Heat A | Race 96 16:00 | 1st to Final lane 3; 2nd to lane 5; 3rd to lane 1 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 4 | Imperial College – B (170) | ntt | to lane 3 | ||
2 | 2 | Latymer Upper School (168) | ntt | to lane 5 | ||
3 | 1 | London – A (167) | ntt | to lane 1 | ||
4 | 3 | Molesey – A (169) | ntt | |||
5 | 5 | Lea (171) | ntt | |||
6 | 6 | Furnivall (172) | ntt |
Heat B | Race 97 16:05 | 1st to Final lane 4; 2nd to lane 2; 3rd to lane 6 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 6 | London – B (178) | 1:37:26 | 3:16:09 | 4:54:22 | to lane 4 |
2 | 3 | Bosporos/Crabtree/Isis (175) | 1:34:04 | 3:14:58 | 4:55:81 | to lane 2 |
3 | 1 | Thames (173) | 1:37:48 | 3:16:57 | 4:56:48 | to lane 6 |
4 | 4 | Molesey – B (176) | 1:39:22 | 3:19:19 | 4:59:13 | |
5 | 2 | Imperial College – A (174) | 1:37:48 | 3:17:23 | 4:59:55 | |
6 | 5 | Worcester (177) | 1:40:45 | 3:25:46 | 5:10:90 |
Final | Race 131 18:55 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 3 | Imperial College – B (170) | 1:36:02 | 3:17:65 | 4:59:00 | |
2 | 5 | Latymer Upper School (168) | 1:38:34 | 3:20:54 | 5:01:99 | |
3 | 1 | London – A (167) | 1:39:40 | 3:21:36 | 5:03:38 | |
4 | 4 | London – B (178) | 1:40:85 | 3:25:68 | 5:03:86 | |
5 | 2 | Bosporos/Crabtree/Isis (175) | 1:39:97 | 3:23:10 | 5:04:27 | |
6 | 6 | Thames (173) | 1:41:27 | 3:25:42 | 5:08:35 |
Senior 1 Coxless Fours (S1 4-)
for the Ushers Challenge Cup
Heat A | Race 30 10:25 | 1st to Final lane 3; 2nd to lane 5; 3rd to lane 1 |
Pos | Lane | Crew | 500m | 1000m | Time | Verdict |
---|---|---|---|---|---|---|
1 | 2 | Thames – A (180) | 1:34:16 | 3:12:47 | 4:52:14 | to lane 3 |
2 | 4 | London – B (182) | 1:36:48 | 3:14:98 | 4:52:74 | to lane 5 |
3 | 1 | Burway (179) | 1:34:73 | 3:14:52 | 4:57:44 | to lane 1 |
4 | 6 | Combined Services (184) | 1:38:17 | 3:19:64 | 4:45:56 | |
5 | 7 | Molesey – A (185) | 1:35:88 | 3:17:69 | 4:59:34 | |
6 | 3 | Thames Tradesmen’s (181) | 1:37:5 | 3:19:64 | 5:04:37 | |
7 | 5 | Hereford (183) | 1:38:59 | 3:25:45 | 5:13:83 |
Heat B | Race 31 10:30 | 1st to Final lane 4; 2nd to lane 2; 3rd to lane 6 |
