2024 Draw published 20:00 02 May 2024
Version 1 of the draw is published.
.pdf of the Draw can be found here.
Timetable
R1 | 07:30 | Club 4- | Heat A |
R2 | 07:36 | Club 4- | Heat B |
R3 | 07:42 | Club 4- | Heat C |
R4 | 07:48 | Club 4- | Heat D |
R5 | 07:54 | Challenge 8+ | Heat A |
R6 | 08:00 | Challenge 8+ | Heat B |
R7 | 08:06 | Challenge 8+ | Heat C |
R8 | 08:12 | Challenge 8+ | Heat D |
R9 | 08:18 | W Challenge 2- | Heat A |
R10 | 08:24 | W Challenge 2- | Heat B |
R11 | 08:30 | W Challenge 2- | Heat C |
R12 | 08:36 | W Challenge 4- | Heat A |
R13 | 08:42 | W Challenge 4- | Heat B |
R14 | 08:48 | W Challenge 4- | Heat C |
R15 | 08:54 | W Club 8+ | Heat A |
R16 | 09:00 | W Club 8+ | Heat B |
R17 | 09:06 | Op Schools 4+ | Heat A |
R18 | 09:12 | Op Schools 4+ | Heat B |
R19 | 09:18 | W Schools 4x- | Heat A |
R20 | 09:24 | W Schools 4x- | Heat B |
R21 | 09:30 | Op J16 8+ | Heat A |
R22 | 09:36 | Op J16 8+ | Heat B |
R23 | 09:42 | Op J16 8+ | Heat C |
R24 | 09:48 | Challenge 1x | Heat A |
R25 | 09:54 | Challenge 1x | Heat B |
R26 | 10:00 | W J16 4+ | Heat A |
R27 | 10:06 | W J16 4+ | Heat B |
R28 | 10:12 | W Schools 8+ | Heat A |
R29 | 10:18 | W Schools 8+ | Heat B |
R30 | 10:24 | W Schools 8+ | Heat C |
R31 | 10:30 | Club 4+ | Heat A |
R32 | 10:36 | Club 4+ | Heat B |
R33 | 10:42 | Op Schools 4- | Heat A |
R34 | 10:48 | Op Schools 4- | Heat B |
R35 | 10:54 | Op Schools 4- | Heat C |
R36 | 11:00 | W J15 8+ | Heat A |
R37 | 11:06 | W J15 8+ | Heat B |
R38 | 11:12 | Club 4- | Repechage |
R39 | 11:18 | Challenge 8+ | Repechage |
R40 | 11:24 | W J18 1x | Final |
R41 | 11:30 | Op Schools 2x | Final |
R42 | 11:36 | Op J16 4x- | Final |
R43 | 11:42 | W Challenge 2- | Final |
R44 | 11:48 | W Challenge 4- | Final |
R45 | 11:54 | W Club 8+ | Final |
R46 | 12:00 | Op Schools 4+ | Final |
R47 | 12:06 | W Schools 4x- | Final |
R48 | 12:12 | Op J16 8+ | Final |
R49 | 12:18 | Challenge 1x | Final |
R50 | 12:24 | W J16 4+ | Final |
R51 | 12:30 | W Schools 8+ | Final |
R52 | 12:36 | Club 4+ | Final |
R53 | 12:42 | Op Schools 4- | Final |
R54 | 12:48 | W J15 8+ | Final |
R55 | 12:54 | Club 4- | Final |
R56 | 13:00 | Challenge 8+ | Final |
R57 | 13:06 | W Club 4- | Heat A |
R58 | 13:12 | W Club 4- | Heat B |
R59 | 13:18 | W Club 4- | Heat C |
R60 | 13:24 | W Club 4- | Heat D |
R61 | 13:30 | Op J16 4+ | Heat A |
R62 | 13:36 | Op J16 4+ | Heat B |
R63 | 13:42 | Op J16 4+ | Heat C |
R64 | 13:48 | Op J15 8+ | Heat A |
R65 | 13:54 | Op J15 8+ | Heat B |
R66 | 14:00 | Op J15 8+ | Heat C |
R67 | 14:06 | W Schools 4- | Heat A |
R68 | 14:12 | W Schools 4- | Heat B |
R69 | 14:18 | Op Schools 8+ | Heat A |
R70 | 14:24 | Op Schools 8+ | Heat B |
R71 | 14:30 | Op Schools 8+ | Heat C |
R72 | 14:36 | Op Schools 8+ | Heat D |
R73 | 14:42 | Challenge 2- | Heat A |
R74 | 14:48 | Challenge 2- | Heat B |
R75 | 14:54 | Challenge 2- | Heat C |
R76 | 15:00 | W Schools 4+ | Heat A |
R77 | 15:06 | W Schools 4+ | Heat B |
R78 | 15:12 | W Schools 4+ | Heat C |
R79 | 15:18 | Club 8+ | Heat A |
R80 | 15:24 | Club 8+ | Heat B |
R81 | 15:30 | Club 8+ | Heat C |
R82 | 15:36 | Challenge 4+ | Heat A |
R83 | 15:42 | Challenge 4+ | Heat B |
R84 | 15:48 | Op Schools 4x- | Heat A |
R85 | 15:54 | Op Schools 4x- | Heat B |
R86 | 16:00 | Op Schools 4x- | Heat C |
R87 | 16:06 | W J16 8+ | Heat A |
R88 | 16:12 | W J16 8+ | Heat B |
R89 | 16:18 | W Club 4+ | Heat A |
R90 | 16:24 | W Club 4+ | Heat B |
R91 | 16:30 | Challenge 4- | Heat A |
R92 | 16:36 | Challenge 4- | Heat B |
R93 | 16:42 | Challenge 4- | Heat C |
R94 | 16:48 | W Challenge 8+ | Heat A |
R95 | 16:54 | W Challenge 8+ | Heat B |
R96 | 17:00 | W Challenge 8+ | Heat C |
R97 | 17:06 | W Club 4- | Repechage |
R98 | 17:12 | Op Schools 8+ | Repechage |
R99 | 17:18 | W Challenge 1x | Final |
R100 | 17:24 | W Schools 2x | Final |
R101 | 17:30 | W J16 4x- | Final |
R102 | 17:36 | Op J18 1x | Final |
R103 | 17:42 | W Challenge 4x- | Final |
R104 | 17:48 | Op J16 4+ | Final |
R105 | 17:54 | W Schools 4- | Final |
R106 | 18:00 | Op J15 8+ | Final |
R107 | 18:06 | Challenge 2- | Final |
R108 | 18:12 | W Schools 4+ | Final |
R109 | 18:18 | Club 8+ | Final |
R110 | 18:24 | Challenge 4+ | Final |
R111 | 18:30 | Op Schools 4x- | Final |
R112 | 18:36 | W J16 8+ | Final |
R113 | 18:42 | W Club 4+ | Final |
R114 | 18:48 | Challenge 4- | Final |
R115 | 18:54 | W Challenge 8+ | Final |
R116 | 19:00 | W Club 4- | Final |
R117 | 19:06 | Op Schools 8+ | Final |
By Event
Challenge Eights (Challenge 8+)
for the Theodosius Challenge Cup
Heat A | Race 5 07:54 |
1 | Hampton School (1) |
2 | London – C (2) |
3 | St. Paul`s School (3) |
4 | King`s College School (4) |
5 | Thames – C (5) |
6 | Norwich School (6) |
Heat B | Race 6 08:00 |
1 | Marlow – A (7) |
2 | Vesta – B (8) |
3 | London – A (9) |
4 | Thames – D (10) |
5 | Leander – B (11) |
6 | Upper Thames (12) |
Heat C | Race 7 08:06 |
1 | The King`s School, Chester (24) |
2 | Eton College (14) |
3 | Thames – B (15) |
4 | Leander – A (16) |
5 | Molesey (17) |
Heat D | Race 8 08:12 |
1 | Shiplake College (19) |
2 | Marlow – B (20) |
3 | Vesta – A (21) |
4 | Thames – A (22) |
5 | London – B (23) |
6 | Bedford School (13) |
Repechage | Race 39 11:18 |
Final | Race 56 13:00 |
Club Eights (Club 8+)
for the Borough Challenge Vase
Heat A | Race 79 15:18 |
1 | Reading (25) |
2 | Royal Chester (26) |
3 | Molesey (27) |
4 | Vesta – A (28) |
5 | Lea (29) |
6 | City of Bristol – B (30) |
Heat B | Race 80 15:24 |
1 | Curlew (31) |
2 | Minerva Bath (32) |
3 | London (33) |
4 | Star (34) |
5 | Vesta – B (35) |
6 | Marlow – A (36) |
Heat C | Race 81 15:30 |
1 | Dart-Totnes Amateur (37) |
2 | Marlow – B (38) |
3 | Derby (39) |
4 | City of Bristol – A (40) |
5 | Broxbourne (41) |
6 | Kingston (42) |
Final | Race 109 18:18 |
Junior/School Eights (Op Schools 8+)
for the Mike Diserens Memorial Trophy
Heat A | Race 69 14:18 |
1 | Latymer Upper School – B (43) |
2 | Hampton School (44) |
3 | St. Paul`s School (45) |
4 | Reading Blue Coat School – A (46) |
5 | Norwich School (47) |
6 | Kew House School (48) |
Heat B | Race 70 14:24 |
1 | The King`s School, Chester (49) |
2 | Shiplake College (50) |
3 | Eton College – A (51) |
4 | King`s College School (52) |
5 | St. Edward`s School (53) |
6 | Kingston Grammar School (54) |
Heat C | Race 71 14:30 |
1 | South African Schools Rowing Union (55) |
2 | Abingdon School (56) |
3 | Bedford School – A (57) |
4 | Latymer Upper School – A (58) |
5 | Eton College – B (59) |
6 | Dulwich College – B (60) |
Heat D | Race 72 14:36 |
1 | Emanuel School (61) |
2 | Reading Blue Coat School – B (62) |
3 | Dulwich College – A (63) |
4 | Radley College (64) |
5 | Bedford School – B (65) |
6 | Monmouth School (18) |
Repechage | Race 98 17:12 |
Final | Race 117 19:06 |
Junior U16 Eights (Op J16 8+)
for the Sir Max Mallowan Challenge Cup
Heat A | Race 21 09:30 |
1 | St. Paul`s School – B (66) |
2 | St. Edward`s School (67) |
3 | King`s College School – A (68) |
4 | Radley College (69) |
5 | South African Schools Rowing Union (70) |
6 | Nottingham and Union (71) |
Heat B | Race 22 09:36 |
1 | King`s College School – B (72) |
2 | Latymer Upper School (73) |
3 | St. Paul`s School – A (74) |
4 | Hampton School (75) |
5 | Shiplake College (76) |
6 | Monmouth School (77) |
Heat C | Race 23 09:42 |
1 | Dulwich College (78) |
2 | The King`s School, Chester (79) |
3 | Westminster School (80) |
4 | St. George`s College (81) |
5 | Abingdon School (82) |
6 | Bedford School (83) |
Final | Race 48 12:12 |
Junior U15 Eights (Op J15 8+)
for the Co-operative Funeralcare Trophy
Heat A | Race 64 13:48 |
1 | Kingston Grammar School – B (84) |
2 | Shiplake College (85) |
3 | Westminster School (86) |
4 | Hampton School (87) |
5 | King`s College School – B (88) |
6 | St. George`s College (89) |
Heat B | Race 65 13:54 |
1 | The Windsor Boys` School (90) |
2 | Abingdon School (91) |
3 | King`s College School – A (92) |
4 | Kingston Grammar School – A (93) |
5 | Reading Blue Coat School (94) |
Heat C | Race 66 14:00 |
1 | Radley College (95) |
2 | Pangbourne College (96) |
3 | Dulwich College (97) |
4 | Latymer Upper School (98) |
5 | Kew House School (99) |
Final | Race 106 18:00 |
Women’s Challenge Eights (W Challenge 8+)
for the President’s Memorial Cup
Heat A | Race 94 16:48 |
1 | Lady Eleanor Holles School – A (100) |
2 | Upper Thames – B (101) |
3 | London – A (102) |
4 | Thames – D (103) |
5 | Thames – C (104) |
6 | Kingston Grammar School (105) |
Heat B | Race 95 16:54 |
1 | Hinksey Sculling School (106) |
2 | London – B (107) |
3 | Leander – A (108) |
4 | Upper Thames – A (109) |
5 | Thames – B (110) |
6 | Lady Eleanor Holles School – B (111) |
Heat C | Race 96 17:00 |
1 | Nottingham (112) |
2 | Shiplake College (113) |
3 | Thames – A (114) |
4 | Headington School (115) |
5 | Leander – B (116) |
Final | Race 115 18:54 |
Women’s Club Eights (W Club 8+)
for the Charter Challenge Bowl
Heat A | Race 15 08:54 |
1 | Worcester (117) |
2 | Vesta – B (118) |
3 | Cantabrigian (119) |
4 | Nottingham (120) |
5 | Marlow (121) |
6 | Royal Chester (122) |
Heat B | Race 16 09:00 |
1 | Upper Thames (123) |
2 | London (124) |
3 | Thames (125) |
4 | Vesta – A (126) |
5 | Lea (127) |
6 | Kingston (128) |
Final | Race 45 11:54 |
Women’s Junior/School Eights (W Schools 8+)
for the John Wilder Challenge Cup
Heat A | Race 28 10:12 |
1 | Headington School – C (129) |
2 | Kingston Grammar School (130) |
3 | Henley – A (131) |
4 | Lady Eleanor Holles School (132) |
5 | Marlow (133) |
6 | Surbiton High School – B (134) |
Heat B | Race 29 10:18 |
1 | Bedford Girls` School (135) |
2 | Latymer Upper School (136) |
3 | Headington School – A (137) |
4 | Surbiton High School – A (138) |
5 | St. Edward`s School (139) |
6 | The King`s School, Chester (140) |
Heat C | Race 30 10:24 |
1 | Wallingford (141) |
2 | Kew House School (142) |
3 | Henley – B (143) |
4 | Hinksey Sculling School (144) |
5 | Headington School – B (145) |
6 | Llandaff (146) |
Final | Race 51 12:30 |
Women’s Junior U16 Eights (W J16 8+)
for the Holder Cup
Heat A | Race 87 16:06 |
1 | Wallingford (147) |
2 | Godolphin & Latymer School (148) |
3 | Henley (149) |
4 | Latymer Upper School (150) |
5 | Headington School – B (151) |
6 | Surbiton High School – B (152) |
Heat B | Race 88 16:12 |
1 | The King`s School, Chester (153) |
2 | Headington School – A (154) |
3 | Surbiton High School – A (155) |
4 | South African Schools Rowing Union (156) |
5 | St Paul`s Girls` School (157) |
6 | Surbiton High School – C (158) |
Final | Race 112 18:36 |
Women’s Junior U15 Eights (W J15 8+)
for the Chris Bomford Challenge Cup
Heat A | Race 36 11:00 |
1 | Latymer Upper School (159) |
2 | Godolphin & Latymer School – B (160) |
3 | Wimbledon High School – A (161) |
4 | Sir William Perkins`s School – A (162) |
5 | Lady Eleanor Holles School – A (163) |
6 | Kingston Grammar School – B (164) |
Heat B | Race 37 11:06 |
1 | Godolphin & Latymer School – A (165) |
2 | Wimbledon High School – B (166) |
3 | Henley (167) |
4 | Kingston Grammar School – A (168) |
5 | Lady Eleanor Holles School – B (169) |
6 | Sir William Perkins`s School – B (170) |
Final | Race 54 12:48 |
Challenge Coxless Fours (Challenge 4-)
for the President’s Challenge Cup
Heat A | Race 91 16:30 |
1 | City of Bristol – B (171) |
2 | Marlow (172) |
3 | St. Paul`s School (173) |
4 | Upper Thames (174) |
5 | Thames – A (175) |
6 | UK Armed Forces (176) |
Heat B | Race 92 16:36 |
1 | Leander (177) |
2 | King`s College School – B (178) |
3 | London – A (179) |
4 | Thames – B (180) |
5 | Molesey (181) |
6 | Thames – C (182) |
Heat C | Race 93 16:42 |
1 | Nottingham (183) |
2 | City of Bristol – A (184) |
3 | London – B (185) |
4 | King`s College School – A (186) |
5 | Vesta (187) |
6 | Pangbourne College (188) |
Final | Race 114 18:48 |
Club Coxless Fours (Club 4-)
for the Holloway Cup
Heat A | Race 1 07:30 |
1 | Marlow (189) |
2 | Reading (190) |
3 | Derby – A (191) |
4 | City of Bristol – A (192) |
5 | Kingston – B (193) |
6 | Worcester (194) |
Heat B | Race 2 07:36 |
1 | UK Armed Forces (195) |
2 | Minerva Bath (196) |
3 | City of Bristol – B (197) |
4 | Nottingham (198) |
5 | Kingston (199) |
6 | Wallingford (200) |
Heat C | Race 3 07:42 |
1 | Sons of the Thames (201) |
2 | Dart-Totnes Amateur (202) |
3 | London (203) |
4 | Molesey (204) |
5 | Hereford (205) |
6 | Vesta – B (206) |
Heat D | Race 4 07:48 |
1 | Hinksey Sculling School (207) |
2 | Vesta – A (208) |
3 | Tideway Scullers School (209) |
4 | City of Bristol – C (210) |
5 | Star (211) |
6 | Derby – B (212) |
Repechage | Race 38 11:12 |
Final | Race 55 12:54 |
Junior/School Coxless Fours (Op Schools 4-)
for the Wallingford Invitation Skiff Regatta Cup
Heat A | Race 33 10:42 |
1 | Pangbourne College (218) |
2 | Dulwich College (213) |
3 | Hampton School (214) |
4 | King`s College School (216) |
5 | St. George`s College (217) |
6 | St. Paul`s School (221) |
Heat B | Race 34 10:48 |
1 | Monmouth School (219) |
2 | Kingston Grammar School (220) |
3 | Westminster School (215) |
4 | Latymer Upper School (222) |
5 | Emanuel School (223) |
Heat C | Race 35 10:54 |
1 | The King`s School, Worcester (224) |
2 | The King`s School, Canterbury (225) |
3 | Radley College (226) |
4 | Abingdon School (227) |
5 | Nottingham and Union (228) |
Final | Race 53 12:42 |
Women’s Challenge Coxless Fours (W Challenge 4-)
for the Lorcha Challenge Cup
Heat A | Race 12 08:36 |
1 | Upper Thames – C (229) |
2 | Thames – A (230) |
3 | Leander – A (231) |
4 | London – B (232) |
5 | Thames – C (233) |
6 | Tideway Scullers School (234) |
Heat B | Race 13 08:42 |
1 | Shiplake College – A (235) |
2 | Thames – D (236) |
3 | London – A (237) |
4 | Upper Thames – A (238) |
5 | Nottingham (239) |
6 | Thames – E (240) |
Heat C | Race 14 08:48 |
1 | Lea (241) |
2 | Shiplake College – B (242) |
3 | London – C (243) |
4 | Thames – B (244) |
5 | Upper Thames – B (245) |
6 | Derby (246) |
Final | Race 44 11:48 |
Women’s Club Coxless Fours (W Club 4-)
for the Chalmore Challenge Cup
Heat A | Race 57 13:06 |
1 | Royal Chester – A (247) |
2 | London (248) |
3 | Nottingham (249) |
4 | Tideway Scullers School (250) |
5 | Lea (251) |
6 | Kingston (252) |
Heat B | Race 58 13:12 |
1 | Curlew (253) |
2 | Derby (254) |
3 | Worcester – A (255) |
4 | Cantabrigian (256) |
5 | Thames – B (257) |
6 | Warwick (258) |
Heat C | Race 59 13:18 |
1 | Royal Chester – B (259) |
2 | Marlow (260) |
3 | City of Bristol – A (261) |
4 | Thames – A (262) |
5 | Wallingford (263) |
Heat D | Race 60 13:24 |
1 | Reading (264) |
2 | Worcester – B (265) |
3 | Molesey (266) |
4 | Vesta (267) |
5 | City of Bristol – B (268) |
Repechage | Race 97 17:06 |
Final | Race 116 19:00 |
Women’s Junior/School Coxless Fours (W Schools 4-)
for the Skiff Regatta Cup
Heat A | Race 67 14:06 |
1 | St. George`s College (269) |
2 | The King`s School, Chester (270) |
3 | Henley – A (271) |
4 | Latymer Upper School (272) |
5 | Shrewsbury School (273) |
6 | Wallingford (274) |
Heat B | Race 68 14:12 |
1 | The King`s School, Worcester (275) |
2 | Sir William Perkins`s School (276) |
3 | Henley – B (277) |
4 | Putney High School (278) |
5 | Emanuel School (279) |
6 | St. Edward`s School (280) |
Final | Race 105 17:54 |
Challenge Coxed Fours (Challenge 4+)
for the Coronation Challenge Cup
Heat A | Race 82 15:36 |
1 | Molesey (281) |
2 | Vesta – B (282) |
3 | St. Paul`s School (283) |
4 | Royal Chester (284) |
5 | Thames – B (285) |
6 | Marlow (286) |
Heat B | Race 83 15:42 |
1 | Upper Thames (287) |
2 | City of Bristol (288) |
3 | London (289) |
4 | Thames – A (290) |
5 | Vesta – A (291) |
6 | Nottingham (292) |
Final | Race 110 18:24 |
Club Coxed Fours (Club 4+)
for the Lamb Arcade Cup
Heat A | Race 31 10:30 |
1 | London (293) |
2 | Lea (294) |
3 | Molesey (295) |
4 | Thames (296) |
5 | Hereford (297) |
6 | Bideford Amateur (298) |
Heat B | Race 32 10:36 |
1 | Kingston (299) |
2 | Auriol Kensington (300) |
3 | City of Bristol (301) |
4 | Nottingham (302) |
5 | Star (303) |
6 | Somerville College (304) |
Final | Race 52 12:36 |
Junior/School Coxed Fours (Op Schools 4+)
for the Lord Glyn Challenge Cup
Heat A | Race 17 09:06 |
1 | St. Paul`s School (307) |
2 | Shrewsbury School – B (305) |
3 | Canford School (306) |
4 | Latymer Upper School (308) |
5 | St. George`s College (309) |
6 | Kingston Grammar School – A (310) |
Heat B | Race 18 09:12 |
1 | Reading Blue Coat School (311) |
2 | Emanuel School (312) |
3 | King`s College School (313) |
4 | Shrewsbury School – A (314) |
5 | Abingdon School (315) |
6 | Kingston Grammar School – B (316) |
Final | Race 46 12:00 |
Junior U16 Coxed Fours (Op J16 4+)
for the Stakhanovite Cup
Heat A | Race 61 13:30 |
1 | Wallingford – A (317) |
2 | South African Schools Rowing Union (318) |
3 | King`s College School – A (319) |
4 | St. George`s College – B (320) |
5 | Shiplake College (321) |
6 | Pangbourne College (322) |
Heat B | Race 62 13:36 |
1 | Dulwich College (323) |
2 | Claires Court School (324) |
3 | King`s College School – B (325) |
4 | Hampton School – B (326) |
5 | St. George`s College – A (327) |
6 | Wallingford – B (328) |
Heat C | Race 63 13:42 |
1 | The Windsor Boys` School (329) |
2 | Norwich School (330) |
3 | Hampton School – A (331) |
4 | Westminster School (332) |
5 | Kew House School (333) |
6 | Hinksey Sculling School (334) |
Final | Race 104 17:48 |
Women’s Club Coxed Fours (W Club 4+)
for the Doug Norris Memorial Salver
Heat A | Race 89 16:18 |
1 | City of Bristol (335) |
2 | Warwick – A (336) |
3 | Molesey (337) |
4 | Tideway Scullers School (338) |
5 | Vesta – A (339) |
6 | Kingston (340) |
Heat B | Race 90 16:24 |
1 | Warwick – B (341) |
2 | Lea (342) |
3 | Vesta – B (343) |
4 | Cantabrigian (344) |
5 | Upper Thames (345) |
6 | Somerville College (346) |
Final | Race 113 18:42 |
Women’s Junior/School Coxed Fours (W Schools 4+)
for the Chamber of Trade Cup
Heat A | Race 76 15:00 |
1 | Shiplake College (347) |
2 | Shrewsbury School (348) |
3 | Henley – A (349) |
4 | Bedford Girls` School – A (350) |
5 | Emanuel School (351) |
6 | Kingston Grammar School (352) |
Heat B | Race 77 15:06 |
1 | The King`s School, Worcester (353) |
2 | Bedford Girls` School – B (354) |
3 | Henley – B (355) |
4 | Headington School (356) |
5 | Wallingford (357) |
6 | Norwich School (358) |
Heat C | Race 78 15:12 |
1 | Stratford-Upon-Avon (359) |
2 | The King`s School, Chester (360) |
3 | Surbiton High School (361) |
4 | Latymer Upper School (362) |
5 | Sir William Perkins`s School (363) |
6 | St. George`s College (364) |
Final | Race 108 18:12 |
Women’s Junior U16 Coxed Fours (W J16 4+)
for the Regatta Committee Cup
Heat A | Race 26 10:00 |
1 | St. George`s College (365) |
2 | Sir William Perkins`s School (366) |
3 | Godolphin & Latymer School (367) |
4 | St Paul`s Girls` School (368) |
5 | Kingston Grammar School (369) |
6 | The King`s School, Worcester (370) |
Heat B | Race 27 10:06 |
1 | Pangbourne College (371) |
2 | Surbiton High School (372) |
3 | Wimbledon High School (373) |
4 | South African Schools Rowing Union (374) |
5 | Wallingford (375) |
6 | Canford School (376) |
Final | Race 50 12:24 |
Junior/School Quadruple Sculls (Op Schools 4x-)
for the J H W Skeat Tankard
Heat A | Race 84 15:48 |
1 | The Grange School, Hartford (377) |
2 | The King`s School, Worcester (378) |
3 | Hinksey Sculling School (379) |
4 | Westminster School (380) |
5 | Dart-Totnes Amateur (381) |
6 | Reading – A (382) |
Heat B | Race 85 15:54 |
1 | Kingston (383) |
2 | Leander – B (384) |
3 | Great Marlow School – A (385) |
4 | The Windsor Boys` School (386) |
5 | Maidenhead (387) |
6 | Henley (388) |
Heat C | Race 86 16:00 |
1 | Royal Grammar Sch. High Wycombe (389) |
2 | Sir William Borlase`s Grammar School (390) |
3 | Great Marlow School – B (391) |
4 | Leander – A (392) |
5 | Pangbourne College (393) |
6 | Reading – B (394) |
Final | Race 111 18:30 |
Junior U16 Quadruple Sculls (Op J16 4x-)
for the Markwell Memorial Trophy
Final | Race 42 11:36 |
1 | South African Schools Rowing Union (395) |
2 | The Windsor Boys` School (396) |
3 | Kingston – B (397) |
4 | Hinksey Sculling School (398) |
5 | The Grange School, Hartford (399) |
6 | Kingston – A (400) |
Women’s Challenge Quadruple Sculls (W Challenge 4x-)
for the Yeatman Challenge Cup
Final | Race 103 17:42 |
1 | Twickenham (401) |
2 | Leander – B (402) |
3 | Molesey – A (403) |
4 | Tideway Scullers School (404) |
5 | Leander – A (405) |
6 | Molesey – B (406) |
Women’s Junior/School Quadruple Sculls (W Schools 4x-)
for the Wright Challenge Cup
Heat A | Race 19 09:18 |
1 | Reading (407) |
2 | Great Marlow School (408) |
3 | Lady Eleanor Holles School (409) |
4 | South African Schools Rowing Union – A (410) |
5 | Pangbourne College (411) |
6 | Westminster School (412) |
Heat B | Race 20 09:24 |
1 | Maidenhead (413) |
2 | Putney High School (414) |
3 | Tideway Scullers School (415) |
4 | Nottingham (416) |
5 | The Grange School, Hartford (417) |
6 | South African Schools Rowing Union – B (418) |
Final | Race 47 12:06 |
Women’s Junior U16 Quadruple Sculls (W J16 4x-)
for the F E Hedges Cup
Final | Race 101 17:30 |
1 | Sir William Borlase`s Grammar School (419) |
2 | South African Schools Rowing Union (420) |
3 | Tideway Scullers School (421) |
4 | Great Marlow School (422) |
5 | Millfield School Boat Club (423) |
6 | Kingston (424) |
Challenge Coxless Pairs (Challenge 2-)
for the Winterbrook Challenge Cup
Heat A | Race 73 14:42 |
1 | Shiplake College (425) |
2 | Tideway Scullers School – B (426) |
3 | Oxford Brookes University – B (427) |
4 | King`s College School (428) |
5 | Oxford Brookes University – E (429) |
6 | Canford School – B (430) |
7 | Kingston (431) |
Heat B | Race 74 14:48 |
1 | Westminster School – B (432) |
2 | Thames (433) |
3 | Oxford Brookes University – D (434) |
4 | Royal Chester (435) |
5 | Oxford Brookes University – C (436) |
6 | Tideway Scullers School – C (437) |
7 | Minerva Bath (438) |
Heat C | Race 75 14:54 |
1 | Canford School – A (439) |
2 | Wimbleball (440) |
3 | Oxford Brookes University – A (441) |
4 | Westminster School – A (442) |
5 | Tideway Scullers School – A (443) |
6 | Shrewsbury School (444) |
7 | Wallingford (445) |
Final | Race 107 18:06 |
Women’s Challenge Coxless Pairs (W Challenge 2-)
for the Chairman’s Challenge Vase
Heat A | Race 9 08:18 |
1 | Reading (446) |
2 | Tideway Scullers School (447) |
3 | Leander (448) |
4 | Molesey – B (449) |
5 | Godolphin & Latymer School (450) |
6 | Streatham and Clapham High School (459) |
7 | Emanuel School – B (452) |
Heat B | Race 10 08:24 |
1 | Sir William Perkins`s School (453) |
2 | Wallingford (454) |
3 | Molesey – A (455) |
4 | Oxford Brookes University – A (456) |
5 | Thames – B (457) |
6 | Emanuel School – A (458) |
7 | Oxford Brookes University – C (451) |
Heat C | Race 11 08:30 |
1 | Pangbourne College (466) |
2 | Putney Town (461) |
3 | Thames – A (462) |
4 | Oxford Brookes University – B (463) |
5 | Worcester (464) |
6 | Derby (465) |
7 | The King`s School, Canterbury (460) |
Final | Race 43 11:42 |
Junior/School Double Sculls (Op Schools 2x)
Final | Race 41 11:30 |
1 | Hinksey Sculling School (467) |
2 | The Windsor Boys` School – C (468) |
3 | York City (469) |
4 | The Windsor Boys` School – A (470) |
5 | The Windsor Boys` School – B (471) |
6 | Norwich School (472) |
7 | Dart-Totnes Amateur (473) |
Women’s Junior/School Double Sculls (W Schools 2x)
for the Chairman’s Challenge Cup
Final | Race 100 17:24 |
1 | Kingston (474) |
2 | Hinksey Sculling School (475) |
3 | Kingston Grammar School (476) |
4 | Sir William Borlase`s Grammar School (477) |
5 | Tideway Scullers School (478) |
6 | Godolphin & Latymer School (479) |
7 | Millfield School Boat Club (480) |
Challenge Single Sculls (Challenge 1x)
for the Ushers Challenge Cup
Heat A | Race 24 09:48 |
1 | Upper Thames – D George (481) |
2 | Tideway Scullers School – L Joss (482) |
3 | Hinksey Sculling School – H Austin-Baker (483) |
4 | Elizabethan – S Meijer (484) |
5 | London – J Sanders (485) |
6 | Gloucester – A King (486) |
7 | Thames – S Thornton (487) |
Heat B | Race 25 09:54 |
1 | Southampton Coalporters – E Richardson (488) |
