2008
Elite Eights (E 8)
for the Theodosius Challenge Cup
sponsored by Walter Wilder Ltd
Final | Race 48 12:05 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Leander (4); | 01:28.71 | 03:05.76 | 04:40.57 | 06:16.66; | |
2 | 1 | Tideway Scullers School (1); | 01:31.92 | 03:09.50 | 04:45.65 | 06:21.93; | |
3 | 3 | Molesey (3); | 01:29.11 | 03:06.60 | 04:44.72 | 06:22.70; | |
4 | 2 | London (2); | 01:34.32 | 03:15.92 | 04:58.07 | 06:40.93; | |
5 | Christ Church (5)SCRATCHED; | ; |
Senior 1 Eights (S1 8)
for the Borough Challenge Vase
sponsored by Wallingford Town Council
Final | Race 113 17:40 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Tideway Scullers School (9); | 02:29.16 | 03:00.56 | 04:32.52 | 06:02.92; | |
2 | 3 | London – B (8); | 01:30.93 | 03:03.25 | 04:35.18 | 06:05.16; | |
3 | 5 | London – A (10); | 01:29.62 | 03:02.24 | 04:35.48 | 06:05.68; | |
4 | 6 | Molesey – A (11); | 01:30.03 | 03:03.94 | 04:37.08 | 06:08.30; | |
5 | 2 | Agecroft (7); | 01:29.40 | 03:02.71 | 04:36.70 | 06:08.55; | |
6 | 7 | London – C (12); | 01:30.78 | 03:06.80 | 04:43.17 | 06:18.37; | |
7 | 1 | Molesey – B (6); | 01:31.28 | 03:06.49 | 04:45.00 | 06:21.10; |
Senior 2 Eights (S2 8)
for the Evening Post Challenge Cup
Heat A | Race 25 10:00 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 7 | Shrewsbury School (19); | 01:30.24 | 03:05.15 | 04:40.45 | 06:15.50; | |
2 | 5 | Eton College (17); | 01:30.78 | 03:05.88 | 04:41.31 | 06:18.49; | |
3 | 3 | Pangbourne College (15); | 01:30.55 | 03:08.11 | 04:46.25 | 06:24.07; | |
4 | 2 | Monmouth School (14); | 01:32.95 | 03:14.33 | 04:47.65 | 06:25.81; | |
5 | 6 | Broxbourne (18); | 01:32.00 | 03:09.56 | 04:48.86 | 06:28.30; | |
6 | 4 | London (16); | 01:33.87 | 03:10.03 | 04:54.93 | 06:34.82; | |
7 | 1 | Vesta – B (13); | 01:35.43 | 03:16.55 | 04:58.49 | 06:41.26; |
Heat B | Race 26 10:05 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 2 | Upper Thames (21); | 01:31.66 | 03:06.76 | 04:41.26 | 06:15.09; | |
2 | 3 | Abingdon School (22); | 01:29.91 | 03:04.29 | 04:38.90 | 06:16.70; | |
3 | 7 | Thames Tradesmen’s (26); | 01:30.15 | 03:05.61 | 04:41.64 | 06:19.35; | |
4 | 1 | Hampton School (20); | 01:30.79 | 04:45.64 | 06:21.79; | ||
5 | 4 | The King’s School, Chester (23); | 01:29.57 | 03:06.18 | 04:45.96 | 06:24.35; | |
6 | 5 | Pembroke College, Oxford (24); | 01:32.07 | 03:08.21 | 04:43.95 | 06:27.72; | |
7 | 6 | City of Bristol – A (25); | 01:33.10 | 03:12.41 | 04:50.99 | 06:32.73; |
Heat C | Race 27 10:10 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 7 | Star & Arrow (33); | 01:29.35 | 03:01.43 | 04:35.12 | 06:11.76; | |
2 | 3 | Radley College (29); | 01:27.88 | 03:03.19 | 04:40.89 | 06:19.00; | |
3 | 1 | Nottingham (27); | 01:30.96 | 03:39.44 | 04:42.92 | 06:19.58; | |
4 | 5 | Molesey (31); | 01:32.65 | 03:09.38 | 04:46.98 | 06:25.06; | |
5 | 2 | Vesta – A (28); | 01:32.26 | 03:08.57 | 04:45.63 | 06:25.21; | |
6 | 4 | City of Bristol – B (30); | 01:32.92 | 03:11.27 | 04:50.62 | 06:31.82; | |
7 | 6 | Cygnet (32); | 01:35.82 | 03:18.27 | 05:04.23 | 06:50.86; |
Final | Race 61 13:10 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 2 | Star & Arrow (33); | 01:30.30 | 03:04.19 | 04:36.35 | 06:11.46; | |
2 | 3 | Shrewsbury School (19); | 01:31.68 | 03:07.18 | 04:41.93 | 06:17.72; | |
3 | 5 | Eton College (17); | 01:31.25 | 03:07.47 | 04:44.32 | 06:19.36; | |
4 | 4 | Upper Thames (21); | 01:33.38 | 03:09.48 | 04:46.52 | 06:21.95; | |
5 | 6 | Radley College (29); | 01:32.41 | 03:08.68 | 04:46.27 | 06:22.71; | |
6 | 1 | Abingdon School (22); | 01:32.04 | 03:09.87 | 04:47.05 | 06:23.75; |
Senior 3 Eights (S3 8)
for the Lorcha Challenge Cup
Heat A | Race 78 14:35 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Shrewsbury School (37); | 01:29.22 | 03:03.58 | 04:38.51 | 06:11.42; | |
2 | 6 | Pembroke College, Oxford – A (39); | 01:32.50 | 03:07.79 | 04:41.21 | 06:12.68; | |
3 | 5 | University of London (38); | 01:31.47 | 03:05.60 | 04:39.54 | 06:12.93; | |
4 | 7 | New College (40); | 01:33.32 | 03:10.06 | 04:46.60 | 06:22.95; | |
5 | 1 | Molesey (34); | 01:35.03 | 03:12.80 | 04:49.70 | 06:26.02; | |
6 | 2 | University College London (35); | 01:34.78 | 03:14.78 | 04:55.82 | 06:37.74; | |
3 | Star (36); | ; |
Heat B | Race 79 14:40 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Pangbourne College (44); | 01:29.82 | 03:04.17 | 04:38.17 | 06:13.26; | |
2 | 2 | Bedford School (42); | 01:29.14 | 03:03.62 | 04:39.63 | 06:15.41; | |
3 | 5 | First And Third Trinity (45); | 01:30.55 | 03:06.49 | 04:43.35 | 06:19.43; | |
4 | 6 | Winchester College (46); | 01:31.35 | 03:08.91 | 04:47.62 | 06:25.27; | |
5 | 1 | Magdalen College (41); | 01:34.92 | 03:13.34 | 04:52.32 | 06:29.36; | |
3 | RMA Sandhurst (43)SCRATCHED; | ; | |||||
7 | City of Cambridge (47); | ; |
Heat C | Race 80 14:45 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 7 | London (54); | 01:31.37 | 03:05.95 | 04:40.63 | 06:16.59; | |
2 | 6 | Southampton University (53); | 01:33.89 | 03:08.62 | 04:43.69 | 06:21.88; | |
3 | 5 | Cygnet (52); | 01:35.16 | 03:13.82 | 04:50.96 | 06:29.24; | |
4 | 2 | Hampton School (49); | 01:34.15 | 03:14.34 | 04:53.56 | 06:29.62; | |
5 | 4 | University College, Oxford (51); | 01:31.71 | 03:07.73 | 04:49.89 | 06:31.97; | |
6 | 1 | Putney Town (48); | 01:35.46 | 03:15.28 | 04:55.46 | 06:35.16; | |
3 | Pembroke/Magdalene College (50)SCRATCHED; | ; |
Final | Race 123 18:30 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Shrewsbury School (37); | 01:32.48 | 03:18.37 | 04:45.63 | 06:21.37; | |
2 | 5 | Pembroke College, Oxford – A (39); | 01:34.08 | 03:11.39 | 04:49.09 | 06:24.48; | |
3 | 2 | London (54); | 01:34.79 | 03:11.01 | 04:48.47 | 06:24.82; | |
4 | 4 | Pangbourne College (44); | 01:32.01 | 03:09.61 | 04:48.72 | 06:27.12; | |
5 | 1 | Bedford School (42); | 01:33.58 | 03:11.70 | 04:50.65 | 06:29.12; | |
6 | 6 | Southampton University (53); | 01:36.66 | 03:15.77 | 04:55.36 | 06:36.46; |
Senior 4 Eights (S4 8)
for the Charter Challenge Cup
Heat A | Race 10 08:45 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 2 | University College, Oxford (56); | 01:36.29 | 03:22.14 | 05:07.27 | 06:51.91; | |
2 | 4 | Southampton University – A (59); | 01:39.55 | 03:23.48 | 05:09.55 | 06:55.00; | |
3 | 1 | Curlew (55); | 01:38.93 | 03:27.39 | 05:13.60 | 07:03.56; | |
4 | 5 | Putney Town – L/E (660); | 01:40.12 | 03:31.30 | 05:23.23 | 07:15.32; | |
3 | Radley College – B (58)SCRATCHED; | ; |
Heat B | Race 11 08:50 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 2 | University of London (62); | 01:35.08 | 03:18.60 | 05:02.19 | 06:45.34; | |
2 | 3 | Magdalen College (63); | 01:38.54 | 03:23.47 | 05:07.19 | 06:51.36; | |
3 | 1 | Abingdon School (67); | 01:38.35 | 03:23.81 | 05:09.71 | 06:54.20; | |
4 | 5 | Bedford School (65); | 01:40.81 | 03:29.77 | 05:20.41 | 07:11.75; | |
5 | 6 | St. Edward’s School – B (66); | 01:43.41 | 03:34.40 | 05:25.23 | 07:17.21; | |
4 | Pangbourne College (64)SCRATCHED; | ; |
Heat C | Race 12 08:55 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 6 | Molesey (72); | 01:39.32 | 03:23.27 | 05:07.07 | ; | No Finish Timing; |
2 | 2 | Radley College – A (68); | 01:38.60 | 03:23.54 | 05:08.99 | ; | No Finish Timing; |
3 | 5 | Eton College (71); | 01:38.32 | 03:25.15 | 05:10.42 | ; | No Finish Timing; |
4 | 4 | Shiplake College (70); | 01:39.06 | 03:25.18 | 05:11.80 | ; | No Finish Timing; |
5 | 3 | Southampton University – B (69); | 01:48.27 | 03:48.00 | 05:48.02 | ; | No Finish Timing; |
Final | Race 54 12:35 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 2 | Molesey (72); | 01:40.99 | 03:23.57 | 05:07.72 | 06:47.55; | |
2 | 4 | University of London (62); | 01:37.49 | 03:20.50 | 05:06.50 | 06:47.84; | |
3 | 5 | Southampton University – A (59); | 01:39.33 | 03:21.56 | 05:05.58 | 06:48.12; | |
4 | 3 | University College, Oxford (56); | 01:39.95 | 03:23.89 | 05:11.44 | 06:57.29; | |
5 | 1 | Magdalen College (63); | 01:42.15 | 03:27.90 | 05:16.16 | 07:01.67; | |
6 | 6 | Radley College – A (68); | 01:40.65 | 03:27.72 | 05:18.50 | 07:08.43; |
Novice Eights (N 8)
for the John Wilder Challenge Cup
sponsored by GTI Specialist Publishers
Heat A | Race 68 13:45 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 2 | Eton College – B (74); | 01:38.63 | 03:22.21 | 05:04.89 | 06:48.17; | |
2 | 4 | Molesey (76); | 01:41.62 | 03:24.74 | 05:08.15 | 06:50.18; | |
3 | 3 | Hampton School (75); | 01:40.57 | 03:26.34 | 05:11.12 | 06:51.56; | |
4 | 1 | Pangbourne College (73); | 01:37.55 | 03:23.17 | 05:07.94 | 06:53.22; | |
5 | 6 | The King’s School, Chester – B (78); | 01:49.82 | 03:39.94 | 05:30.81 | 07:18.75; | |
5 | Southampton University (77)SCRATCHED; | ; |
Heat B | Race 69 13:50 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | The King’s School, Chester – A (81); | 01:34.36 | 03:14.59 | 04:55.32 | 06:37.91; | |
2 | 2 | Eton College – A (80); | 01:33.91 | 03:15.61 | 04:58.71 | 06:43.71; | |
3 | 6 | Radley College (84); | 01:39.37 | 03:24.66 | 05:08.41 | 06:50.28; | |
4 | 1 | Curlew (79); | 01:41.28 | 03:25.93 | 05:10.14 | 06:52.14; | |
5 | 5 | City of Cambridge (83); | 01:31.21 | 03:26.70 | 05:09.75 | 06:54.89; | |
6 | 4 | Wallingford (82); | 01:46.72 | 03:41.37 | 05:38.35 | 07:34.08; |
Final | Race 118 18:05 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 2 | Eton College – A (80); | 01:31.88 | 03:10.30 | 04:49.21 | 06:27.47; | |
2 | 4 | The King’s School, Chester – A (81); | 01:34.67 | 03:16.60 | 04:58.62 | 06:41.34; | |
3 | 6 | Radley College (84); | 01:36.97 | 03:18.95 | 05:00.69 | 06:42.55; | |
4 | 3 | Eton College – B (74); | 01:38.39 | 03:22.99 | 05:06.71 | 06:50.13; | |
5 | 1 | Hampton School (75); | 01:39.85 | 03:24.40 | 05:09.19 | 06:52.33; | |
6 | 5 | Molesey (76); | 01:40.65 | 03:25.63 | 05:10.39 | 06:55.03; |
Junior U18A Eights (J18A 8)
for the Mike Diserens Memorial Trophy
sponsored by Lesters Transport Storage and Removals
Heat A | Race 94 15:55 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 5 | Eton College – A (89); | 01:28.48 | 03:02.53 | 04:36.69 | 06:11.28; | |
2 | 2 | Radley College (86); | 01:30.49 | 03:05.09 | 04:50.27 | 06:13.27; | |
3 | 6 | Hampton School (90); | 01:30.97 | 03:04.90 | 04:39.31 | 06:13.85; | |
4 | 7 | St. Edward’s School (91); | 01:29.03 | 03:03.95 | 04:40.64 | 06:15.94; | |
5 | 4 | Monmouth School (88); | 01:33.28 | 03:09.07 | 04:45.30 | 06:22.22; | |
6 | 3 | Reading Blue Coat School (87); | 01:32.33 | 03:11.00 | 04:39.56 | 06:30.20; |
Heat B | Race 95 16:00 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 7 | Abingdon School (98); | 01:29.63 | 03:04.95 | 04:37.96 | 06:09.49; | |
2 | 2 | The King’s School, Chester (93); | 01:28.83 | 03:01.93 | 04:36.67 | 06:11.94; | |
3 | 1 | St. Paul’s School (92); | 01:31.39 | 03:05.23 | 04:40.42 | 06:14.54; | |
4 | 3 | Latymer Upper School (85); | 01:30.40 | 03:06.06 | 04:41.63 | 06:15.22; | |
5 | 5 | Bedford Modern School (96); | 01:29.09 | 03:06.27 | 04:45.47 | 06:27.04; | |
6 | 4 | The Oratory School (95); | 01:33.65 | 03:15.50 | 04:57.12 | 06:38.19; |
Final | Race 129 19:00 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Eton College – A (89); | 01:33.18 | 03:09.24 | 04:44.50 | 06:16.90; | |
2 | 4 | Abingdon School (98); | 01:34.12 | 03:11.04 | 04:46.57 | 06:19.49; | |
3 | 1 | Hampton School (90); | 01:33.70 | 03:10.43 | 04:47.90 | 06:24.52; | |
4 | 5 | Radley College (86); | 01:34.39 | 03:11.79 | 04:49.62 | 06:25.10; | |
5 | 2 | The King’s School, Chester (93); | 01:34.56 | 03:12.74 | 04:53.04 | 06:30.63; | |
6 | 6 | St. Paul’s School (92); | 01:35.01 | 03:14.02 | 04:54.08 | 06:32.55; |
Junior U18B Eights (J18B 8)
Final | Race 101 16:40 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 5 | Eton College – B (97); | 01:31.95 | 03:07.31 | 04:43.35 | 06:17.39; | |
2 | 1 | Latymer Upper School (99); | 01:33.20 | 03:10.24 | 04:46.55 | 06:23.46; | |
3 | 6 | Eton College (104); | 01:31.64 | 03:09.04 | 04:48.35 | 06:27.77; | |
4 | 2 | Radley College – A (100); | 01:35.01 | 03:13.63 | 04:51.95 | 06:28.18; | |
5 | 4 | Abingdon School (102); | 01:35.54 | 03:15.03 | 04:54.77 | 06:33.40; | |
6 | 3 | St. Edward’s School (101); | 01:35.35 | 03:16.09 | 04:57.01 | 06:36.25; | |
7 | Hampton School (105)SCRATCHED; | ; |
Junior U16 Eights (J16 8)
for the Sir Max Mallowan Challenge Cup
Heat A | Race 17 09:20 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Latymer Upper School (108); | 01:37.21 | 03:21.97 | 05:07.13 | 07:00.33; | |
2 | 2 | Eton College – A (107); | 01:35.62 | 03:20.44 | 05:11.41 | 07:07.65; | |
3 | 6 | Hampton School – B (111); | 01:43.76 | 03:36.39 | 05:31.87 | 07:26.89; | |
4 | 5 | Monmouth School (110); | 01:44.33 | 03:44.15 | 05:43.79 | 07:45.28; | |
5 | 4 | The King’s School, Chester – B (109); | 01:50.08 | 03:51.50 | 07:56.04 | 07:56.80; | |
1 | Shrewsbury School (106)SCRATCHED; | ; |
Heat B | Race 18 09:25 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 1 | Hampton School – A (112); | 01:36.83 | 03:21.98 | 05:10.30 | 06:57.60; | |
2 | 6 | Abingdon School (117); | 01:37.18 | 03:24.53 | 05:14.70 | 07:02.07; | |
3 | 4 | Radley College (115); | 01:38.03 | 03:25.01 | 05:13.99 | 07:02.17; | |
4 | 3 | King’s College School (114); | 01:37.74 | 03:25.94 | 05:15.90 | 07:06.93; | |
5 | 5 | The King’s School, Chester – A (116); | 01:38.44 | 03:27.54 | 05:17.71 | 07:08.62; | |
6 | 2 | Eton College – B (113); | 01:41.75 | 03:33.54 | 05:32.89 | 07:17.43; |
Final | Race 57 12:50 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 5 | Eton College – A (107); | 00:34.82 | 02:43.10 | 05:01.72 | 06:45.57; | |
2 | 3 | Latymer Upper School (108); | 01:35.62 | 03:19.14 | 05:04.24 | 06:46.17; | |
3 | 2 | Abingdon School (117); | 01:38.72 | 03:21.03 | 05:12.58 | 06:56.87; | |
4 | 4 | Hampton School – A (112); | 01:38.30 | 03:27.08 | 05:15.04 | 07:00.16; | |
5 | 6 | Radley College (115); | 01:42.69 | 03:27.42 | 05:23.45 | 07:13.18; | |
6 | 1 | Hampton School – B (111); | 01:34.02 | 02:34.22 | 05:28.77 | 07:19.00; |
Junior U15A Eights (J15A 8)
for the Lord Glyn Challenge Cup
Heat A | Race 84 15:05 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 1 | Hampton School (118); | 01:36.03 | 03:15.22 | 04:55.29 | 06:33.96; | |
2 | 2 | Westminster School (119); | 01:35.38 | 03:15.41 | 04:56.14 | 06:34.71; | |
3 | 3 | Shiplake College (120); | 01:34.55 | 03:15.59 | 06:27.57 | 06:38.48; | |
4 | 4 | Eton College (122); | 01:34.90 | 03:15.78 | 04:58.08 | 06:40.53; | |
5 | 6 | Radley College – A (124); | 01:36.60 | 03:19.61 | 05:03.95 | 06:45.19; | |
6 | 5 | King’s College School – A (123); | 01:37.23 | 03:20.40 | 05:05.39 | 06:50.04; |
Heat B | Race 85 15:10 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 2 | Abingdon School (126); | 01:37.40 | 03:17.79 | 04:57.69 | 06:37.56; | |
2 | 6 | St. George’s College (132); | 01:37.40 | 03:16.99 | 04:58.43 | 06:39.82; | |
3 | 5 | The King’s School, Chester (131); | 01:36.31 | 03:17.49 | 04:59.54 | 06:40.69; | |
4 | 3 | Latymer Upper School (127); | 01:36.93 | 03:19.47 | 05:00.23 | 06:40.91; | |
5 | 4 | Shrewsbury School (130); | 01:35.97 | 03:19.70 | 05:01.53 | 06:42.89; | |
6 | 1 | Bedford Modern School (125); | 01:36.57 | 03:19.07 | 05:04.13 | 06:51.39; |
Heat C | Race 86 15:15 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|
Final | Race 125 18:40 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Hampton School (118); | 01:38.23 | 03:20.24 | 05:03.25 | 06:46.31; | |
2 | 1 | Shiplake College (120); | 01:39.01 | 03:21.98 | 05:07.99 | 06:50.01; | |
3 | 4 | Abingdon School (126); | 01:40.66 | 03:24.89 | 05:08.79 | 06:50.90; | |
4 | 2 | St. George’s College (132); | 01:39.88 | 03:22.72 | 05:07.40 | 06:51.43; | |
5 | 5 | Westminster School (119); | 01:40.40 | 03:25.08 | 05:10.74 | 06:55.52; | |
6 | 6 | The King’s School, Chester (131); | 01:39.31 | 03:25.88 | 05:14.73 | 07:02.50; |
Junior U15B Eights (J15B 8)
for the Chris Bomford Challenge Cup
sponsored by Philippa Bomford
Heat A | Race 72 14:05 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 6 | Bedford School (138); | 01:38.94 | 03:24.40 | 05:09.83 | 06:54.33; | |
2 | 4 | Eton College (136); | 01:39.60 | 03:25.61 | 05:11.01 | 06:54.60; | |
3 | 1 | Kingston Grammar School (133); | 01:40.67 | 03:27.04 | 05:13.65 | 06:58.42; | |
4 | 3 | King’s College School – B (121); | 01:44.41 | 03:37.64 | 05:30.55 | 07:20.32; | |
2 | Hampton School – B (134)SCRATCHED; | ; | |||||
5 | Abingdon School (137)SCRATCHED; | ; |
Heat B | Race 73 14:10 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Hampton School – A (141); | 01:39.15 | 03:25.29 | 05:14.01 | 07:01.92; | |
2 | 5 | St. Edward’s School (128); | 01:40.41 | 03:28.33 | 05:17.27 | 07:04.29; | |
3 | 1 | Emanuel School (139); | 01:44.43 | 03:34.25 | 05:21.62 | 07:08.27; | |
4 | 2 | Radley College – B (140); | 01:42.47 | 03:31.97 | 05:21.63 | 07:09.84; | |
5 | 6 | Winchester College (144); | 01:41.43 | 03:31.66 | 05:23.29 | 07:14.59; | |
6 | 4 | Monmouth School (142); | 01:41.74 | 03:32.20 | 05:24.01 | 07:16.08; |
Final | Race 120 18:15 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 1 | Kingston Grammar School (133); | 01:38.82 | 02:22.99 | 05:08.08 | 06:52.01; | |
2 | 3 | Bedford School (138); | 01:39.79 | 03:24.35 | 05:10.02 | 06:53.70; | |
3 | 4 | Hampton School – A (141); | 01:40.20 | 03:25.35 | 05:12.70 | 07:01.07; | |
4 | 5 | Eton College (136); | 01:43.19 | 03:29.50 | 05:17.32 | 07:02.88; | |
5 | 2 | St. Edward’s School (128); | 01:42.98 | 03:30.58 | 05:20.77 | 07:11.20; | |
6 | 6 | Emanuel School (139); | 01:43.71 | 03:33.32 | 05:23.58 | 07:13.74; |
Women’s Senior 2 Eights (WS2 8)
for the Chamber of Trade Cup
sponsored by Carter Jonas Oxford Commercial Ltd
Final | Race 38 11:15 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 6 | Osiris (150); | 01:55.66 | 03:34.29 | 05:24.76 | 07:13.94; | |
2 | 1 | Thames (145); | 01:43.73 | 03:33.73 | 05:25.66 | 07:16.03; | |
3 | 2 | City of Oxford (146); | 01:46.42 | 03:40.70 | 05:35.61 | 07:28.19; | |
4 | 7 | Molesey (151); | 01:57.98 | 03:45.89 | 05:44.27 | 07:40.53; | |
5 | 5 | Henley (149); | 01:52.47 | 03:49.87 | 05:47.45 | 07:41.60; | |
6 | 3 | Broxbourne (147); | 01:52.21 | 03:51.06 | 05:49.50 | 07:45.89; | |
7 | 4 | Cambridge University Womens (148); | 01:49.07 | 03:48.58 | 05:50.23 | 07:49.19; |
Women’s Senior 3 Eights (WS3 8)
Heat A | Race 89 15:30 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 5 | Osiris (156); | 01:42.70 | 03:28.99 | 05:15.92 | 07:04.70; | |
2 | 7 | Wallingford (158); | 01:40.34 | 03:27.93 | 05:16.21 | 07:05.19; | |
3 | 6 | Putney Town (157); | 01:42.27 | 03:32.81 | 05:23.81 | 07:13.90; | |
4 | 3 | Reading (154); | 01:45.54 | 03:36.14 | 05:27.81 | 07:20.57; | |
5 | 1 | Staines (152); | 01:50.63 | 03:45.06 | 05:38.58 | 07:30.70; | |
6 | 4 | City of Bristol (155); | 01:47.87 | 03:43.08 | 05:39.16 | 07:35.56; | |
7 | 2 | University College, Oxford (153); | 01:51.12 | 03:47.58 | 05:44.44 | 07:40.15; |
Heat B | Race 90 15:35 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Weybridge (161); | 01:42.93 | 03:30.83 | 05:20.39 | 07:08.57; | |
2 | 5 | Furnivall (163); | 01:46.23 | 03:34.65 | 05:22.46 | 07:10.05; | |
3 | 6 | Mortlake, Anglian & Alpha (164); | 01:47.27 | 03:37.65 | 05:28.13 | 07:17.33; | |
4 | 2 | Barnes Bridge Ladies (160); | 01:44.27 | 03:35.41 | 05:27.86 | 07:19.70; | |
5 | 4 | Vesta (162); | 01:47.56 | 03:39.09 | 05:29.20 | 07:20.72; | |
6 | 1 | Broxbourne (159); | 01:49.52 | 03:46.53 | 05:40.73 | 07:35.06; |
Final | Race 127 18:50 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Osiris (156); | 01:44.71 | 03:34.70 | 05:24.31 | 07:12.52; | |
2 | 2 | Furnivall (163); | 01:48.02 | 03:32.90 | 05:30.24 | 07:18.26; | |
3 | 5 | Wallingford (158); | 01:44.96 | 03:37.59 | 05:30.94 | 07:21.93; | |
4 | 4 | Weybridge (161); | 01:48.38 | 03:43.04 | 05:37.58 | 07:27.91; | |
5 | 1 | Putney Town (157); | 01:38.38 | 03:42.45 | 05:37.05 | 07:29.18; | |
6 | 6 | Mortlake, Anglian & Alpha (164); | 01:51.81 | 03:50.20 | 05:48.20 | 07:42.25; |
Women’s Senior 4 Eights (WS4 8)
for the Wallingford Invitation Skiff Regatta Cup
sponsored by Pryors Cars
Heat A | Race 21 09:40 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 2 | Headington School (166); | 01:47.31 | 03:41.86 | 05:38.53 | 07:36.21; | |
2 | 5 | Osiris (169); | 01:49.90 | 03:47.26 | 05:46.12 | 07:44.77; | |
3 | 6 | Mortlake, Anglian & Alpha (170); | 01:51.56 | 03:51.97 | 05:55.06 | 07:56.66; | |
4 | 1 | Exeter College, Oxford (165); | 01:53.36 | 03:57.81 | 06:03.69 | 08:07.50; | |
5 | 4 | University of London Womens (168); | 01:55.78 | 04:02.86 | 06:06.93 | 08:12.40; | |
6 | 3 | Putney Town (167); | 02:00.26 | 04:11.89 | 06:23.72 | ; | NO TIME TAKEN; |
Heat B | Race 22 09:45 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 1 | Lady Eleanor Holles School (171); | 01:49.94 | 03:46.61 | 05:43.27 | 07:40.75; | |
2 | 2 | Reading (172); | 01:53.46 | 03:49.57 | 05:47.99 | 07:47.80; | |
3 | 5 | Emanuel School (175); | 01:50.24 | 03:51.50 | 05:54.01 | 07:56.55; | |
