2013
Elite Eights (ELI.8+)
for the Theodosius Challenge Cup
sponsored by Walter Wilder Ltd
Final | Race 99 17:18 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Molesey – A (1) | 01:24.44 | 02:56.64 | 04:21.06 | 05:49.22 | |
2 | 4 | Tideway Scullers School (2) | 01:27.73 | 02:58.49 | 04:27.27 | 05:56.68 | |
3 | 5 | Molesey – B (3) | 01:28.07 | 02:59.98 | 04:29.74 | 06:01.33 |
Intermediate 1 Eights (IM1.8+)
for the Borough Challenge Vase
sponsored by Wallingford Town Council
Heat A | Race 24 09:48 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Molesey (6) | 01:29.28 | 02:58.75 | 04:29.46 | 05:58.49 | |
2 | 4 | Eton College (7) | 01:27.35 | 02:57.50 | 04:29.66 | 06:00.30 | 52:51.81; |
3 | 6 | Upper Thames (9) | 01:29.74 | 03:00.54 | 04:31.75 | 06:02.11 | |
4 | 2 | Marlow (5) | 01:31.15 | 03:04.90 | 04:38.70 | 06:14.17 | |
5 | 5 | Vesta (8) | 01:31.54 | 03:04.47 | 04:40.20 | 06:15.28 | |
6 | 1 | Putney Town (4) | 01:32.62 | 04:47.06 | 06:24.75 |
Heat B | Race 25 09:54 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Abingdon School (13) | 01:23.80 | 02:53.97 | 04:27.15 | 05:59.44 | |
2 | 1 | St. Paul’s School (10) | 01:26.22 | 02:56.23 | 04:28.95 | 06:04.63 | |
3 | 2 | Hampton School (11) | 01:26.90 | 02:59.10 | 04:35.22 | 06:09.37 | |
4 | 3 | Cantabrigian (12) | 01:27.76 | 03:00.94 | 04:36.73 | 06:10.42 | |
5 | 5 | Worcester (14) | 01:28.89 | 03:03.27 | 04:38.69 | 06:13.26 | |
6 | 6 | Winchester College (15) | 01:30.10 | 03:04.85 | 04:40.87 | 06:15.80 |
Final | Race 53 12:42 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Abingdon School (13) | 01:28.13 | 02:58.62 | 04:31.29 | 06:00.30 | |
2 | 3 | Molesey (6) | 01:29.57 | 03:00.60 | 04:33.12 | 06:02.05 | |
3 | 2 | St. Paul’s School (10) | 01:30.22 | 03:01.16 | 04:35.19 | 06:04.17 | |
4 | 5 | Eton College (7) | 01:32.00 | 03:03.50 | 04:37.00 | 06:06.55 | |
5 | 1 | Upper Thames (9) | 01:32.27 | 03:03.43 | 04:36.61 | 06:06.89 | |
6 | 6 | Hampton School (11) | 01:30.01 | 03:01.74 | 04:38.00 | 06:13.38 |
Intermediate 2 Eights (IM2.8+)
for the Lorcha Challenge Cup
sponsored by www.BBG-rowing.co.uk
Heat A | Race 92 16:36 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 1 | St. Paul’s School – A (16) | 01:30.20 | 03:04.95 | 04:37.37 | 06:09.26 | |
2 | 2 | Latymer Upper School (17) | 01:31.61 | 03:06.18 | 04:40.44 | 06:11.27 | |
3 | 4 | St. George’s College (19) | 01:32.19 | 03:07.00 | 04:42.73 | 06:16.49 | |
4 | 6 | Lea (21) | 01:33.84 | 03:07.94 | 04:44.15 | 06:19.32 | |
5 | 3 | Hampton School (18) | 01:34.91 | 03:19.39 | 04:46.07 | 06:20.41 | |
6 | 5 | Putney Town – B (20) | 01:39.70 | 03:47.17 | 05:06.64 | 06:47.39 |
Heat B | Race 93 16:42 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 2 | The King’s School, Chester (23) | 01:28.94 | 03:07.32 | 04:40.32 | 06:14.28 | |
2 | 4 | Shiplake College (25) | 01:31.69 | 03:08.16 | 04:44.45 | 06:17.92 | |
3 | 1 | Eton College (22) | 01:32.16 | 03:11.86 | 04:45.82 | 06:18.41 | |
4 | 5 | St. Paul’s School – B (26) | 01:34.35 | 03:13.69 | 04:50.26 | 06:24.55 | |
5 | 6 | Reading (27) | 01:36.50 | 03:16.01 | 04:52.38 | 06:28.89 | |
6 | 3 | Putney Town – A (24) | 01:34.86 | 03:14.45 | 04:53.89 | 06:34.99 |
Heat C | Race 94 16:48 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 5 | Winchester College (32) | 01:32.99 | 03:10.05 | 04:45.81 | 06:20.41 | |
2 | 6 | Vesta (33) | 01:34.80 | 03:12.44 | 04:46.66 | 06:21.57 | |
3 | 1 | Marlow (28) | 01:33.85 | 03:11.40 | 04:47.15 | 06:22.05 | |
4 | 4 | Kingston Grammar School (31) | 01:36.35 | 03:12.67 | 04:50.31 | 06:23.10 | |
5 | 3 | Monmouth School (30) | 01:33.38 | 03:11.36 | 04:48.37 | 06:24.30 | |
6 | 2 | Twickenham (29) | 01:35.80 | 03:13.41 | 04:52.07 | 06:26.98 |
Final | Race 117 19:06 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | St. Paul’s School – A (16) | 01:30.55 | 03:02.46 | 04:38.04 | 06:09.51 | |
2 | 2 | Latymer Upper School (17) | 01:32.52 | 03:05.18 | 04:39.59 | 06:10.72 | |
3 | 4 | The King’s School, Chester (23) | 01:29.92 | 03:03.02 | 04:38.31 | 06:11.53 | |
4 | 5 | Winchester College (32) | 01:34.11 | 03:07.17 | 04:43.87 | 06:17.28 | |
5 | 1 | Shiplake College (25) | 01:31.99 | 03:07.49 | 04:44.12 | 06:18.01 | |
6 | 6 | Vesta (33) | 01:34.46 | 03:09.23 | 04:45.39 | 06:21.64 |
Intermediate 3 Eights (IM3.8+)
for the Charter Challenge Cup
Heat A | Race 10 08:24 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 2 | Abingdon School (35) | 04:39.50 | 06:15.93 | |||
2 | 1 | University College, Oxford (34) | 04:44.35 | 06:21.01 | |||
3 | 5 | Latymer Upper School (38) | 04:49.07 | 06:24.28 | |||
4 | 4 | Presentation College (37) | 04:48.32 | 06:25.76 | |||
5 | 3 | The King’s School, Chester (36) | 04:51.93 | 06:32.08 | |||
6 | 6 | Mansfield College, Oxford (39) | 04:58.97 | 06:40.59 |
Heat B | Race 11 08:30 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 1 | Dulwich College (40) | 04:36.92 | 06:09.50 | |||
2 | 5 | Bedford Modern School – A (44) | 04:36.18 | 06:10.16 | |||
3 | 3 | Worcester College. Oxford (42) | 04:45.39 | 06:20.98 | |||
4 | 6 | St. George’s College (45) | 04:54.64 | 06:33.77 | |||
5 | 4 | Norwich (43) | 04:57.28 | 06:36.64 | |||
6 | 2 | Putney Town (41) | 05:02.60 | 06:45.02 |
Heat C | Race 12 08:36 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 6 | St. Paul’s School – A (51) | 04:37.31 | 06:15.90 | |||
2 | 1 | Bedford Modern School – B (46) | 04:44.81 | 06:24.48 | |||
3 | 4 | Eton College – C (49) | 04:50.98 | 06:30.71 | |||
4 | 5 | Reading (50) | 04:52.44 | 06:34.69 | |||
2 | Reading Blue Coat School – B (47)SCRATCHED | ||||||
3 | Wadham College, Oxford (48)SCRATCHED |
Heat D | Race 13 08:42 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 6 | Eton College – A (57) | 01:30.01 | 04:38.79 | 06:12.62 | ||
2 | 4 | Bryanston School (55) | 01:28.47 | 04:41.70 | 06:16.69 | ||
3 | 5 | Reading Blue Coat School – A (56) | 01:29.16 | 04:40.85 | 06:18.78 | ||
4 | 1 | Nonesuch (52) | 01:34.11 | 04:50.28 | 06:26.76 | ||
5 | 2 | St. Paul’s School – B (53) | 01:35.69 | 04:59.91 | 06:42.93 | ||
6 | 3 | The Oratory School – B (54) | 01:36.98 | 05:04.08 | 06:46.67 |
Heat E | Race 14 08:48 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Bedford School (61) | 01:28.92 | 04:40.66 | 06:19.55 | ||
2 | 2 | The Oratory School – A (59) | 01:30.32 | 04:44.75 | 06:23.84 | ||
3 | 3 | Eton College – B (60) | 01:35.00 | 04:57.16 | 06:35.81 | ||
4 | 1 | Cantabrigian (58) | 01:34.47 | 04:55.34 | 06:41.59 | ||
5 | 5 | Shandon (62) | 01:33.55 | 04:57.84 | 06:48.05 | ||
6 | 6 | Thames (63) | 01:39.90 | 05:05.60 | 06:51.20 |
Repechage | Race 41 11:30 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Bedford Modern School – A (44) | 01:33.42 | 03:08.75 | 04:46.100 | 06:22.97 | |
2 | 3 | University College, Oxford (34) | 01:35.45 | 03:10.74 | 04:48.95 | 06:25.02 | |
3 | 2 | Bryanston School (55) | 01:35.71 | 03:14.38 | 04:54.50 | 06:30.46 | |
4 | 1 | The Oratory School – A (59) | 01:36.87 | 03:29.05 | 04:56.03 | 06:35.14 | |
5 | 5 | Bedford Modern School – B (46) | 01:40.96 | 03:32.26 | 05:37.19 | 07:45.04 |
Final | Race 56 13:00 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 2 | Eton College – A (57) | 01:33.50 | 03:06.38 | 04:46.20 | 06:22.75 | |
2 | 4 | Dulwich College (40) | 01:35.56 | 03:10.03 | 04:49.78 | 06:25.38 | |
3 | 5 | St. Paul’s School – A (51) | 01:37.23 | 03:13.10 | 04:52.23 | 06:26.73 | |
4 | 3 | Abingdon School (35) | 01:36.15 | 03:12.22 | 04:51.50 | 06:27.19 | |
5 | 6 | Bedford Modern School – A (44) | 01:37.84 | 03:14.97 | 04:56.44 | 06:30.98 | |
6 | 1 | Bedford School (61) | 01:38.19 | 03:13.96 | 04:55.12 | 06:31.78 |
Junior U18A Eights (J18A.8+)
for the Mike Diserens Memorial Trophy
sponsored by Lesters Transport Storage and Removals
Final | Race 44 11:48 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 6 | The King’s School, Chester (69) | 01:28.34 | 03:01.53 | 04:36.24 | 06:08.48 | |
2 | 5 | King’s College School (68) | 01:29.65 | 03:02.81 | 04:37.84 | 06:09.94 | |
3 | 1 | Shiplake College (64) | 01:28.05 | 03:01.08 | 04:37.30 | 06:10.89 | |
4 | 4 | Latymer Upper School (67) | 01:30.00 | 03:04.16 | 04:38.85 | 06:11.36 | |
5 | 3 | Kingston Grammar School (66) | 01:31.07 | 03:07.79 | 04:44.91 | 06:20.03 | |
6 | 2 | Emanuel School (65) | 01:31.37 | 03:10.54 | 04:49.47 | 06:29.46 |
Junior U18B Eights (J18B.8+)
for the Evening Post Challenge Cup
Heat A | Race 82 15:36 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 2 | Reading Blue Coat School – A (70) | 01:31.16 | 03:11.36 | 04:45.06 | 06:23.93 | |
2 | 6 | Hampton School (74) | 01:33.66 | 03:15.97 | 04:50.76 | 06:31.48 | |
3 | 4 | Presentation College (72) | 01:35.81 | 03:16.36 | 04:56.42 | 06:36.58 | |
4 | 5 | The King’s School, Canterbury (73) | 01:34.64 | 03:21.86 | 04:59.65 | 06:43.34 | |
5 | 3 | St. Paul’s School (71) | 01:39.12 | 03:22.97 | 05:06.86 | 06:49.07 |
Heat B | Race 83 15:42 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Latymer Upper School (77) | 01:36.04 | 03:14.61 | 04:51.91 | 06:26.80 | |
2 | 6 | Norwich School (79) | 01:35.24 | 03:14.08 | 04:53.72 | 06:30.13 | |
3 | 2 | The King’s School, Chester (75) | 01:36.92 | 03:16.64 | 04:54.48 | 06:30.32 | |
4 | 3 | Dulwich College (76) | 01:34.43 | 03:13.57 | 04:55.51 | 06:36.23 | |
5 | 5 | Reading Blue Coat School – B (78) | 01:37.93 | 03:21.42 | 05:08.41 | 06:54.16 |
Final | Race 113 18:42 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Reading Blue Coat School – A (70) | 01:31.38 | 03:07.85 | 04:46.45 | 06:23.57 | |
2 | 5 | Hampton School (74) | 01:34.95 | 03:12.59 | 04:51.72 | 06:26.53 | |
3 | 4 | Latymer Upper School (77) | 01:37.82 | 03:14.55 | 04:51.97 | 06:27.83 | |
4 | 2 | Norwich School (79) | 01:36.03 | 03:13.50 | 04:51.16 | 06:28.45 | |
5 | 1 | Presentation College (72) | 01:34.20 | 03:12.23 | 04:52.31 | 06:29.62 | |
6 | 6 | The King’s School, Chester (75) | 01:35.38 | 03:14.11 | 04:53.50 | 06:30.29 |
Junior U16 Eights (J16A.8+)
for the Sir Max Mallowan Challenge Cup
Heat A | Race 88 16:12 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | St. Paul’s School (82) | 01:34.20 | 03:12.69 | 04:52.32 | 06:29.30 | |
2 | 6 | Abingdon School (85) | 01:34.52 | 03:18.65 | 04:51.82 | 06:30.58 | |
3 | 4 | Bedford Modern School (83) | 01:37.85 | 03:19.12 | 04:57.81 | 06:37.00 | |
4 | 2 | Tideway Scullers School (81) | 01:39.05 | 03:20.19 | 04:58.80 | 06:37.07 | |
5 | 1 | Eton College – B (80) | 01:37.14 | 03:19.67 | 04:59.55 | 06:39.46 | |
6 | 5 | Hampton School – B (84) | 01:38.40 | 03:23.15 | 05:02.82 | 06:43.94 |
Heat B | Race 89 16:18 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 6 | Hampton School – A (91) | 01:32.09 | 03:10.42 | 04:49.21 | 06:25.01 | |
2 | 3 | Eton College – A (88) | 01:32.64 | 03:10.14 | 04:48.53 | 06:26.17 | |
3 | 5 | Reading Blue Coat School (90) | 01:34.16 | 03:13.93 | 04:51.24 | 06:28.16 | |
4 | 2 | King’s College School (87) | 01:34.85 | 03:14.42 | 04:51.72 | 06:28.34 | |
5 | 4 | Bedford School (89) | 01:33.30 | 03:13.63 | 04:52.59 | 06:32.37 | |
6 | 1 | Shiplake College (86) | 01:36.17 | 03:17.12 | 05:00.11 | 06:44.39 |
Final | Race 115 18:54 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 2 | Eton College – A (88) | 01:31.36 | 03:07.20 | 04:44.21 | 06:20.06 | |
2 | 4 | Hampton School – A (91) | 01:33.36 | 03:10.57 | 04:49.08 | 06:26.70 | |
3 | 6 | Reading Blue Coat School (90) | 01:34.62 | 03:12.01 | 04:50.98 | 06:29.05 | |
4 | 5 | Abingdon School (85) | 01:36.56 | 03:14.73 | 04:53.50 | 06:31.32 | |
5 | 3 | St. Paul’s School (82) | 01:35.04 | 03:13.73 | 04:53.18 | 06:32.39 | |
6 | 1 | Bedford Modern School (83) | 01:38.29 | 03:21.44 | 05:05.08 | 06:48.70 |
Junior U15A Eights (J15A.8+)
for the Lord Glyn Challenge Cup
Heat A | Race 68 14:12 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 2 | Westminster School (93) | 01:33.58 | 02:33.73 | 04:53.12 | 06:33.16 | |
2 | 6 | Latymer Upper School (97) | 01:35.54 | 03:17.40 | 05:00.65 | 06:40.80 | |
3 | 5 | Bedford Modern School (96) | 01:34.22 | 03:16.44 | 04:59.63 | 06:41.59 | |
4 | 4 | Kingston Grammar School (95) | 01:36.74 | 03:19.70 | 05:03.59 | 06:45.22 | |
5 | 3 | Eton College (94) | 01:37.46 | 03:20.70 | 05:05.43 | 06:45.78 | |
6 | 1 | Great Marlow School (92) | 01:40.16 | 03:27.29 | 05:12.10 | 06:59.29 |
Heat B | Race 69 14:18 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 1 | Hampton School (98) | 01:35.21 | 03:15.80 | 04:58.77 | 06:41.77 | |
2 | 4 | London Oratory School (101) | 01:34.57 | 03:16.26 | 04:59.08 | 06:42.14 | |
3 | 3 | The King’s School, Chester (100) | 01:38.15 | 03:22.55 | 05:07.15 | 06:49.67 | |
4 | 6 | Sir William Borlase School (103) | 01:40.46 | 03:24.67 | 05:08.33 | 06:50.04 | |
5 | 5 | Dulwich College (102) | 01:40.05 | 03:26.08 | 05:14.74 | 07:03.42 | |
6 | 2 | Shandon (99) | 01:51.70 | 03:51.32 | 05:51.64 | 07:50.48 |
Final | Race 108 18:12 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Westminster School (93) | 01:34.99 | 03:13.35 | 04:48.66 | 06:24.21 | |
2 | 2 | London Oratory School (101) | 01:34.37 | 03:14.91 | 04:53.29 | 06:30.91 | |
3 | 4 | Hampton School (98) | 01:36.65 | 03:16.07 | 04:54.92 | 06:32.85 | |
4 | 1 | Bedford Modern School (96) | 01:35.96 | 03:17.49 | 04:56.56 | 06:35.73 | |
5 | 5 | Latymer Upper School (97) | 01:37.83 | 03:18.07 | 04:58.94 | 06:38.09 | |
6 | 6 | The King’s School, Chester (100) | 01:37.38 | 03:18.55 | 05:00.38 | 06:38.62 |
Junior U15B Eights (J15B.8+)
for the Chris Bomford Challenge Cup
sponsored by Philippa Bomford
Heat A | Race 17 09:06 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Hampton School – A (106) | 01:34.73 | 04:58.66 | 06:41.44 | ||
2 | 5 | Eton College – A (108) | 01:37.34 | 05:01.06 | 06:43.08 | ||
3 | 1 | Bedford Modern School (104) | 01:37.69 | 05:04.00 | 06:46.93 | ||
4 | 4 | London Oratory School (107) | 01:36.58 | 05:09.15 | 06:57.31 | ||
5 | 2 | Reading Blue Coat School – B (105) | 01:46.14 | 05:30.15 | 07:23.20 | ||
6 | The King’s School, Chester (109)SCRATCHED |
Heat B | Race 18 09:12 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Kingston Grammar School (118) | 01:38.14 | 03:16.80 | 04:57.89 | 06:38.00 | |
2 | 2 | Hampton School – B (111) | 01:40.44 | 03:22.60 | 05:06.45 | 06:50.91 | |
3 | 5 | Winchester College (114) | 01:42.14 | 03:26.24 | 05:12.96 | 06:59.52 | |
4 | 6 | Eton College – B (115) | 01:41.58 | 03:27.77 | 05:15.95 | 07:05.46 | |
1 | Dulwich College – A (110)SCRATCHED | ||||||
4 | The King’s School, Canterbury (113)SCRATCHED |
Heat C | Race 19 09:18 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 1 | Reading Blue Coat School – A (116) | 01:36.66 | 03:17.96 | 05:02.29 | 06:43.57 | |
2 | 4 | Shiplake College (119) | 01:36.31 | 03:20.79 | 05:07.53 | 06:52.05 | |
3 | 6 | Dulwich College – B (121) | 01:43.99 | 03:32.48 | 05:13.65 | 07:09.56 | |
4 | 5 | Eton College – C (120) | 01:45.98 | 03:40.50 | 05:35.91 | 07:29.41 | |
5 | 2 | The Oratory School (117) | 01:48.45 | 05:40.23 | 07:34.24 | ||
3 | St. George’s College (112)SCRATCHED |
Final | Race 50 12:24 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Kingston Grammar School (118) | 01:38.11 | 03:20.22 | 04:58.83 | 06:39.55 | |
2 | 2 | Eton College – A (108) | 01:40.33 | 03:21.81 | 05:03.22 | 06:43.48 | |
3 | 3 | Hampton School – A (106) | 01:39.85 | 03:24.88 | 05:03.88 | 06:44.22 | |
4 | 5 | Reading Blue Coat School – A (116) | 01:38.80 | 03:21.13 | 05:02.59 | 06:45.83 | |
5 | 1 | Hampton School – B (111) | 01:41.47 | 03:26.67 | 05:09.08 | 06:54.28 | |
6 | 6 | Shiplake College (119) | 01:41.10 | 03:26.88 | 05:14.45 | 07:01.54 |
Women’s Intermediate 2 Eights (W.IM2.8+)
for the Chairman’s Challenge Cup
sponsored by Ridgeway International Ltd
Heat A | Race 76 15:00 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 2 | Star (123) | 01:41.70 | 03:28.99 | 05:18.22 | 07:06.11 | |
2 | 1 | Marlow (122) | 01:44.48 | 03:33.92 | 05:23.56 | 07:11.43 | |
3 | 6 | St. George’s College (127) | 01:46.98 | 03:36.77 | 05:27.03 | 07:15.96 | |
4 | 4 | The King’s School, Chester (125) | 01:45.88 | 03:37.23 | 05:31.00 | 07:22.63 | |
5 | 3 | Barnes Bridge Ladies (124) | 01:48.67 | 03:42.47 | 05:37.26 | 07:30.82 | |
6 | 5 | Oriel College, Oxford – A (126) | 01:51.42 | 03:49.04 | 05:50.69 | 07:46.92 |
Heat B | Race 77 15:06 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 2 | Headington School (129) | 01:42.98 | 03:30.57 | 05:11.97 | 07:02.25 | |
2 | 5 | Lea (132) | 01:43.73 | 03:35.41 | 05:21.62 | 07:09.79 | |
3 | 3 | Haberdashers’ Monmouth School for Girls (130) | 01:45.78 | 03:47.66 | 05:24.20 | 07:11.88 | |
4 | 4 | Vesta (131) | 01:46.22 | 03:48.15 | 05:26.85 | 07:15.18 | |
5 | 1 | Balliol College, Oxford (128) | 01:52.97 | 03:49.26 | 05:45.65 | 07:38.46 | |
6 | Oriel College, Oxford – B (133)SCRATCHED |
Final | Race 111 18:30 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Headington School (129) | 01:40.58 | 03:27.25 | 05:06.08 | 06:48.76 | |
2 | 3 | Star (123) | 01:41.12 | 03:27.61 | 05:14.45 | 06:57.54 | |
3 | 6 | Haberdashers’ Monmouth School for Girls (130) | 01:42.88 | 03:31.58 | 05:16.60 | 07:00.60 | |
4 | 2 | Lea (132) | 01:42.16 | 03:28.79 | 05:14.93 | 07:01.06 | |
5 | 1 | St. George’s College (127) | 01:45.93 | 03:35.01 | 05:22.52 | 07:06.37 | |
6 | 5 | Marlow (122) | 01:43.39 | 03:34.34 | 05:18.94 | 07:06.69 |
Women’s Intermediate 3 Eights (W.IM3.8+)
for the Wallingford Invitation Skiff Regatta Cup
Heat A | Race 5 07:54 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 5 | Sir William Borlase School (138) | 01:43.36 | 05:24.94 | 07:13.60 | ||
2 | 6 | St. George’s College (139) | 01:44.74 | 05:29.13 | 07:21.61 | ||
3 | 1 | Oriel College, Oxford – A (134) | 01:48.71 | 05:37.91 | 07:30.34 | ||
4 | 4 | Furnivall (137) | 01:52.18 | 05:39.78 | 07:32.67 | ||
5 | 2 | Shandon – A (135) | 01:49.26 | 05:43.39 | 07:39.39 | ||
3 | Oriel College, Oxford – B (148)SCRATCHED |
Heat B | Race 6 08:00 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 2 | Grosvenor (141) | 05:27.10 | 07:16.90 | |||
2 | 6 | Cantabrigian (145) | 05:32.91 | 07:25.05 | |||
3 | 1 | Barnes Bridge Ladies (140) | 05:34.98 | 07:30.08 | |||
4 | 5 | Putney Town (144) | 05:39.91 | 07:34.71 | |||
5 | 4 | Lady Eleanor Holles School (143) | 05:42.83 | 07:40.34 | |||
6 | 3 | Reading (142) | 05:43.89 | 07:42.79 |
Heat C | Race 7 08:06 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 5 | Great Marlow School (149) | 05:31.95 | 07:24.20 | |||
2 | 3 | Worcester (147) | 05:33.35 | 07:26.05 | |||
3 | 4 | Thames (136) | 05:36.81 | 07:28.12 | |||
4 | 6 | Balliol College, Oxford (150) | 05:41.15 | 07:35.31 | |||
5 | 2 | Shandon – B (146) | 06:00.35 | 08:01.28 |
Final | Race 47 12:06 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Grosvenor (141) | 01:38.27 | 03:28.59 | 05:18.11 | 07:04.91 | |
2 | 2 | St. George’s College (139) | 01:36.73 | 03:26.77 | 05:18.76 | 07:06.62 | |
3 | 3 | Sir William Borlase School (138) | 01:36.94 | 03:28.19 | 05:19.35 | 07:06.90 | |
4 | 1 | Cantabrigian (145) | 01:40.23 | 03:34.21 | 05:28.04 | 07:20.49 | |
5 | 6 | Worcester (147) | 01:38.61 | 03:34.68 | 05:29.63 | 07:22.31 | |
6 | 5 | Great Marlow School (149) | 01:39.25 | 03:35.34 | 05:31.11 | 07:25.53 |
Women’s U18 Eights (W.J18A.8+)
for the John Wilder Challenge Cup
Final | Race 36 11:00 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 5 | Lady Eleanor Holles School (154) | 01:39.07 | 03:27.47 | 05:09.42 | 06:52.49 | |
2 | 4 | Kingston Grammar School (153) | 01:40.79 | 03:28.37 | 05:15.66 | 07:02.20 | |
3 | 2 | Headington School (151) | 01:42.00 | 03:27.84 | 05:16.50 | 07:05.84 | |
4 | 6 | Tideway Scullers School (155) | 01:41.16 | 03:29.00 | 05:18.26 | 07:06.89 | |
5 | 3 | The King’s School, Chester (152) | 01:42.99 | 03:32.11 | 05:24.26 | 07:16.55 |
Elite Coxless Fours (ELI.4-)
for the President’s Challenge Cup
sponsored by Digital Safaris
Final | Race 35 10:54 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Molesey (159) | 01:30.79 | 03:09.54 | 04:41.32 | 06:13.25 | |
2 | 5 | Upper Thames (160) | 01:32.97 | 03:11.71 | 04:48.04 | 06:22.20 | |
3 | 2 | Taurus (157) | 01:33.53 | 03:14.25 | 04:52.31 | 06:27.23 | |
4 | 1 | Derby (156) | 01:35.84 | 03:14.69 | 04:54.66 | 06:31.86 | |
5 | 6 | Marlow (161) | 01:35.20 | 03:20.87 | 04:56.77 | 06:35.95 | |
6 | 3 | Rob Roy (158) | 01:38.03 | 03:24.99 | 05:06.69 | 06:47.91 |
Intermediate 1 Coxless Fours (IM1.4-)
for the Ushers Challenge Cup
sponsored by Advent Systems
Heat A | Race 78 15:12 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Lea (165) | 01:36.81 | 03:19.35 | 05:00.66 | 06:44.62 | |
