By Race
R1 07:30 Club 4- Heat A First to final and next fastest six from heats to repechage
| Lane | Crew |
|---|---|
| 1 | Marlow – B (191) |
| 2 | Vesta – B (192) |
| 3 | City of Cambridge (193) |
| 4 | Star (194) |
| 5 | London (195) |
| 6 | Worcester (196) |
R2 07:36 Club 4- Heat B First to final and next fastest six from heats to repechage
| Lane | Crew |
|---|---|
| 1 | Nottingham – B (197) |
| 2 | Hereford (198) |
| 3 | Vesta – A (199) |
| 4 | Molesey (200) |
| 5 | City of Bristol – A (201) |
| 6 | Wallingford (202) |
R3 07:42 Club 4- Heat C First to final and next fastest six from heats to repechage
| Lane | Crew |
|---|---|
| 1 | Dart-Totnes Amateur (203) |
| 2 | Upper Thames (204) |
| 3 | Marlow – A (205) |
| 4 | Hampton School (206) |
| 5 | Northwich – A (207) |
| 6 | City of Bristol – B (208) |
R4 07:48 Club 4- Heat D First to final and next fastest six from heats to repechage
| Lane | Crew |
|---|---|
| 1 | Henley (209) |
| 2 | Minerva Bath – B (210) |
| 3 | Thames (211) |
| 4 | Derby – B (212) |
| 5 | Nottingham – A (213) |
| 6 | Vesta – C (214) |
R5 07:54 Club 4- Heat E First to final and next fastest six from heats to repechage
| Lane | Crew |
|---|---|
| 1 | UK Armed Forces (215) |
| 2 | Broxbourne (216) |
| 3 | Northwich – B (217) |
| 4 | Derby – A (218) |
| 5 | Minerva Bath – A (219) |
R6 08:00 W Challenge 2x Heat A First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Molesey (457) |
| 2 | London – D (458) |
| 3 | Newark (459) |
| 4 | London – B (460) |
| 5 | Leander (461) |
| 6 | Upper Thames (462) |
| 7 | Worcester (463) |
R7 08:06 W Challenge 2x Heat B First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | London – C (464) |
| 2 | Tideway Scullers School (465) |
| 3 | Warwick (466) |
| 4 | Walbrook (467) |
| 5 | London – A (468) |
| 6 | Auriol Kensington (469) |
| 7 | Rowing South Africa Development Squad (470) |
R8 08:12 Op Schools 4+ Heat A First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Kingston Grammar School (291) |
| 2 | Kew House School (292) |
| 3 | Dulwich College (293) |
| 4 | Wallingford – A (294) |
| 5 | St. Edward`s School – L/E (295) |
| 6 | The King`s School, Worcester (296) |
R9 08:18 Op Schools 4+ Heat B First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Wallingford – B (297) |
| 2 | Claires Court School (298) |
| 3 | Shrewsbury School (299) |
| 4 | Emanuel School (300) |
| 5 | Reading Blue Coat School (301) |
| 6 | Pangbourne College (302) |
R10 08:24 Challenge 8+ Heat A First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Leander – B (1) |
| 2 | Thames – B (2) |
| 3 | London – A (3) |
| 4 | Shiplake College (4) |
| 5 | Marlow (5) |
| 6 | Reading Blue Coat School (6) |
R11 08:30 Challenge 8+ Heat B First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Thames – A (7) |
| 2 | Leander – A (8) |
| 3 | St. Paul`s School (9) |
| 4 | London – B (10) |
| 5 | London – C (11) |
R12 08:36 Op Schools 4- Heat A First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | The King`s School, Chester – B (220) |
| 2 | Great Marlow School (221) |
| 3 | Shrewsbury School (222) |
| 4 | Dulwich College – B (223) |
| 5 | Latymer Upper School – A (224) |
| 6 | Claires Court School (225) |
R13 08:42 Op Schools 4- Heat B First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | The King`s School, Ely (226) |
| 2 | The King`s School, Chester – A (227) |
| 3 | Kew House School (228) |
| 4 | Dulwich College – A (229) |
| 5 | Latymer Upper School – B (230) |
| 6 | The King`s School, Worcester (231) |
R14 08:48 Op J16 8+ Heat A First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Dulwich College (66) |
| 2 | King`s College School – B (67) |
| 3 | St. Paul`s School – A (68) |
| 4 | Radley College (69) |
| 5 | Latymer Upper School (70) |
| 6 | St. Edward`s School (71) |
R15 08:54 Op J16 8+ Heat B First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Bedford School (72) |
| 2 | Hampton School (73) |
| 3 | Abingdon School (74) |
| 4 | King`s College School – A (75) |
| 5 | St. Paul`s School – B (76) |
| 6 | Rowing South Africa Development Squad (77) |
R16 09:00 Club 4+ Heat A First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | Upper Thames (274) |
| 2 | Kingston (275) |
| 3 | City of Cambridge (276) |
| 4 | Nottingham (277) |
| 5 | London – A (278) |
| 6 | Warwick (279) |
R17 09:06 Club 4+ Heat B First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | Maidenhead (280) |
| 2 | Vesta (281) |
| 3 | Thames (282) |
| 4 | Hampton School (283) |
| 5 | Marlow – B (284) |
| 6 | St Annes College (285) |
R18 09:12 Club 4+ Heat C First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | Dart-Totnes Amateur (286) |
| 2 | Star (287) |
| 3 | Marlow – A (288) |
| 4 | Molesey (289) |
| 5 | London – B (290) |
R19 09:18 W Schools 4x- Heat A First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Shrewsbury School (409) |
| 2 | Hinksey Sculling School (410) |
| 3 | Marlow – A (411) |
| 4 | Tideway Scullers School (412) |
| 5 | Bedford Girls` School (413) |
| 6 | Sir William Borlase`s Grammar School (414) |
R20 09:24 W Schools 4x- Heat B First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Westminster School (415) |
| 2 | Rowing South Africa Development Squad (416) |
| 3 | Marlow – B (417) |
| 4 | Norwich School (418) |
| 5 | Kew House School (419) |
| 6 | The King`s School, Chester (420) |
R21 09:30 W Club 8+ Heat A First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | Auriol Kensington (107) |
| 2 | City of Bristol – A (108) |
| 3 | Molesey (109) |
| 4 | Vesta – A (110) |
| 5 | London (111) |
| 6 | Marlow (112) |
R22 09:36 W Club 8+ Heat B First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | Leeds (113) |
| 2 | Cantabrigian (114) |
| 3 | City of Cambridge – A (115) |
| 4 | Thames (116) |
| 5 | Vesta – C (117) |
R23 09:42 W Club 8+ Heat C First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | City of Bristol – B (118) |
| 2 | City of Cambridge – B (119) |
| 3 | Nottingham (120) |
| 4 | Vesta – B (121) |
| 5 | Derby (122) |
R24 09:48 Challenge 1x Heat A First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Taurus – A Marron (484) |
| 2 | Tideway Scullers School – H Wilkinson (485) |
| 3 | Nottingham – D Smith (486) |
| 4 | Tideway Scullers School – L Joss (487) |
| 5 | London – A Jackson (488) |
| 6 | Southampton Coalporters – D Cosens (489) |
| 7 | Bath University – T Poulton (490) |
R25 09:54 Challenge 1x Heat B First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Deben – C Lawrence (491) |
| 2 | London – V Kleshnev (492) |
| 3 | Hinksey Sculling School – V Nirmal (493) |
| 4 | Greenbank Falmouth – T Wilkinson (494) |
| 5 | Hinksey Sculling School – J Ely-ford (495) |
| 6 | Upper Thames – W Hoodless (496) |
| 7 | Thames – N Challinor-halford (497) |
R26 10:00 W J16 4+ Heat A First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | The King`s School, Ely (345) |
| 2 | Kingston (346) |
| 3 | Lady Eleanor Holles School – A (347) |
| 4 | Kingston Grammar School (348) |
| 5 | Godolphin & Latymer School (349) |
R27 10:06 W J16 4+ Heat B First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Rowing South Africa Development Squad (350) |
| 2 | St. George`s College (351) |
| 3 | Emanuel School (352) |
| 4 | Lady Eleanor Holles School – B (353) |
| 5 | Surbiton High School (354) |
R28 10:12 W J15 8+ Heat A First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | Wimbledon High School – B (157) |
| 2 | Lady Eleanor Holles School – B (158) |
| 3 | Surbiton High School – A (159) |
| 4 | Wallingford (160) |
| 5 | Putney High School – A (161) |
| 6 | Godolphin & Latymer School (162) |
R29 10:18 W J15 8+ Heat B First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | Lady Eleanor Holles School – C (163) |
| 2 | Henley (164) |
| 3 | Latymer Upper School – A (165) |
| 4 | Headington School (166) |
| 5 | St Paul`s Girls` School (167) |
R30 10:24 W J15 8+ Heat C First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | Putney High School – B (168) |
| 2 | Latymer Upper School – B (169) |
| 3 | Lady Eleanor Holles School – A (170) |
| 4 | Wimbledon High School – A (171) |
| 5 | Surbiton High School – B (172) |
R31 10:30 W Challenge 4- Heat A First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Vesta – B (232) |
| 2 | London – B (233) |
| 3 | Leander – A (234) |
| 4 | Thames – B (235) |
| 5 | Molesey – A (236) |
| 6 | London – C (237) |
R32 10:36 W Challenge 4- Heat B First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Vesta – A (238) |
| 2 | Thames – C (239) |
| 3 | Molesey – B (240) |
| 4 | London – A (241) |
| 5 | Thames – A (242) |
| 6 | Leander – B (243) |
R33 10:42 W Schools 8+ Heat A First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | Surbiton High School – B (123) |
| 2 | Shiplake College – B (124) |
| 3 | Headington School – A (125) |
| 4 | Wallingford (126) |
| 5 | Latymer Upper School – A (127) |
| 6 | St Paul`s Girls` School – B (128) |
R34 10:48 W Schools 8+ Heat B First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | Latymer Upper School – B (129) |
| 2 | Bedford Girls` School (130) |
| 3 | Shiplake College – A (131) |
| 4 | Surbiton High School – A (132) |
| 5 | St Paul`s Girls` School – A (133) |
| 6 | Shrewsbury School (134) |
R35 10:54 W Schools 8+ Heat C First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | Surbiton High School – C (135) |
| 2 | Putney High School (136) |
| 3 | Headington School – B (137) |
| 4 | Henley (138) |
| 5 | St. Edward`s School (139) |
| 6 | The King`s School, Canterbury (140) |
R36 11:00 Club 4- Repechage Winner to final
| Lane | Crew |
|---|
R37 11:06 W Challenge 2- Final
| Lane | Crew |
|---|---|
| 1 | King`s College School (437) |
| 2 | Wimbledon High School (438) |
| 3 | Leander (439) |
| 4 | Thames (440) |
| 5 | Headington School (441) |
| 6 | The King`s School, Chester (442) |
| 7 | St. George`s College (443) |
R38 11:12 Op J16 4x- Final
| Lane | Crew |
|---|---|
| 1 | Marlow (379) |
| 2 | Rowing South Africa Development Squad (380) |
| 3 | Shiplake College (381) |
| 4 | Wallingford (382) |
| 5 | Kingston Grammar School (383) |
| 6 | Barn Elms (384) |
R39 11:18 W J18 1x Final
| Lane | Crew |
|---|---|
| 1 | Emanuel School – P Radcliffe (498) |
| 2 | Rowing South Africa Development Squad – T Prinsloo (499) |
| 3 | Lady Eleanor Holles School – E Robb (500) |
| 4 | St. Peter`s School – A Glyn-mills (501) |
| 5 | Haberdashers` Monmouth School – M Evans (502) |
| 6 | Headington School – B Molly (503) |
| 7 | Rowing South Africa Development Squad – T Ehlers-labuschagne (504) |
R40 11:24 Op Schools 2x Final
| Lane | Crew |
|---|---|
| 1 | Claires Court School (450) |
| 2 | Hinksey Sculling School – A (451) |
| 3 | Hinksey Sculling School – B (452) |
| 4 | Henley (453) |
| 5 | Marlow (454) |
| 6 | Wallingford (455) |
| 7 | St. George`s College (456) |
R41 11:30 Challenge 4x- Final
| Lane | Crew |
|---|---|
| 1 | Leander – B (355) |
| 2 | Tideway Scullers School – B (356) |
| 3 | Norwich School (357) |
| 4 | Shiplake College (358) |
| 5 | Leander – A (359) |
| 6 | Tideway Scullers School – A (360) |
R42 11:36 W Challenge 2x Final
| Lane | Crew |
|---|
R43 11:42 Op Schools 4+ Final
| Lane | Crew |
|---|
R44 11:48 Challenge 8+ Final
| Lane | Crew |
|---|
R45 11:54 Op Schools 4- Final
| Lane | Crew |
|---|
R46 12:00 Op J16 8+ Final
| Lane | Crew |
|---|
R47 12:06 Club 4+ Final
| Lane | Crew |
|---|
R48 12:12 W Schools 4x- Final
| Lane | Crew |
|---|
R49 12:18 W Club 8+ Final
| Lane | Crew |
|---|
R50 12:24 Challenge 1x Final
| Lane | Crew |
|---|
R51 12:30 W J16 4+ Final
| Lane | Crew |
|---|
R52 12:36 W J15 8+ Final
| Lane | Crew |
|---|
R53 12:42 W Challenge 4- Final
| Lane | Crew |
|---|
R54 12:48 W Schools 8+ Final
| Lane | Crew |
|---|
R55 12:54 Club 4- Final
| Lane | Crew |
|---|
R56 13:00 Op Schools 8+ Heat A First to final and next fastest six from heats to repechage
| Lane | Crew |
|---|---|
| 1 | Eton College – B (36) |
| 2 | Shiplake College – A (37) |
| 3 | Hampton School – A (38) |
| 4 | St. Paul`s School – B (39) |
| 5 | Reading Blue Coat School (40) |
| 6 | The King`s School, Canterbury (41) |
R57 13:06 Op Schools 8+ Heat B First to final and next fastest six from heats to repechage
| Lane | Crew |
|---|---|
| 1 | Bedford School – B (42) |
| 2 | Radley College – B (43) |
| 3 | Westminster School (44) |
| 4 | Abingdon School (45) |
| 5 | Eton College – A (46) |
| 6 | Hampton School – C (47) |
R58 13:12 Op Schools 8+ Heat C First to final and next fastest six from heats to repechage
| Lane | Crew |
|---|---|
| 1 | Latymer Upper School – B (48) |
| 2 | King`s College School – B (49) |
| 3 | Radley College – A (50) |
| 4 | St. Edward`s School (51) |
| 5 | Hampton School – B (52) |
| 6 | Shiplake College – B (53) |
R59 13:18 Op Schools 8+ Heat D First to final and next fastest six from heats to repechage
| Lane | Crew |
|---|---|
| 1 | Latymer Upper School – C (54) |
| 2 | Dulwich College – B (55) |
| 3 | Bedford School – A (56) |
| 4 | St. Paul`s School – A (57) |
| 5 | Shrewsbury School – A (58) |
| 6 | St. Peter`s School (59) |
R60 13:24 Op Schools 8+ Heat E First to final and next fastest six from heats to repechage
| Lane | Crew |
|---|---|
| 1 | Shrewsbury School – B (60) |
| 2 | Latymer Upper School – A (61) |
| 3 | King`s College School – A (62) |
| 4 | Dulwich College – A (63) |
| 5 | Kew House School (64) |
| 6 | Claires Court School (65) |
R61 13:30 W Challenge 4x- Heat A First to final and next fastest six from heats to repechage
| Lane | Crew |
|---|---|
| 1 | Upper Thames (385) |
| 2 | Leander – B (386) |
| 3 | Thames – A (387) |
| 4 | Cantabrigian – A (388) |
| 5 | Nottingham – B (389) |
| 6 | Auriol Kensington (390) |
R62 13:36 W Challenge 4x- Heat B First to final and next fastest six from heats to repechage
| Lane | Crew |
|---|---|
| 1 | Vesta (391) |
| 2 | Cantabrigian – B (392) |
| 3 | Thames – B (393) |
| 4 | London – A (394) |
| 5 | Tideway Scullers School (395) |
| 6 | Maidenhead – A (396) |
R63 13:42 W Challenge 4x- Heat C First to final and next fastest six from heats to repechage
| Lane | Crew |
|---|---|
| 1 | Broxbourne (397) |
| 2 | Marlow – B (398) |
| 3 | Leander – A (399) |
| 4 | Kingston – L/E (400) |
| 5 | Molesey – A (401) |
| 6 | Wallingford (402) |
R64 13:48 W Challenge 4x- Heat D First to final and next fastest six from heats to repechage
| Lane | Crew |
|---|---|
| 1 | Shrewsbury School (403) |
| 2 | City of Bristol (404) |
| 3 | Marlow – A (405) |
| 4 | Molesey – B (406) |
| 5 | London – B (407) |
| 6 | Maidenhead – B (408) |
R65 13:54 Club 8+ Heat A First to final and next fastest six from heats to repechage
| Lane | Crew |
|---|---|
| 1 | City of Cambridge – B (12) |
| 2 | Kingston – B (13) |
| 3 | Vesta – A (14) |
| 4 | UK Armed Forces (15) |
| 5 | Molesey – B (16) |
| 6 | Barcelona Club de Rem, Spain (17) |
R66 14:00 Club 8+ Heat B First to final and next fastest six from heats to repechage
| Lane | Crew |
|---|---|
| 1 | Gloucester (18) |
| 2 | Vesta – B (19) |
| 3 | London – B (20) |
| 4 | Kingston – A (21) |
| 5 | Putney Town – A (22) |
| 6 | Oriel College, Oxford (23) |
R67 14:06 Club 8+ Heat C First to final and next fastest six from heats to repechage
| Lane | Crew |
|---|---|
| 1 | Dart-Totnes Amateur (24) |
| 2 | City of Cambridge – A (25) |
| 3 | Marlow (26) |
| 4 | London – A (27) |
| 5 | City of Bristol (28) |
| 6 | Vesta – C (29) |
R68 14:12 Club 8+ Heat D First to final and next fastest six from heats to repechage
| Lane | Crew |
|---|---|
| 1 | Putney Town – B (30) |
| 2 | Minerva Bath (31) |
| 3 | Thames (32) |
| 4 | Hampton School (33) |
| 5 | Molesey – A (34) |
| 6 | St Annes College (35) |
R69 14:18 W Schools 4+ Heat A First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | Sir William Perkins`s School (327) |
| 2 | Surbiton High School – C (328) |
| 3 | Godolphin & Latymer School (329) |
| 4 | Lady Eleanor Holles School (330) |
| 5 | Kingston Grammar School – A (331) |
| 6 | Bedford Girls` School (332) |
R70 14:24 W Schools 4+ Heat B First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | Shiplake College (333) |
| 2 | Kingston Grammar School – B (334) |
| 3 | Surbiton High School – A (335) |
| 4 | Wimbledon High School (336) |
| 5 | Emanuel School (337) |
| 6 | The King`s School, Worcester (338) |
R71 14:30 W Schools 4+ Heat C First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | Norwich School (339) |
| 2 | Putney High School (340) |
| 3 | Surbiton High School – B (341) |
| 4 | St Paul`s Girls` School (342) |
| 5 | St. Edward`s School (343) |
| 6 | Haberdashers` Monmouth School (344) |
R72 14:36 W Club 4- Heat A First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Marlow (244) |
| 2 | Vesta – B (245) |
| 3 | City of Cambridge (246) |
| 4 | Molesey (247) |
| 5 | London – A (248) |
| 6 | City of Bristol – B (249) |
R73 14:42 W Club 4- Heat B First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Molesey – L/E (250) |
| 2 | City of Bristol – A (251) |
| 3 | Vesta – A (252) |
| 4 | Cantabrigian (253) |
| 5 | London – B (254) |
| 6 | Maidstone Invicta (255) |
R74 14:48 Op Schools 4x- Heat A First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | Rowing South Africa Development Squad – B (361) |
| 2 | Tideway Scullers School (362) |
| 3 | Norwich School – A (363) |
| 4 | Hinksey Sculling School (364) |
| 5 | Marlow – B (365) |
| 6 | Sir William Borlase`s Grammar School (366) |
R75 14:54 Op Schools 4x- Heat B First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | The King`s School, Worcester (367) |
| 2 | Marlow – A (368) |
| 3 | Norwich School – B (369) |
| 4 | The Windsor Boys` School – B (370) |
| 5 | Claires Court School (371) |
| 6 | Rowing South Africa Development Squad – A (372) |
R76 15:00 Op Schools 4x- Heat C First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | Royal Grammar Sch. High Wycombe (373) |
| 2 | Leander (374) |
| 3 | Wallingford (375) |
| 4 | The Windsor Boys` School – A (376) |
| 5 | Marlow – C (377) |
| 6 | Tideway Scullers School – L/E (378) |
R77 15:06 W J16 8+ Heat A First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | Rowing South Africa Development Squad (141) |
| 2 | Godolphin & Latymer School (142) |
| 3 | Wallingford – A (143) |
| 4 | Lady Eleanor Holles School (144) |
| 5 | Wimbledon High School (145) |
| 6 | Kingston (146) |
R78 15:12 W J16 8+ Heat B First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | Wallingford – B (147) |
| 2 | St Paul`s Girls` School – B (148) |
| 3 | Headington School – A (149) |
| 4 | Surbiton High School (150) |
| 5 | Molesey (151) |
R79 15:18 W J16 8+ Heat C First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | St. Edward`s School (152) |
| 2 | Henley (153) |
| 3 | St Paul`s Girls` School – A (154) |
| 4 | Latymer Upper School (155) |
| 5 | Headington School – B (156) |
R80 15:24 W Schools 2x Heat A First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Sir William Perkins`s School – B (471) |
| 2 | Emanuel School (472) |
| 3 | Warrington (473) |
| 4 | Headington School – A (474) |
| 5 | Kew House School – A (475) |
| 6 | Kingston Grammar School (476) |
| 7 | Godolphin & Latymer School (477) |
R81 15:30 W Schools 2x Heat B First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Headington School – B (478) |
| 2 | Kew House School – B (479) |
| 3 | Sir William Perkins`s School – A (480) |
| 4 | Claires Court School (481) |
| 5 | St. George`s College (482) |
| 6 | Reading Blue Coat School (483) |
| 7 | Headington School – L/E (505) |
R82 15:36 Op J16 4+ Heat A First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Wallingford – B (303) |
| 2 | Pangbourne College – A (304) |
| 3 | Shiplake College (305) |
| 4 | Great Marlow School (306) |
| 5 | The King`s School, Ely – A (307) |
| 6 | Pangbourne College – B (308) |
R83 15:42 Op J16 4+ Heat B First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | The King`s School, Ely – B (309) |
| 2 | Wallingford – A (310) |
| 3 | Dulwich College (311) |
| 4 | St. George`s College (312) |
| 5 | Rowing South Africa Development Squad (313) |
| 6 | Emanuel School (314) |
R84 15:48 W Schools 4- Heat A First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Latymer Upper School (256) |
| 2 | Wimbledon High School (257) |
| 3 | Sir William Perkins`s School (258) |
| 4 | Henley (259) |
| 5 | Putney High School (260) |
| 6 | The King`s School, Worcester (261) |
R85 15:54 W Schools 4- Heat B First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Haberdashers` Monmouth School (262) |
| 2 | Surbiton High School (263) |
| 3 | Lady Eleanor Holles School (264) |
| 4 | Bedford Girls` School (265) |
| 5 | Godolphin & Latymer School (266) |
| 6 | Claires Court School (267) |
R86 16:00 Op J15 8+ Heat A First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | Latymer Upper School – B (78) |
| 2 | Hampton School – B (79) |
| 3 | Radley College – A (80) |
| 4 | Abingdon School (81) |
| 5 | King`s College School – A (82) |
| 6 | The Windsor Boys` School (83) |
R87 16:06 Op J15 8+ Heat B First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | Shiplake College (84) |
| 2 | King`s College School – B (85) |
| 3 | Hampton School – A (86) |
| 4 | Dulwich College – A (87) |
| 5 | Radley College – B (88) |
| 6 | St. Edward`s School (89) |
R88 16:12 Op J15 8+ Heat C First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | King`s College School – C (90) |
| 2 | Dulwich College – B (91) |
| 3 | Latymer Upper School – A (92) |
| 4 | Reading Blue Coat School (93) |
| 5 | Hampton School – C (94) |
R89 16:18 W Club 4+ Heat A First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Warwick (315) |
| 2 | Thames (316) |
| 3 | Molesey (317) |
| 4 | City of Bristol – A (318) |
| 5 | Vesta – B (319) |
| 6 | Cantabrigian (320) |
R90 16:24 W Club 4+ Heat B First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Leeds (321) |
| 2 | Vesta – A (322) |
| 3 | City of Cambridge (323) |
| 4 | Derby (324) |
| 5 | Tideway Scullers School (325) |
| 6 | City of Bristol – B (326) |
R91 16:30 W J16 4x- Heat A First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Shrewsbury School (421) |
| 2 | Rowing South Africa Development Squad (422) |
| 3 | Sir William Perkins`s School – A (423) |
| 4 | Tideway Scullers School – A (424) |
| 5 | Marlow (425) |
R92 16:36 W J16 4x- Heat B First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Sir William Perkins`s School – B (426) |
| 2 | Lady Eleanor Holles School – B (427) |
| 3 | Bedford Girls` School (428) |
| 4 | Lady Eleanor Holles School – A (429) |
| 5 | Tideway Scullers School – B (430) |
R93 16:42 Challenge 4- Heat A First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | Vesta (173) |
| 2 | London – A (174) |
| 3 | St. Paul`s School – A (175) |
| 4 | Thames – B (176) |
| 5 | Marlow (177) |
| 6 | Northwich – A (178) |
R94 16:48 Challenge 4- Heat B First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | Northwich – B (179) |
| 2 | Shiplake College (180) |
| 3 | St. Paul`s School – B (181) |
| 4 | Leander (182) |
| 5 | Molesey – B (183) |
| 6 | Nottingham – B (184) |
R95 16:54 Challenge 4- Heat C First to final and next fastest three from heats to final
| Lane | Crew |
|---|---|
| 1 | Nottingham – A (185) |
| 2 | London – B (186) |
| 3 | Oxford Brookes University (187) |
| 4 | Molesey – A (188) |
| 5 | Thames – A (189) |
| 6 | The King`s School, Ely (190) |
R96 17:00 W Challenge 8+ Heat A First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Vesta (95) |
| 2 | Headington School (96) |
| 3 | Leander – A (97) |
| 4 | Thames – B (98) |
| 5 | London (99) |
| 6 | Shiplake College – B (100) |
R97 17:06 W Challenge 8+ Heat B First to final and next fastest four from heats to final
| Lane | Crew |
|---|---|
| 1 | Latymer Upper School (101) |
| 2 | Shiplake College – A (102) |
| 3 | Headington School – L/E (103) |
| 4 | Thames – A (104) |
| 5 | Leander – B (105) |
| 6 | Shrewsbury School (106) |
R98 17:12 Club 8+ Repechage First two to final
| Lane | Crew |
|---|
R99 17:18 W Challenge 4x- Repechage First two to final
| Lane | Crew |
|---|
R100 17:24 Op Schools 8+ Repechage Winner to final
| Lane | Crew |
|---|
R101 17:30 Challenge 2- Final
| Lane | Crew |
|---|---|
| 1 | Wallingford (431) |
| 2 | Kingston Grammar School (432) |
| 3 | Oxford Brookes University (433) |
| 4 | St. George`s College (434) |
| 5 | Broxbourne (435) |
| 6 | The Windsor Boys` School (436) |
R102 17:36 Challenge 2x Final
| Lane | Crew |
|---|---|
| 1 | St. George`s College (444) |
| 2 | Derby (445) |
| 3 | Tideway Scullers School – B (446) |
| 4 | Tideway Scullers School – A (447) |
| 5 | Molesey (448) |
| 6 | Itchen Imperial (449) |
R103 17:42 Challenge 4+ Final
| Lane | Crew |
|---|---|
| 1 | Vesta (268) |
| 2 | Marlow (269) |
| 3 | Shiplake College (270) |
| 4 | Thames (271) |
| 5 | London (272) |
| 6 | London – L/E (273) |
R104 17:48 W Schools 4+ Final
| Lane | Crew |
|---|
R105 17:54 W Club 4- Final
| Lane | Crew |
|---|
R106 18:00 Op Schools 4x- Final
| Lane | Crew |
|---|
R107 18:06 W J16 8+ Final
| Lane | Crew |
|---|
