Wallingford Regatta

1st May 2022 6/7 lanes, 2000 metres, Dorney Lake, Eton

  • Welcome
  • News
  • Entries
  • Documents
  • Draw
  • Information for the Day
  • Results
You are here: Home / Results / 2019 Results

May 5, 2019 by info

2019 Results

Challenge Eights (Challenge 8+)
for the Theodosius Challenge Cup

sponsored by Walter Wilder Ltd.

Heat A Race 35 10:54  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 St. Paul`s School (3)    02:55.71 04:27.60 05:59.20  
2 2 Thames – C (2)    02:58.60 04:30.85 06:01.42  
3 5 Thames – B (5)    02:59.48 04:31.57 06:02.36  
4 4 Lea – A (4)    03:01.70 04:33.69 06:05.08  
5 6 Vesta – B (6)    03:09.20 04:48.30 06:26.11  
6 1 Putney Town (1)    03:14.10 04:55.48 06:35.52  
Heat B Race 36 11:00  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Eton College (9)  01:24.79 02:51.53 04:21.51 05:53.48  
2 4 Shrewsbury School (10)  01:24.35 02:54.00 04:25.08 05:59.71  
3 5 Upper Thames (11)  01:29.71 03:00.71 04:35.04 06:04.57  
4 6 St. George`s College (12)  01:27.50 03:00.48 04:32.17 06:10.45  
5 1 Vesta – A (7)  01:30.42 03:04.59 04:40.73 06:15.09  
6 2 Kingston – B (8)  01:30.78 03:05.25 04:41.34 06:18.90  
Heat C Race 37 11:06  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Thames – A (15)  01:24.71 02:55.39   05:59.82  
2 4 Kingston – A (16)  01:27.87 02:58.60   06:01.16  
3 5 King`s College School (17)  01:28.54 03:01.59   06:07.33  
4 1 London (13)  01:28.90 03:03.78   06:12.92  
5 6 Claires Court School (18)  01:35.39 03:12.69   06:26.26  
6 2 Lea – B (14)  01:34.37 03:13.00 04:53.64 06:30.18  
Final Race 57 13:06  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 5 Thames – A (15)  01:38.06 02:57.28 04:28.48 05:57.19  
2 3 Eton College (9)  01:39.39 02:58.09 04:28.90 05:58.51  
3 4 St. Paul`s School (3)  01:40.76 02:59.43 04:30.78 05:59.24  
4 2 Shrewsbury School (10)  01:37.62 02:56.42 04:28.21 06:01.45  
5 6 Thames – C (2)  01:42.03 03:00.36 04:31.74 06:02.47  
6 1 Kingston – A (16)  01:40.08 02:59.97 04:31.27 06:02.94  

Club Eights (Club 8+)
for the Borough Challenge Vase

sponsored by Wallingford Town Council

Heat A Race 81 15:30  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 City of Bristol (21)  01:30.26 03:03.16 04:39.54 06:16.24  
2 5 London – B (23)  01:34.43 03:11.52 04:50.01 06:25.98  
3 2 HSBC (20)  01:36.49 03:14.41 04:55.13 06:34.42  
4 4 London – A (22)  01:35.73 03:14.59 04:57.37 06:38.55  
5 6 Vesta (24)  01:40.59 03:25.16 05:12.54 06:58.45  
  1 Minerva Bath (19)SCRATCHED          
Heat B Race 82 15:36  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Thames (27)  01:31.03 03:09.15 04:42.60 06:20.18  
2 5 Kingston (29)  01:33.72 03:13.21 04:49.01 06:26.54  
3 2 Quintin (26)  01:34.72 03:15.47 04:53.04 06:32.85  
4 4 Auriol Kensington (28)  01:35.94 03:19.97 04:58.61 06:40.10  
5 1 Cambridge `99 (25)  01:37.74 03:22.47 05:03.29 06:45.25  
Final Race 110 18:24  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 4 Thames (27)  01:30.19 03:04.82 04:41.08 06:13.57  
2 3 City of Bristol (21)  01:31.54 03:06.54 04:43.28 06:15.80  
3 2 Kingston (29)  01:32.87 03:09.78 04:49.25 06:25.89  
4 5 London – B (23)  01:35.75 03:14.87 04:54.88 06:31.90  
5 6 HSBC (20)  01:37.61 03:17.08 04:56.95 06:34.81  
6 1 Quintin (26)  01:36.92 03:16.86 04:57.75 06:35.68  

Junior/School Eights (Op Schools 8+)
for the Mike Diserens Memorial Trophy

sponsored by CoxOrb by Active-Tools

Heat A Race 97 17:06  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 1 St. George`s College (30)  01:32.17 03:06.87 04:42.95 06:17.10  
2 3 St. Paul`s School (32)  01:33.72 03:08.30 04:44.67 06:19.04  
3 5 Shiplake College (34)  01:32.60 03:07.61 04:44.15 06:19.56  
4 4 Shrewsbury School (33)  01:33.19 03:08.49 04:46.04 06:20.47  
5 2 King`s College School (31)  01:35.84 03:11.12 04:49.12 06:24.20  
6 6 Claires Court School (35)  01:37.14 03:13.71 04:50.41 06:26.31  
Heat B Race 98 17:12  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 1 Pangbourne College (36)  01:29.18 03:02.52 04:37.95 06:13.31  
2 2 The King`s School, Chester (37)  01:30.86 03:03.16 04:38.34 06:14.35  
3 3 Hampton School (38)  01:33.09 03:05.30 04:39.56 06:14.73  
3 4 Radley College (39)  01:33.57 03:07.00 04:40.92 06:14.73  
5 5 Eton College (40)  01:31.24 03:04.31 04:39.91 06:14.92  
6 6 The Grange School, Hartford (41)  01:34.04 03:12.51 04:54.84 06:38.37  
Final Race 117 19:06  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Pangbourne College (36)  01:30.94 03:04.85 04:41.18 06:16.39  
2 1 Radley College (39)  01:34.25 03:09.06 04:44.82 06:17.44  
3 2 Hampton School (38)  01:33.90 03:07.38 04:42.94 06:18.07  
4 6 Eton College (40)  01:32.77 03:06.91 04:43.55 06:18.57  
5 4 St. George`s College (30)  01:30.26 03:06.63 04:44.40 06:19.77  
6 5 The King`s School, Chester (37)  01:32.15   04:43.97 06:21.53  

Junior U16 Eights (Op J16 8+)
for the Sir Max Mallowan Challenge Cup

sponsored by R B Design & Display

Heat A Race 26 10:00  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 4 St. Edward`s School (45)  01:30.73 03:05.94 04:43.71 06:20.94  
2 3 Westminster School – A (44)  01:33.32 03:10.80 04:48.78 06:25.99  
3 6 South African Schools Rowing Union (47)  01:31.26 03:08.22 04:48.48 06:28.53  
4 1 King`s College School (42)  01:33.71 03:14.10 04:55.61 06:33.51  
5 2 Radley College (43)  01:35.94 03:16.35 04:58.34 06:39.52  
6 5 Westminster School – B (46)  01:39.33 03:22.08 05:08.04 06:51.38  
Heat B Race 27 10:06  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 4 Eton College – A (51)  01:31.54 03:07.16 04:47.88 06:24.58  
2 3 Shiplake College (50)  01:31.17 03:06.76 04:49.39 06:26.95  
3 1 Eton College – B (48)  01:34.39 03:14.91 04:59.63 06:36.69  
4 2 Dulwich College (49)  01:33.95 03:13.89 04:58.49 06:38.56  
5 5 St. George`s College (52)  01:32.47 03:11.98 04:59.14 06:40.11  
Final Race 52 12:36  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 4 Eton College – A (51)  01:34.09 03:11.41 04:47.90 06:21.72  
2 5 Westminster School – A (44)  01:36.97 03:12.22 04:49.22 06:22.89  
3 3 St. Edward`s School (45)  01:33.65 03:10.95 04:49.91 06:25.47  
4 2 Shiplake College (50)  01:36.29 03:13.25 04:51.44 06:28.05  
5 1 South African Schools Rowing Union (47)  01:35.23 03:15.37 04:54.70 06:30.97  
6 6 King`s College School (42)  01:37.65 03:18.79 05:00.24 06:38.21  

Junior U15 Eights (Op J15 8+)
for the Co-operative Funeralcare Trophy

Heat A Race 63 13:42  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 King`s College School – A (55)  01:32.49 03:13.24 04:53.02 06:33.06  
2 5 Shiplake College (57)  01:35.81 03:16.94 04:58.75 06:40.65  
3 1 St. George`s College (53)  01:37.02 03:19.52 05:02.83 06:45.51  
4 4 St. Edward`s School (56)  01:40.31 03:26.87 05:15.46 07:02.33  
5 2 Latymer Upper School – B (54)  01:43.44 03:34.12 05:25.55 07:13.32  
Heat B Race 64 13:48  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 1 The Windsor Boys` School – A (58)  01:38.20 03:16.54 04:55.66 06:34.44  
2 3 Radley College (60)  01:39.01 03:18.41 04:59.29 06:39.79  
3 5 Dulwich College – A (62)  01:40.15 03:19.44 05:01.24 06:42.44  
4 4 Latymer Upper School – A (61)  01:36.38 03:18.85 05:01.54 06:44.66  
5 2 Dulwich College – B (59)  01:45.81 03:38.34 05:37.47 07:31.00  
Heat C Race 65 13:54  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 2 The Grange School, Hartford (64)  01:35.29 03:13.10 04:55.87 06:35.29  
2 3 Hampton School – A (65)  01:36.37 03:15.63 04:57.49 06:40.48  
3 4 King`s College School – B (66)  01:39.82 03:21.26 05:05.78 06:49.04  
4 5 Hampton School – B (67)  01:41.41 03:25.74 05:12.93 06:57.25  
5 1 The Windsor Boys` School – B (63)  01:45.45 03:31.73 05:17.19 06:58.17  
Final Race 105 17:54  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 4 The Windsor Boys` School – A (58)  01:39.84 03:21.46 05:01.93 06:43.86  
2 3 King`s College School – A (55)  01:38.53 03:19.96 05:01.61 06:46.41  
3 5 The Grange School, Hartford (64)  01:37.85 03:21.01 05:03.17 06:46.81  
4 2 Radley College (60)  01:41.58 03:25.55 05:09.63 06:54.75  
5 1 Hampton School – A (65)  01:40.86 03:23.99 05:09.12 06:56.30  
  6 Shiplake College (57)           

Women’s Challenge Eights (W Challenge 8+)
for the President’s Memorial Cup

sponsored by Rock the Boat

Heat A Race 85 15:54  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 2 Lady Eleanor Holles School (69)  01:38.26 03:22.83 05:06.31 06:50.68  
2 1 City of Bristol (68)  01:39.40 03:24.41 05:07.94 06:53.28  
3 3 Lea (70)  01:41.13 03:28.07 05:11.95 06:56.38  
4 5 Putney High School (72)  01:43.69 03:30.53 05:15.63 07:00.20  
5 4 Agecroft (71)  01:44.52 03:32.44 05:17.85 07:02.29  
Heat B Race 86 16:00  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 4 Thames – A (76)  01:46.04 03:21.21 05:00.57 06:43.08  
2 2 Thames – B (85)  01:48.47 03:25.68 05:07.34 06:51.97  
3 3 Vesta (75)  01:51.21 03:31.11 05:15.11 06:58.56  
4 1 Nottingham (73)  01:50.76 03:30.84 05:15.48 07:00.10  
5 5 Mortlake, Anglian & Alpha (77)  01:53.61 03:35.93 05:22.25 07:09.25  
  6 Headington School (74)SCRATCHED          
Final Race 112 18:36  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Thames – A (76)  01:40.20 03:23.39 05:07.31 06:50.62  
2 5 Thames – B (85)  01:41.67 03:26.07 05:11.41 06:55.49  
3 4 Lady Eleanor Holles School (69)  01:39.17 03:24.69 05:11.66 06:57.31  
4 6 Vesta (75)  01:45.93 03:33.59 05:20.13 07:03.62  
5 1 Lea (70)  01:43.23 03:31.27 05:19.50 07:06.05  
6 2 City of Bristol (68)  01:43.79 03:31.47 05:20.81 07:07.59  

Women’s Club Eights (W Club 8+)
for the Charter Challenge Cup

sponsored by Lesters Transport and Storage

Heat A Race 7 08:06  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Agecroft (80)  01:40.91 03:49.07 05:13.41 07:02.25  
2 4 Kingston – A (81)  01:42.13 03:25.81 05:22.23 07:12.35  
3 5 Auriol Kensington (82)  01:46.18   05:29.30 07:21.56  
4 2 Curlew (79)  01:52.53 03:36.93 05:46.28 07:41.20  
  1 Kingston – B (78)SCRATCHED   03:31.13      
Heat B Race 8 08:12  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 5 Thames – B (87)  01:46.63   05:22.03 07:11.40  
2 4 City of Oxford (86)  01:47.50 03:32.65 05:27.09 07:15.96  
3 2 Cambridge `99 (84)  01:50.92 03:42.69 05:37.11 07:30.83  
4 1 City of Bristol – B (83)  01:59.83 04:02.22 06:07.81 08:11.06  
Heat C Race 9 08:18  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 2 Worcester (88)  01:43.46 03:39.15 05:22.57 07:10.82  
2 4 Vesta (90)  01:45.72 03:41.65 05:24.69 07:11.89  
3 3 Barnes Bridge Ladies (89)  01:46.71 03:45.95 05:32.87 07:24.96  
4 5 City of Bristol – A (91)  01:47.71 03:46.25 05:32.63 07:26.68  
Final Race 44 11:48  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Agecroft (80)  01:41.11 03:25.41 05:15.22 07:02.29  
2 6 City of Oxford (86)  01:45.24 03:33.98 05:25.33 07:12.78  
3 1 Kingston – A (81)  01:43.70 03:31.09 05:24.48 07:13.21  
4 5 Thames – B (87)  01:45.60 03:33.25 05:24.96 07:13.56  
5 2 Vesta (90)  01:47.63 03:35.53 05:27.54 07:16.63  
6 4 Worcester (88)  01:44.47 03:35.19 05:27.04 07:16.88  

Women’s Junior/School Eights (W Schools 8+)
for the John Wilder Challenge Cup

sponsored by Queen B Athletics

Final Race 42 11:36  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Henley – A (94)  01:38.37 03:20.75 05:05.81 06:50.12  
2 4 Lady Eleanor Holles School (95)  01:37.99 03:23.35 05:11.05 06:55.44  
3 6 Henley – L/E (97)  01:40.86 03:26.85 05:14.57 07:01.26  
4 5 Latymer Upper School (96)  01:44.94 03:34.65 05:26.13 07:14.50  
5 2 St. George`s College (93)  01:44.31 03:35.39 05:28.11 07:17.80  
  1 Headington School – A (92)SCRATCHED          

Women’s Junior U16 Eights (W J16 8+)
for the Les Holder Cup

sponsored by Rowse Honey

Heat A Race 74 14:48  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Marlow (99)  01:43.81 03:34.11 05:25.32 07:22.88  
2 4 Surbiton High School (100)  01:47.02 03:41.37 05:37.33 07:31.86  
3 5 St Paul`s Girls` School – A (101)  01:47.41 03:42.52 05:41.39 07:37.90  
4 2 St Paul`s Girls` School – B (98)  01:56.53 04:02.99 06:11.35 08:16.93  
Heat B Race 75 14:54  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Henley (103)  01:48.21 03:30.10   07:09.50  
2 2 South African Schools Rowing Union (102)  01:53.07 03:38.79   07:26.86  
3 4 Great Marlow School (104)  01:54.17 03:43.02   07:36.08  
4 5 Sir William Perkins`s School (105)  01:55.78 03:47.53   07:45.64  
Final Race 108 18:12  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Henley (103)  01:44.81 03:33.06 05:23.61 07:11.44  
2 4 Marlow (99)  01:47.16 03:38.35 05:30.44 07:21.67  
3 5 South African Schools Rowing Union (102)  01:48.88 03:42.26 05:37.72 07:31.11  
4 2 Surbiton High School (100)  01:53.40 03:51.04 05:48.27 07:42.47  
5 1 Great Marlow School (104)  01:55.49 03:53.96 05:50.81 07:44.51  
6 6 St Paul`s Girls` School – A (101)  01:53.75 03:52.51 05:54.30 07:54.98  

Women’s Junior U15 Eights (W J15 8+)
for the Chris Bomford Challenge Cup

sponsored by Philippa Bomford

Heat A Race 16 09:00  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 4 Wimbledon High School (115)  01:57.64   05:25.53 07:16.24  
2 3 Marlow (108)  01:58.10   05:27.02 07:17.83  
3 2 Emanuel School (106)  02:00.29   05:38.84 07:35.36  
4 5 Putney High School – A (116)  02:00.65   05:44.21 07:46.05  
5 1 Sir William Perkins`s School – B (111)  02:02.86   08:12.45 09:10.21 DNF; 
  6 St. Edward`s School (114)SCRATCHED          
Heat B Race 17 09:06  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 2 Latymer Upper School – A (118)  01:47.46 03:37.26 05:30.47 07:20.81  
2 4 Maidenhead (120)  01:46.42 03:37.01 05:32.30 07:22.17  
3 5 Sir William Perkins`s School – A (107)  01:47.95 03:38.89 05:34.14 07:23.11  
4 3 Lady Eleanor Holles School (119)  01:45.60 03:38.26 05:33.89 07:24.88  
  1 Headington School (121)SCRATCHED          
Heat C Race 18 09:12  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Henley (109)  01:47.27 03:39.82 05:34.63 07:25.40  
2 4 Surbiton High School (110)  01:50.90 03:47.72 05:45.04 07:40.85  
3 2 St Paul`s Girls` School (112)  01:53.64 03:54.55 05:54.54 07:54.13  
4 5 Putney High School – B (113)  01:51.76 03:53.89 05:55.48 08:52.10 NRO; 
  1 Latymer Upper School – B (117)SCRATCHED          
Final Race 48 12:12  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 5 Henley (109)  01:50.01 03:40.24 05:30.86 07:17.82  
2 2 Marlow (108)  01:49.57 03:39.81 05:30.11 07:19.98  
3 3 Wimbledon High School (115)  01:51.47 03:43.61 05:35.95 07:25.21  
4 1 Maidenhead (120)  01:53.11 03:45.16 05:36.67 07:26.58  
5 6 Sir William Perkins`s School – A (107)  01:52.17 03:44.29 05:37.37 07:28.63  
6 4 Latymer Upper School – A (118)  01:54.55 03:45.45 05:40.82 07:33.10  

Challenge Coxless Fours (Challenge 4-)
for the President`s Challenge Cup

sponsored by Fugro

Heat A Race 69 14:18  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 St. Paul`s School (124)  01:32.71 03:10.96 04:50.62 06:31.67  
2 2 Quintin (123)  01:37.31 03:15.94 04:56.41 06:33.31  
3 4 Kingston – A (125)  01:35.33 03:14.48 04:55.30 06:33.58  
4 5 Westminster School (126)  01:34.55 03:13.72 04:54.82 06:35.45  
5 6 Maidenhead (127)  01:36.09 03:15.16 04:55.73 06:36.24  
6 1 Monmouth RC (122)  01:39.78 03:27.64 05:16.43 07:05.33  
Heat B Race 70 14:24  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Thames – A (130)  01:34.19 03:06.90 04:43.77 06:23.34  
2 4 Thames – B (131)  01:37.93 03:12.34 04:49.28 06:26.86  
3 1 St. Edward`s School (128)  01:36.84 03:11.86 04:53.11 06:31.68  
4 5 Tideway Scullers School – B (132)  01:39.50 03:14.82 04:54.52 06:32.48  
5 6 Worcester (133)  01:38.35 03:14.22 04:56.03 06:37.75  
6 2 Vesta – A (129)  01:40.61 03:28.13 05:16.18 07:03.26  
Heat C Race 71 14:30  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 4 Upper Thames (137)    03:20.50 04:56.38 06:32.31  
2 5 Kingston – B (138)    03:18.72 04:54.88 06:32.69  
3 3 Tideway Scullers School – A (136)    03:19.78 04:56.89 06:37.50  
4 1 Nottingham – A (134)    03:22.93 05:01.11 06:40.25  
5 2 Curlew – A (135)    03:25.18 05:01.81 06:41.60  
6 6 City of Sheffield (139)    03:27.89 05:09.27 06:53.30  
Heat D Race 72 14:36  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Lea (142)  01:46.15 03:11.80 04:50.49 06:29.47  
2 4 Thames – C (143)  01:46.45 03:14.75 04:56.65 06:34.47  
3 1 Cambridge `99 – L/E (140)  01:47.69 03:16.88 04:58.98 06:39.54  
4 5 Putney Town (144)  01:50.29 03:20.78 05:01.41 06:40.45  
5 6 Norwich (145)  01:49.04 03:19.66 05:01.83 06:42.84  
6 2 Vesta – B (141)  02:01.65 03:44.28 05:39.63 07:30.33  
Heat E Race 73 14:42  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 2 London (147)  01:33.27 03:11.63 04:49.76 06:28.10  
2 3 Shiplake College (148)  01:35.98 03:14.26 04:53.26 06:30.64  
3 5 Thames – D (150)  01:36.89 03:15.25 04:54.26 06:31.88  
4 4 King`s College School (149)  01:35.21 03:14.78 04:55.70 06:33.70  
5 1 Curlew – B (146)  01:42.49 03:28.38 05:15.27 06:56.92  
6 6 South African Schools Rowing Union (151)  01:42.06 03:31.73 05:22.58 07:09.07  
Repechage Race 99 17:18  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Thames – B (131)  01:35.21 03:13.81 04:52.92 06:30.84  
2 2 Thames – D (150)  01:37.03 03:16.12 04:55.73 06:33.49  
3 5 St. Edward`s School (128)  01:33.80 03:15.20 04:57.74 06:37.28  
4 6 Kingston – B (138)  01:36.19 03:17.45 04:59.46 06:37.75  
5 1 Tideway Scullers School – B (132)  01:38.28 03:19.59 05:01.50 06:39.28  
  4 Shiplake College (148)           
Final Race 118 19:12  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Thames – A (130)  01:34.77 03:10.14 04:45.87 06:21.37  
2 5 Lea (142)  01:36.39 03:13.75 04:53.11 06:29.30  
3 2 St. Paul`s School (124)  01:33.68 03:11.26 04:49.70 06:29.88  
4 6 Thames – B (131)  01:35.64 03:14.64 04:54.19 06:31.10  
5 4 London (147)  01:32.93 03:13.10 04:55.00 06:31.66  
6 1 Upper Thames (137)  01:37.16 03:17.42 04:58.43 06:39.23  

Club Coxless Fours (Club 4-)
for the Holloway Cup

Heat A Race 1 07:30  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 4 Marlow – A (155)    03:41.84 04:54.25 06:38.51  
2 5 Monmouth RC (156)    03:23.43 05:02.17 06:45.66  
3 3 Upper Thames – A (154)    03:13.45 05:04.09 06:48.21  
4 1 Cardiff City – L/E (491)    03:20.65 05:05.43 06:50.18  
5 6 Kingston (157)    03:19.01 05:10.34 06:57.31  
6 2 Vesta – B (153)    03:22.14 05:41.52 08:25.68 NTT; 
Heat B Race 2 07:36  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Curlew – A (160)    03:25.63 04:56.29 06:39.54  
2 6 Reading – B (163)    03:15.72 05:01.93 06:42.41  
3 5 Stratford-Upon-Avon (162)    03:20.28 05:01.67 06:43.44  
4 2 City of Bristol (159)    03:24.04 05:05.41 06:46.45  
5 4 Curlew – B (161)    03:23.47 05:05.66 06:50.66  
6 1 Wallingford (158)    03:20.80 05:11.61 06:59.07  
Heat C Race 3 07:42  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 6 Norwich (169)  01:33.62 03:18.91 04:56.46 06:39.88  
2 4 Exeter (167)  01:37.35 03:14.66 05:03.38 06:45.97  
3 5 HSBC (168)  01:36.99 03:20.31 05:03.16 06:47.05  
4 1 Reading – A (164)  01:39.46 03:30.31 05:09.35 06:52.91  
5 3 Auriol Kensington (166)  01:44.31 03:30.10 05:18.47 07:03.28  
6 2 London (165)  01:44.00 03:24.43 05:18.74 07:09.69  
Heat D Race 4 07:48  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 4 Marlow – B (173)  01:40.28 03:20.79 05:01.89 06:42.65  
2 3 Thames (172)  01:39.43 03:20.31 05:03.84 06:46.95  
3 1 City of Sheffield (170)  01:39.06 03:21.44 05:05.39 06:47.41  
4 2 Upper Thames – B (171)  01:43.26 03:28.31 05:14.44 06:59.08  
5 5 Vesta – A (174)  01:46.34 03:33.57 05:24.17 07:14.69  
6 6 Putney Town (175)  01:48.34 03:40.66 05:36.96 07:34.86  
Repechage Race 38 11:12  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Reading – B (163)  01:38.18 03:18.57 05:00.93 06:40.08  
2 4 Stratford-Upon-Avon (162)  01:36.24 03:17.62 05:01.17 06:40.88  
3 1 City of Bristol (159)  01:37.39 03:20.66 05:04.86 06:44.48  
4 2 Exeter (167)  01:36.79 03:19.68 05:03.66 06:45.25  
5 6 Thames (172)  02:08.36 03:21.60 05:06.09 06:46.96  
6 5 Monmouth RC (156)  02:08.06 03:20.17 05:05.07 06:48.66  
Final Race 55 12:54  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Marlow – A (155)  01:34.50 03:15.13 05:03.25 06:30.52  
2 4 Curlew – A (160)  01:35.90 03:16.91 05:04.30 06:33.08  
3 2 Marlow – B (173)  01:37.04 03:20.32 05:09.26 06:39.74  
4 5 Norwich (169)  01:35.08 03:17.34 05:07.38 06:40.72  
5 1 Reading – B (163)  01:40.38 03:21.78 05:11.36 06:42.20  
6 6 Stratford-Upon-Avon (162)  01:39.52 03:22.58 05:14.38 06:48.37  

Women’s Challenge Coxless Fours (W Challenge 4-)
for the Lorcha Challenge Cup

sponsored by CrewRoom

Heat A Race 24 09:48  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Vesta (178)  01:44.52 03:49.29 05:26.86 07:18.93  
2 4 Thames – A (179)  01:46.13 03:51.86 05:29.61 07:21.82  
3 6 Nottinghamshire County Rowing Association (181)  01:46.49 03:54.08 05:32.43 07:23.22  
4 5 Putney High School (180)  01:46.30 03:52.82 05:32.04 07:25.59  
5 2 Lea – B (177)  01:48.68 03:57.09 05:38.08 07:34.84  
6 1 Nottingham – A (176)  01:53.61 04:05.14 05:47.70 07:44.05  
Heat B Race 25 09:54  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 4 Thames – B (185)  01:44.72 03:32.87 05:36.85 07:15.81  
2 5 Agecroft (186)  01:45.67 03:35.82 05:41.11 07:19.90  
3 2 City of Cambridge (183)  01:48.10 03:40.16 05:46.60 07:28.06  
4 3 Lea – A (184)  01:49.88 03:43.59 05:53.23 07:36.75  
5 1 Nottingham – B (182)  01:48.68 03:44.07 05:53.65 07:37.69  
6 6 South African Schools Rowing Union (187)  01:54.72 03:54.82 06:08.93 07:56.82  
Final Race 51 12:30  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Thames – B (185)  01:47.58 03:39.90 05:31.67 07:19.46  
2 2 Thames – A (179)  01:46.45 03:39.40 05:32.36 07:20.12  
3 5 Agecroft (186)  01:48.96 03:42.55 05:36.43 07:26.82  
4 1 Nottinghamshire County Rowing Association (181)  01:51.72 03:44.52 05:39.40 07:28.22  
5 4 Vesta (178)  01:50.79 03:43.20 05:37.67 07:28.64  
6 6 Putney High School (180)  01:49.89 03:43.64 05:37.88 07:29.04  

Women’s Club Coxless Fours (W Club 4-)
for the Chalmore Challenge Cup

sponsored by Stitch

Heat A Race 92 16:36  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 5 Agecroft (192)  01:49.40   05:33.56 07:25.31  
2 3 Lea (190)  01:50.89 03:46.23 05:43.48 07:37.48  
3 4 Auriol Kensington (191)  01:51.70 03:47.01 05:44.51 07:38.50  
4 2 Curlew – A (189)  01:54.99 03:56.57 05:58.50 08:00.74  
5 6 Curlew – B (193)  02:03.87 04:10.30 06:20.88 08:30.69  
  1 Cambridge `99 (194)SCRATCHED          
Heat B Race 93 16:42  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 5 City of Cambridge (198)  01:50.83 03:44.33 05:38.95 07:32.98  
2 3 Putney Town (196)  01:51.35 03:48.71 05:45.98 07:41.27  
3 2 City of Bristol – A (195)  01:54.64 03:55.44 05:55.15 07:52.75  
4 4 City of Oxford (197)  01:55.68 03:58.86 06:02.99 08:04.61  
5 1 City of Bristol – B (188)  02:00.67 04:09.96 06:19.27 08:30.81  
Final Race 115 18:54  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 4 City of Cambridge (198)  01:48.93   05:43.01 07:28.96  
2 3 Agecroft (192)  01:50.36   05:44.91 07:31.35  
3 2 Auriol Kensington (191)  01:53.74   05:52.95 07:41.88  
4 5 Lea (190)  01:52.68   05:53.38 07:42.29  
5 1 Putney Town (196)  01:54.44   05:59.36 07:51.17  
6 6 City of Bristol – A (195)  01:58.34 03:59.83 06:08.12 08:06.33  

