4th May 2025 6/7 lanes, 2000 metres, Dorney Lake, Eton

  • Welcome
  • News
  • Entries
  • Documents
  • Draw
  • Information for the Day
  • Results
  • Sponsors
You are here: Home / Archives for info

May 4, 2025 by info

2025 Results

Challenge Eights (Challenge 8+)
for the Theodosius Challenge Cup

Heat A Race 14 08:48  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 4 Thames – A (4)  01:26.83 02:56.21 04:25.10 05:51.97  
2 3 St. Paul`s School (3)  01:25.25 02:55.09 04:24.62 05:52.54  
3 2 St. Edward`s School (2)  01:26.27 02:56.81 04:26.68 05:55.31  
4 5 London – C (5)  01:28.61 03:00.15 04:32.24 06:01.06  
5 1 Norwich School (1)  01:29.96 03:03.84 04:38.52 06:12.87  
6 6 Star (6)  01:35.15 03:15.07 04:55.19 06:33.46  
Heat B Race 15 08:54  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 London – A (9)  01:24.86 02:51.62 04:18.99 05:45.96  
2 5 Thames – B (11)  01:25.50 02:53.00 04:20.96 05:48.84  
3 4 Eton College (10)  01:27.73 02:55.19 04:25.25 05:56.79  
4 2 Thames – D (8)  01:28.18 02:58.84 04:30.84 06:02.25  
5 1 Tideway Scullers School (7)  01:33.95 03:11.44 04:49.47 06:26.32  
6 6 Reading (12)  01:37.49 03:20.08 05:01.75 06:40.93  
Heat C Race 16 09:00  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 London – B (15)  01:25.37 02:54.54 04:25.22 05:54.27  
2 5 Marlow (17)  01:26.43 02:57.33 04:27.83 05:55.41  
3 2 Thames – C (14)  01:26.83 02:56.74 04:28.20 05:56.02  
4 4 Hampton School (16)  01:26.09 02:57.06 04:27.37 05:56.03  
5 1 The King`s School, Chester (13)  01:29.65 03:02.70 04:38.67 06:13.49  
6 6 Oxford Brookes University – L/E (18)  01:37.35 03:19.47 05:01.11 06:38.96  
Final Race 45 11:54  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 London – A (9)  01:26.88 02:55.45 04:26.62 05:53.72  
2 4 Thames – A (4)  01:26.32 02:57.08 04:28.94 05:56.33  
3 2 Thames – B (11)  01:26.66 02:55.82 04:27.42 05:56.60  
4 1 St. Paul`s School (3)  01:27.21 02:57.98 04:30.03 05:57.19  
5 5 London – B (15)  01:29.18 02:59.49 04:31.70 06:00.92  
6 6 St. Edward`s School (2)  01:27.62 02:58.83 04:33.86 06:04.99  

Club Eights (Club 8+)
for the Borough Challenge Vase

Heat A Race 80 15:24  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 London (21)  01:34.05 03:09.96 04:45.86 06:20.14  
2 4 City of Cambridge (22)  01:35.23 03:11.90 04:47.09 06:21.27  
3 5 City of Bristol (23)  01:32.46 03:08.39 04:46.36 06:22.57  
4 2 Vesta – B (20)  01:34.53 03:11.36 04:48.72 06:26.15  
5 1 Upper Thames (19)  01:38.71 03:18.66 04:57.71 06:34.16  
6 6 Nottingham (24)  01:40.95 03:23.09 05:04.90 06:45.61  
Heat B Race 81 15:30  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 4 Molesey (28)  01:30.88 03:05.44 05:27.65 06:17.09  
2 3 Derby (27)  01:33.17 03:08.85   06:22.24  
3 5 Marlow (29)  01:39.48 03:14.32   06:25.16  
4 1 Kingston – A (25)  01:34.39 03:13.91   06:31.58  
5 2 Lea (26)  01:37.11 03:16.29   06:37.46  
6 6 Putney Town – B (30)  01:45.25 03:35.64   07:17.51  
Heat C Race 82 15:36  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Vesta – A (33)  01:31.32 03:05.49 04:40.76 06:16.65  
2 4 Hereford (34)  01:32.11 03:08.18 04:46.55 06:21.41  
3 5 Putney Town – A (35)  01:33.48 03:10.15 04:48.38 06:25.01  
4 2 Tideway Scullers School (32)  01:35.97 03:14.99 04:54.79 06:31.41  
5 1 Minerva Bath (31)  01:34.15 03:12.54 04:54.00 06:32.09  
6 6 Kingston – B (36)  01:40.22 03:26.43 05:16.15 07:03.10  
Final Race 110 18:24  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 4 Molesey (28)  01:29.47 03:01.93 04:34.52 06:05.66  
2 3 Vesta – A (33)  01:32.44 03:04.71 04:36.87 06:08.12  
3 5 London (21)  01:31.43 03:05.82 04:40.54 06:11.72  
4 6 Derby (27)  01:31.88 03:06.22 04:41.08 06:12.81  
5 2 City of Cambridge (22)  01:32.79 03:07.14 04:42.06 06:14.33  
6 1 Hereford (34)  01:33.43 03:09.43 04:47.62 06:23.40  

Junior/School Eights (Op Schools 8+)
for the Mike Diserens Memorial Trophy

Heat A Race 59 13:18  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 King`s College School – A (39)  01:30.74 03:03.66 04:37.75 06:12.18  
2 1 Kew House School – A (37)  01:36.38 03:12.20 04:48.11 06:21.80  
3 6 Haberdashers` Monmouth School (42)  01:33.00 03:11.31 04:51.36 06:28.82  
4 2 Shannon, Ireland (38)  01:38.08 03:17.73 04:55.59 06:33.53  
  4 Hampton School – C (40)  01:34.87 03:10.90 04:49.56   DSQ; 
  5 Westminster School – B (41)          DSQ; 
Heat B Race 60 13:24  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 4 Bedford School (46)  01:29.02 03:01.90 04:33.53 06:04.79  
2 3 Eton College (45)  01:29.97 03:02.58 04:35.51 06:07.14  
3 2 St. Edward`s School – A (44)  01:31.38 03:05.59 04:40.27 06:12.81  
4 5 Norwich School (47)  01:33.05 03:09.99 04:47.07 06:23.16  
5 6 Tideway Scullers School (48)  01:36.57 03:15.57 04:51.53 06:26.49  
6 1 Dulwich College – B (43)  01:35.79 03:14.67 04:53.42 06:29.85  
Heat C Race 61 13:30  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Radley College – A (51)  01:29.14 03:00.00 04:30.66 06:01.79  
2 5 Dulwich College – A (53)  01:33.52 03:08.60 04:43.29 06:18.79  
3 4 St. Paul`s School – A (52)  01:35.57 03:12.14 04:51.29 06:28.21  
4 1 Latymer Upper School – B (49)  01:34.11 03:12.43 04:53.34 06:32.64  
5 6 Westminster School – C (54)  01:40.66 03:24.74 05:11.56 06:57.77  
  2 Hampton School – B (50)  01:30.69 03:02.16 04:34.43   DSQ; 
Heat D Race 62 13:36  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 5 Radley College – B (59)  01:30.93 03:05.33 04:41.86 06:15.03  
2 2 Shiplake College (56)  01:31.41 03:06.64 04:44.46 06:18.12  
3 3 Westminster School – A (57)  01:29.14 03:05.79 04:44.80 06:18.52  
4 1 St. Edward`s School – B (55)  01:33.77 03:12.12 04:52.75 06:29.32  
5 6 Kew House School – B (60)  01:36.39 03:21.46 05:10.37 06:54.31  
  4 Hampton School – A (58)  01:28.17 02:59.83 04:35.26   DSQ; 
Heat E Race 63 13:42  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Latymer Upper School – A (63)  01:27.39 02:57.62 04:29.74 06:02.24  
2 4 Reading Blue Coat School (64)  01:28.75 03:00.15 04:32.54 06:04.10  
3 2 The King`s School, Chester (62)  01:31.71 03:07.15 04:42.58 06:17.75  
4 5 St. Paul`s School – B (66)  01:32.47 03:08.94 04:44.94 06:20.77  
5 1 Claires Court School (61)  01:33.99 03:10.06 04:48.42 06:23.80  
  6 King`s College School – B (65)SCRATCHED          
Repechage Race 98 17:12  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 4 Eton College (45)  01:29.96 03:01.45 04:35.68 06:10.01  
2 3 Reading Blue Coat School (64)  01:30.95 03:04.16 04:40.05 06:14.79  
3 5 St. Edward`s School – A (44)  01:32.42 03:05.96 04:41.76 06:14.80  
4 2 The King`s School, Chester (62)  01:36.19 03:11.32 04:49.93 06:26.06  
  1 Shiplake College (56)SCRATCHED          
  6 Westminster School – A (57)SCRATCHED          
Final Race 118 19:12  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Radley College – A (51)        06:00.87  
2 4 Latymer Upper School – A (63)        06:03.67  
3 2 King`s College School – A (39)        06:07.67  
4 5 Bedford School (46)        06:09.40  
5 1 Radley College – B (59)        06:14.83  
  6 Eton College (45)SCRATCHED          

Junior U16 Eights (Op J16 8+)
for the Sir Max Mallowan Challenge Cup

Heat A Race 19 09:18  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 St. Paul`s School (69)  01:30.79 03:05.39 04:42.37 06:19.02  
2 2 South African Schools Rowing Union (68)  01:34.44 03:10.81 04:50.66 06:22.79  
3 4 Radley College (70)  01:33.32 03:10.22 04:47.24 06:23.79  
4 6 Reading Blue Coat School (72)  01:36.36 03:14.03 04:59.11 06:29.26  
5 5 Latymer Upper School (71)  01:35.65 03:12.39 04:51.21 06:30.20  
6 1 Bedford School (67)  01:34.79 03:11.84 04:52.54 06:30.50  
Heat B Race 20 09:24  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 King`s College School (75)  01:29.23 03:02.89 04:38.20 06:12.29  
2 4 Hampton School (76)  01:32.47 03:11.13 04:44.08 06:18.59  
3 6 Dulwich College (78)  01:32.26 03:08.07 04:45.57 06:22.97  
4 2 Wallingford (74)  01:32.76 03:08.47 04:47.26 06:23.00  
5 5 Shannon, Ireland (77)  01:40.87   05:24.74 07:13.07  
  1 Shiplake College (73)SCRATCHED          
Final Race 47 12:06  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 4 St. Paul`s School (69)  01:31.95 03:08.12 04:39.50 06:14.63  
2 3 King`s College School (75)  01:33.03 03:08.50 04:40.77 06:16.23  
3 2 South African Schools Rowing Union (68)  01:35.05 03:11.02 04:46.67 06:22.58  
4 5 Hampton School (76)  01:35.63 03:11.99 04:47.37 06:26.11  
5 1 Dulwich College (78)  01:36.30 03:12.81 04:48.99 06:27.87  
6 6 Wallingford (74)  01:37.50 03:15.55 04:53.58 06:33.46  

Junior U15 Eights (Op J15 8+)
for the Co-operative Funeralcare Trophy

Heat A Race 86 16:00  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 King`s College School – A (81)  01:40.96 03:26.09 05:11.43 06:57.10  
2 4 Westminster School (82)  01:42.92 03:28.84 05:16.18 07:02.00  
3 5 Hampton School – B (83)  01:45.41 03:32.81 05:20.49 07:05.73  
4 2 Wallingford (80)  01:45.99 03:33.14 05:21.94 07:07.58  
5 6 Latymer Upper School – B (84)  01:53.02 03:51.28 05:54.07 07:50.97  
  1 The King`s School, Ely (79)SCRATCHED          
Heat B Race 87 16:06  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Hampton School – A (87)  01:36.30 03:18.94 05:01.68 06:43.87  
2 2 Radley College – A (86)  01:39.10 03:23.36 05:06.37 06:48.45  
3 5 King`s College School – B (89)  01:44.02 03:32.44 05:22.32 07:05.41  
4 4 Dulwich College (88)  01:41.58 03:30.90 05:21.89 07:06.22  
5 1 Pangbourne College (85)  01:46.40 03:36.44 05:25.92 07:10.62  
6 6 St. Edward`s School (90)  01:44.70 03:34.37 05:24.03 07:11.18  
Heat C Race 88 16:12  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 4 Latymer Upper School – A (94)  01:39.76 03:24.58 05:14.95 07:01.48  
2 3 Radley College – B (93)  01:42.11 03:27.43 05:18.77 07:04.76  
3 2 Reading Blue Coat School (92)  01:42.97 03:29.48 05:20.99 07:07.33  
4 5 Bedford School (95)  01:41.64 03:27.91 05:19.93 07:08.83  
5 1 King`s College School – C (91)  01:50.18 03:46.73 05:47.98 07:43.75  
Final Race 112 18:36  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Hampton School – A (87)  01:36.22 03:16.72 04:56.99 06:38.03  
2 2 Radley College – A (86)  01:37.50 03:19.04 05:00.29 06:41.81  
3 4 King`s College School – A (81)  01:38.50 03:20.27 05:01.87 06:42.69  
4 1 Westminster School (82)  01:40.54 03:25.31 05:09.28 06:50.58  
5 6 Radley College – B (93)  01:41.11 03:25.85 05:11.07 06:54.04  
6 5 Latymer Upper School – A (94)  01:39.71 03:24.57 05:09.88 06:54.98  

Women’s Challenge Eights (W Challenge 8+)
for the President’s Memorial Cup

Heat A Race 94 16:48  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 1 Molesey (96)  01:32.80 03:07.17 04:45.29 06:22.76  
2 5 Thames – B (100)  01:38.64 03:16.92 04:57.47 06:36.41  
3 3 London – A (98)  01:37.15 03:16.25 04:57.21 06:36.91  
4 2 Thames – C (97)  01:36.82 03:15.92 04:58.77 06:39.35  
5 6 Nottingham (101)  01:42.46 03:26.76 05:13.18 06:58.96  
6 4 The King`s School, Chester – L/E (99)  01:44.39 03:32.29 05:25.70 07:15.31  
Heat B Race 95 16:54  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Thames – A (104)  01:32.93 03:13.18 04:54.49 06:33.08  
2 2 Leander (103)  01:34.51 03:13.81 04:55.27 06:34.79  
3 5 London – B (106)  01:40.89 03:27.18 05:15.71 07:00.09  
4 4 Vesta (105)  01:42.01 03:29.33 05:20.27 07:04.49  
5 1 Godolphin & Latymer School (102)  01:42.96 03:33.15 05:23.76 07:10.81  
6 6 Reading (107)  01:46.40 03:41.04 05:41.40 07:34.30  
Final Race 115 18:54  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Molesey (96)  01:33.97 03:10.83 04:47.86 06:24.38  
2 4 Thames – A (104)  01:36.09 03:14.72 04:53.22 06:29.37  
3 5 Leander (103)  01:36.56 03:15.53 04:54.13 06:31.65  
4 2 Thames – B (100)  01:37.38 03:16.65 04:55.26 06:34.50  
5 6 Thames – C (97)  01:39.02 03:20.72 05:00.06 06:38.38  
6 1 London – A (98)  01:39.35 03:19.07 04:59.78 06:39.38  

Women’s Club Eights (W Club 8+)
for the Charter Challenge Bowl

Heat A Race 25 09:54  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 4 Marlow – A (111)  01:39.93 03:22.88 05:07.89 06:54.47  
2 3 London – A (110)  01:42.54 03:28.34 05:16.01 06:58.64  
3 1 Worcester (108)  01:42.27 03:27.69 05:14.14 06:58.83  
4 5 City of Bristol (112)  01:41.61 03:27.16 05:13.74 06:59.79  
5 6 Upper Thames – B (113)  01:41.85 03:26.44 05:13.36 07:01.05  
6 2 Derby (109)    03:31.67 05:20.25 07:05.68  
Heat B Race 26 10:00  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Upper Thames – A (116)    03:24.59 05:08.70 06:55.09  
2 4 City of Cambridge (117)    03:24.27 05:10.46 06:57.86  
3 5 London – B (118)    03:30.62 05:19.61 07:10.78  
4 6 Marlow – B (119)    03:33.43 05:23.13 07:14.94  
5 2 Vesta – B (115)    03:37.39 05:29.35 07:22.57  
6 1 Cambridge `99 (114)    03:43.64 05:40.04 07:41.54  
Heat C Race 27 10:06  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 5 Molesey (124)  01:34.47 03:14.27 04:59.05 06:47.27  
2 2 Royal Chester (121)  01:41.87 03:26.47 05:15.38 07:02.37  
3 4 Cantabrigian (123)  01:39.68 03:25.18 05:14.25 07:03.05  
4 3 Vesta – A (122)  01:45.12 03:27.60 05:17.17 07:05.57  
5 1 Reading (120)    03:38.04 05:36.62 07:30.77  
6 6 Shannon, Ireland (125)  01:44.81 03:39.03 05:39.07 07:39.92  
Final Race 50 12:24  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Molesey (124)  01:40.34 03:23.25 05:10.34 06:53.66  
2 5 Upper Thames – A (116)  01:46.50 03:34.53 05:23.34 07:07.10  
3 2 City of Cambridge (117)  01:45.91 03:33.90 05:24.58 07:08.98  
4 1 London – A (110)  01:47.66 03:36.63 05:28.19 07:11.82  
5 4 Marlow – A (111)  01:46.13 03:34.99 05:26.73 07:12.73  
6 6 Worcester (108)  01:48.06 03:37.04 05:28.51 07:14.81  

Women’s Junior/School Eights (W Schools 8+)
for the John Wilder Challenge Cup

Heat A Race 7 08:06  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Lady Eleanor Holles School (128)  01:40.24 03:23.27 05:07.94 06:52.82  
2 4 Wallingford – A (129)  01:41.81 03:27.85 05:12.83 06:56.85  
3 2 Latymer Upper School (127)  01:39.43 03:24.15 05:11.68 06:58.12  
4 5 Godolphin & Latymer School (130)  01:42.69 03:30.31 05:18.44 07:06.10  
5 1 The King`s School, Chester (126)  01:44.41 03:34.73 05:26.94 07:17.39  
  6 Wycliffe Sculling Centre (131)SCRATCHED          
Heat B Race 8 08:12  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 4 St. Edward`s School (135)  01:38.63 03:22.21 05:05.62 06:48.44  
2 3 Shiplake College – A (134)  01:41.03 03:26.17 05:10.71 06:53.90  
3 5 Tideway Scullers School (136)  01:41.97 03:28.61 05:15.14 06:59.87  
4 1 Wallingford – B (132)  01:44.16 03:35.12 05:27.12 07:16.89  
5 2 Surbiton High School – B (133)  01:50.30 03:50.94 05:50.62 07:44.00  
Heat C Race 9 08:18  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 4 Henley (140)  01:42.21 03:27.04 05:12.33 06:56.97  
2 3 Surbiton High School – A (139)  01:43.28 03:30.91 05:17.71 07:03.30  
3 5 Headington School (141)  01:45.89 03:35.78 05:24.76 07:11.60  
4 2 Norwich School (137)  01:48.54 03:43.61 05:39.02 07:30.85  
  1 Shiplake College – B (138)SCRATCHED          
Final Race 42 11:36  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 St. Edward`s School (135)  01:40.39 03:24.18 05:10.11 06:53.61  
2 5 Henley (140)  01:42.20 03:27.78 05:15.48 06:56.98  
3 2 Shiplake College – A (134)  01:42.62 03:27.09 05:13.68 06:58.07  
4 4 Lady Eleanor Holles School (128)  01:41.30 03:25.31 05:13.20 06:58.50  
5 1 Wallingford – A (129)  01:45.59 03:30.73 05:18.86 07:04.25  
6 6 Latymer Upper School (127)  01:39.88 03:26.72 05:18.15 07:04.90  

Women’s Junior U16 Eights (W J16 8+)
for the Holder Cup

Heat A Race 74 14:48  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Henley (144)  01:47.66 03:37.82 05:28.36 07:17.97  
2 1 Wallingford – L/E (142)  01:50.24 03:44.64 05:37.90 07:25.97  
3 4 Godolphin & Latymer School – A (145)  01:48.81 03:42.06 05:35.76 07:28.51  
4 5 St Paul`s Girls` School – A (146)  01:48.23 03:43.83 05:38.28 07:32.23  
5 6 South African Schools Rowing Union (147)  01:53.66 03:51.00 05:48.57 07:43.83  
6 2 Surbiton High School – B (143)  01:53.11 03:52.79 05:51.95 07:49.90  
Heat B Race 75 14:54  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Surbiton High School – A (150)  01:46.14 03:35.54 05:27.39 07:20.13  
2 4 Lady Eleanor Holles School – A (151)  01:53.31 03:49.12 05:44.18 07:38.86  
3 5 Latymer Upper School (152)  01:51.91 03:49.51 05:46.25 07:41.76  
4 2 Godolphin & Latymer School – B (149)  01:56.95 04:01.58 06:03.76 08:04.08  
  1 St Paul`s Girls` School – B (148)      05:18.92    
Final Race 107 18:06  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Henley (144)  01:44.83 03:31.78 05:19.18 07:07.06  
2 4 Surbiton High School – A (150)  01:44.37 03:33.43 05:22.81 07:14.96  
3 1 St Paul`s Girls` School – A (146)  01:46.41 03:36.84 05:29.50 07:20.42  
4 2 Godolphin & Latymer School – A (145)  01:47.75 03:39.88 05:33.47 07:23.84  
5 5 Wallingford – L/E (142)  01:49.17 03:42.54 05:36.54 07:29.78  
6 6 Lady Eleanor Holles School – A (151)  01:50.41 03:46.18 05:43.18 07:38.88  

Women’s Junior U15 Eights (W J15 8+)
for the Chris Bomford Challenge Cup

Heat A Race 33 10:42  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 4 Wimbledon High School (156)  01:43.15 03:33.18 05:26.36 07:21.90  
2 3 Putney High School – A (155)  01:42.73 03:34.90 05:33.63 07:34.30  
3 2 Lady Eleanor Holles School – B (154)  01:50.73 03:49.77 05:50.96 07:49.45  
4 1 Godolphin & Latymer School (153)  01:51.81 03:53.36 05:55.56 07:59.22  
5 5 Sir William Perkins`s School (158)  01:59.52 04:09.94 06:19.60 08:29.76  
  6 Surbiton High School – B (157)SCRATCHED          
Heat B Race 34 10:48  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Wallingford (161)  01:46.22 03:38.97 05:32.11 07:29.92  
2 5 Headington School – A (163)  01:46.92 03:44.38 05:42.66 07:43.01  
3 1 Henley (159)  01:49.19 03:46.48 05:43.73 07:43.37  
4 2 Pangbourne College (160)  01:50.33 03:49.25 05:48.26 07:50.08  
5 4 Latymer Upper School – A (162)  01:48.76 03:47.84 05:49.11 07:53.81  
6 6 Putney High School – B (164)  02:36.92 04:50.21 07:11.59 09:30.13  
Heat C Race 35 10:54  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 5 St Paul`s Girls` School (169)  01:46.11 03:37.82 05:29.43 07:24.97  
2 3 Lady Eleanor Holles School – A (167)  01:47.12 03:38.96 05:34.56 07:31.39  
3 4 Surbiton High School – A (168)  01:46.63 03:40.27 05:37.16 07:37.09  
4 6 Maidenhead (170)  01:49.26 03:42.81 05:39.50 07:37.64  
5 2 Headington School – B (166)  01:51.72 03:49.02 05:50.52 07:54.07  
6 1 Latymer Upper School – B (165)  01:58.69 04:04.03 06:12.75 08:21.52  
Final Race 53 12:42  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 2 Lady Eleanor Holles School – A (167)  01:49.23 03:40.25 05:34.44 07:25.90  
2 3 Wimbledon High School (156)  01:49.58 03:40.85 05:34.94 07:27.80  
3 4 St Paul`s Girls` School (169)  01:51.39 03:45.05 05:39.29 07:32.56  
4 5 Wallingford (161)  01:53.53 03:47.01 05:42.98 07:38.59  
5 6 Surbiton High School – A (168)  01:51.82 03:48.06 05:46.18 07:42.71  
6 1 Putney High School – A (155)  01:52.46 03:47.62 05:47.17 07:46.38  

Challenge Coxless Fours (Challenge 4-)
for the President’s Challenge Cup

Heat A Race 64 13:48  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 2 Thames – D (172)  01:34.44 03:10.82 04:46.64 06:21.14  
2 5 Molesey (175)  01:33.75 03:10.08 04:46.02 06:21.87  
3 3 London – C (173)  01:35.53 03:11.32 04:47.66 06:23.11  
4 4 Vesta (174)  01:35.00 03:11.67 04:49.40 06:27.94  
5 1 Agecroft (171)  01:37.17 03:16.51 04:55.91 06:35.94  
6 6 Kingston Grammar School (176)  01:42.45 03:27.54 05:13.13 06:59.19  
Heat B Race 65 13:54  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 London – A (179)  01:33.81 03:08.25 04:45.07 06:20.14  
2 2 Thames – B (178)  01:36.89 03:11.42 04:47.88 06:22.76  
3 4 Marlow (180)  01:36.14 03:11.04 04:48.56 06:25.53  
4 5 Thames – E (181)  01:36.51 03:13.81 04:54.84 06:34.03  
  1 South African Schools Rowing Union (177)  01:46.00 03:39.63     DNF; 
  6 Oxford University (182)           
Heat C Race 66 14:00  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 5 Oxford Brookes University (187)  01:34.29 03:10.49 04:46.62 06:20.77  
2 3 London – B (185)  01:35.45 03:13.70 04:50.81 06:25.28  
3 4 Thames – C (186)  01:35.90 03:13.41 04:52.89 06:27.86  
4 2 Tideway Scullers School (184)  01:43.07 03:27.92 05:14.87 06:57.84  
5 6 Haberdashers` Monmouth School (188)  01:44.77 03:39.56 05:36.00 07:31.79  
  1 Broxbourne (183)SCRATCHED          
Heat D Race 67 14:06  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Thames – A (191)  01:33.09 03:12.08 04:53.30 06:34.56  
2 4 City of Bristol (192)  01:35.94 03:17.13 04:58.86 06:36.37  
3 5 London – D (193)  01:38.60 03:19.72 05:02.27 06:37.64  
4 1 Northwich (189)  01:40.22 03:22.94 05:09.05 06:51.06  
5 2 Lea (190)  01:39.33 03:24.81 05:13.91 06:59.35  
6 6 Nottingham (194)  01:42.41 03:30.79 05:22.69 07:09.51  
Repechage Race 97 17:06  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 4 Thames – B (178)  01:36.78 03:15.27 04:53.37 06:28.17  
2 2 London – B (185)  01:35.02 03:14.59 04:53.13 06:28.93  
3 5 London – C (173)  01:35.48 03:16.11 04:55.46 06:31.24  
4 3 Molesey (175)  01:35.25 03:14.12 04:54.22 06:32.35  
5 1 Marlow (180)    03:15.64 04:56.13 06:32.97  
6 6 Thames – C (186)  01:36.17 03:16.35 04:57.30 06:36.31  
Final Race 117 19:06  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 London – A (179)  08:31.59 10:02.91 11:35.19 06:14.62  
2 4 Oxford Brookes University (187)  08:34.30 10:05.48 11:37.63 06:15.08  
3 2 Thames – A (191)  08:33.73 10:07.15 11:40.94 06:16.12  
4 5 Thames – D (172)  08:34.92 10:08.97 11:42.41 06:22.23  
5 6 London – B (185)  01:35.43 03:12.48 04:50.15 06:24.46  
6 1 Thames – B (178)  08:35.92 10:10.39 11:47.05 06:27.65  

Club Coxless Fours (Club 4-)
for the Brighton Regatta Cup

Heat A Race 1 07:30  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 4 Hereford (198)  01:34.97 03:14.88 04:54.97 06:35.51  
2 3 London – A (197)  01:37.40 03:20.91 05:01.77 06:43.91  
3 5 Nottingham – A (199)  01:39.18 03:23.76 05:06.84 06:48.10  
4 1 Molesey – B (195)  01:42.96 03:31.18 05:17.87 07:00.39  
5 2 Monmouth RC (196)  01:43.50 03:30.57 05:18.25 07:03.27  
6 6 Maidenhead – A (200)  01:53.36 03:48.51 05:44.67 07:38.18  
Heat B Race 2 07:36  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Derby (203)  01:34.99 03:15.15 04:55.49 06:31.70  
2 5 Northwich (205)  01:36.22 03:16.27 04:56.71 06:32.42  
3 4 Molesey – A (204)  01:35.85 03:15.76 05:08.33 06:36.75  
4 6 Gloucester (206)  01:38.58 03:22.87 05:23.34 06:53.30  
5 2 Nottingham – B (202)  01:45.02 03:33.91 05:27.76 07:11.61  
6 1 City of Bristol (201)  01:44.76 03:34.94   07:16.76  
Heat C Race 3 07:42  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 5 Upper Thames (211)  01:37.23 03:17.82 04:57.75 06:37.39  
2 1 UK Armed Forces (207)  01:39.94 03:24.30 05:09.82 06:53.11  
3 4 Royal Chester – B (210)  01:42.89 03:27.99 05:13.16 06:53.63  
4 2 Broxbourne – L/E (208)  01:40.19 03:26.70 05:11.86 06:54.71  
5 3 London – B (209)  01:42.11 03:28.65 05:15.53 07:00.15  
6 6 Maidenhead – B (212)  01:54.57 04:49.34 06:02.53 08:03.10  
Heat D Race 4 07:48  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Royal Chester – A (215)  01:34.74 59:49.75 04:59.55 06:42.28  
2 4 City of Cambridge (216)  01:37.42 03:16.23 05:04.86 06:46.85  
3 6 Shannon, Ireland (218)  01:41.38 03:20.95 05:12.79 06:56.12  
4 2 Nottingham – C (213)  01:42.95 03:26.40 05:24.22 07:11.22  
5 5 Tideway Scullers School (217)  01:45.15 03:32.63 05:27.92 07:20.41  
  1 Kingston (214)SCRATCHED          
Repechage Race 36 11:00  
Pos Lane Crew 500m 1000m 1500m Time Verdict
1 3 Northwich (205)    03:14.57 04:58.12 06:39.99  
2 4 Molesey – A (204)    03:13.91 04:59.07 06:43.02  
3 1 Nottingham – A (199)    03:20.35 05:06.65 06:49.29  
