Challenge Eights (Challenge 8+)
for the Theodosius Challenge Cup
| Heat A | Race 10 08:24 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | London – A (3) | 01:23.72 | 02:49.95 | 04:17.73 | 05:46.81 | |
| 2 | 5 | Marlow (5) | 01:25.45 | 02:51.94 | 04:19.30 | 05:48.17 | |
| 3 | 2 | Thames – B (2) | 01:26.46 | 02:53.70 | 04:23.58 | 05:53.15 | |
| 4 | 1 | Leander – B (1) | 01:26.82 | 02:56.41 | 04:26.06 | 05:55.47 | |
| 5 | 6 | Reading Blue Coat School (6) | 01:28.47 | 02:59.90 | 04:32.43 | 06:05.65 | |
| 4 | Shiplake College (4)SCRATCHED |
| Heat B | Race 11 08:30 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Leander – A (8) | 01:23.02 | 02:46.82 | 04:10.06 | 05:40.05 | |
| 2 | 1 | Thames – A (7) | 01:24.44 | 02:49.65 | 04:15.02 | 05:41.74 | |
| 3 | 4 | London – B (10) | 01:25.98 | 02:52.31 | 04:20.58 | 05:47.38 | |
| 4 | 3 | St. Paul`s School (9) | 01:25.56 | 02:53.19 | 04:22.62 | 05:50.04 | |
| 5 | 5 | London – C (11) | 01:28.37 | 02:55.97 | 04:22.87 | 05:51.45 |
| Final | Race 44 11:48 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Leander – A (8) | 01:23.12 | 02:47.77 | 04:13.48 | 05:37.97 | |
| 2 | 1 | Marlow (5) | 01:24.72 | 02:50.27 | 04:16.89 | 05:40.89 | |
| 3 | 5 | Thames – A (7) | 01:23.72 | 02:50.07 | 04:16.69 | 05:41.07 | |
| 4 | 6 | St. Paul`s School (9) | 01:25.43 | 02:52.89 | 04:19.34 | 05:43.98 | |
| 5 | 2 | London – B (10) | 01:24.39 | 02:51.21 | 04:20.95 | 05:47.04 | |
| 6 | 4 | London – A (3) | 01:26.31 | 02:52.10 | 04:20.66 | 05:47.79 |
Club Eights (Club 8+)
for the Borough Challenge Vase
| Heat A | Race 65 13:54 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Vesta – A (14) | 01:30.32 | 03:01.35 | 04:37.36 | 06:05.65 | |
| 2 | 4 | UK Armed Forces (15) | 01:30.11 | 03:02.76 | 04:37.84 | 06:07.50 | |
| 3 | 6 | Barcelona Club de Rem, Spain (17) | 01:29.83 | 03:02.24 | 04:37.62 | 06:08.92 | |
| 4 | 5 | Molesey – B (16) | 01:33.44 | 03:07.68 | 04:41.70 | 06:13.93 | |
| 5 | 2 | Kingston – B (13) | 01:37.62 | 03:19.30 | 05:01.59 | 06:42.41 | |
| 1 | City of Cambridge – B (12)SCRATCHED |
| Heat B | Race 66 14:00 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Kingston – A (21) | 01:31.91 | 03:05.51 | 04:39.61 | 06:12.79 | |
| 2 | 3 | London – B (20) | 01:32.23 | 03:05.99 | 04:40.42 | 06:13.37 | |
| 3 | 5 | Putney Town – A (22) | 01:33.10 | 03:07.78 | 04:42.38 | 06:16.26 | |
| 4 | 1 | Gloucester (18) | 01:35.97 | 03:12.42 | 04:48.24 | 06:24.66 | |
| 5 | 6 | Oriel College, Oxford (23) | 01:34.43 | 03:10.36 | 04:48.44 | 06:24.96 | |
| 6 | 2 | Vesta – B (19) | 01:35.32 | 03:12.88 | 04:50.46 | 06:27.89 |
| Heat C | Race 67 14:06 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Marlow (26) | 01:29.47 | 02:59.64 | 04:30.35 | 06:00.10 | |
| 2 | 2 | City of Cambridge – A (25) | 01:30.74 | 03:01.27 | 04:31.67 | 06:02.17 | |
| 3 | 4 | London – A (27) | 01:30.54 | 03:01.57 | 04:32.71 | 06:02.39 | |
| 4 | 1 | Dart-Totnes Amateur (24) | 01:35.62 | 03:10.93 | 04:46.80 | 06:21.88 | |
| 5 | 6 | Vesta – C (29) | 01:37.26 | 03:12.88 | 04:50.11 | 06:27.76 | |
| 6 | 5 | City of Bristol (28) | 01:37.42 | 03:15.83 | 04:55.90 | 06:35.61 |
| Heat D | Race 68 14:12 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Thames (32) | 01:27.47 | 02:56.54 | 04:28.37 | 06:00.96 | |
| 2 | 5 | Molesey – A (34) | 01:31.09 | 03:04.48 | 04:38.86 | 06:10.93 | |
| 3 | 4 | Hampton School (33) | 01:30.85 | 03:05.13 | 04:39.47 | 06:11.48 | |
| 4 | 2 | Minerva Bath (31) | 01:33.45 | 03:07.93 | 04:43.36 | 06:16.89 | |
| 5 | 6 | St Annes College (35) | 01:41.94 | 03:25.55 | 05:09.03 | 06:50.11 | |
| 1 | Putney Town – B (30)SCRATCHED |
| Repechage | Race 98 17:12 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 5 | UK Armed Forces (15) | 01:28.73 | 03:00.57 | 04:33.14 | 06:05.22 | |
| 2 | 4 | London – A (27) | 01:31.87 | 03:01.91 | 04:33.96 | 06:05.52 | |
| 3 | 3 | City of Cambridge – A (25) | 01:30.53 | 03:02.37 | 04:34.33 | 06:06.80 | |
| 4 | 2 | Barcelona Club de Rem, Spain (17) | 01:30.78 | 03:04.11 | 04:36.87 | 06:07.93 | |
| 5 | 1 | Molesey – A (34) | 01:30.34 | 03:03.00 | 04:35.78 | 06:08.89 | |
| 6 | 6 | Hampton School (33) | 01:34.63 | 03:06.19 | 04:39.11 | 06:12.54 |
| Final | Race 116 19:00 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Thames (32) | 01:29.40 | 02:59.60 | 04:30.27 | 06:00.27 | |
| 2 | 3 | Marlow (26) | 01:29.63 | 03:01.27 | 04:32.88 | 06:02.07 | |
| 3 | 5 | Vesta – A (14) | 01:30.08 | 03:01.87 | 04:33.83 | 06:06.70 | |
| 4 | 6 | London – A (27) | 01:31.93 | 03:04.08 | 04:36.77 | 06:07.50 | |
| 5 | 1 | UK Armed Forces (15) | 01:31.49 | 03:06.84 | 04:40.73 | 06:14.03 | |
| 6 | 2 | Kingston – A (21) | 01:31.74 | 03:04.89 | 04:40.35 | 06:16.93 |
Junior/School Eights (Op Schools 8+)
for the Mike Diserens Memorial Trophy
| Heat A | Race 56 13:00 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Hampton School – A (38) | 01:25.56 | 02:56.91 | 04:29.98 | 06:02.05 | |
| 2 | 5 | Reading Blue Coat School (40) | 01:30.58 | 03:04.26 | 04:36.82 | 06:07.73 | |
| 3 | 2 | Shiplake College – A (37) | 01:31.14 | 03:03.13 | 04:35.84 | 06:08.05 | |
| 4 | 1 | Eton College – B (36) | 01:33.21 | 03:07.37 | 04:41.39 | 06:13.95 | |
| 5 | 4 | St. Paul`s School – B (39) | 01:31.96 | 03:06.44 | 04:40.34 | 06:16.06 | |
| 6 | The King`s School, Canterbury (41)SCRATCHED |
| Heat B | Race 57 13:06 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Westminster School (44) | 01:23.71 | 02:53.61 | 04:25.13 | 05:58.12 | |
| 2 | 5 | Eton College – A (46) | 01:27.10 | 02:56.89 | 04:28.60 | 06:01.08 | |
| 3 | 2 | Radley College – B (43) | 01:27.54 | 02:58.86 | 04:31.28 | 06:04.43 | |
| 4 | 4 | Abingdon School (45) | 01:26.92 | 02:59.10 | 04:31.60 | 06:04.74 | |
| 5 | 1 | Bedford School – B (42) | 01:30.67 | 03:04.35 | 04:37.33 | 06:12.09 | |
| 6 | Hampton School – C (47) |
| Heat C | Race 58 13:12 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Radley College – A (50) | 01:24.56 | 02:51.69 | 04:20.64 | 05:51.57 | |
| 2 | 4 | St. Edward`s School (51) | 01:25.64 | 02:52.89 | 04:21.44 | 05:53.27 | |
| 3 | 5 | Hampton School – B (52) | 01:29.50 | 03:00.60 | 04:34.06 | 06:08.42 | |
| 4 | 6 | Shiplake College – B (53) | 01:31.10 | 03:05.18 | 04:40.44 | 06:19.19 | |
| 5 | 2 | King`s College School – B (49) | 01:32.38 | 03:09.34 | 04:46.01 | 06:22.23 | |
| 6 | 1 | Latymer Upper School – B (48) | 01:30.47 | 03:06.95 | 04:45.15 | 06:24.24 |
| Heat D | Race 59 13:18 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Bedford School – A (56) | 01:26.83 | 02:55.29 | 04:24.41 | 05:55.01 | |
| 2 | 5 | Shrewsbury School – A (58) | 01:29.42 | 02:59.04 | 04:32.24 | 05:59.51 | |
| 3 | 4 | St. Paul`s School – A (57) | 01:28.17 | 03:00.61 | 04:28.62 | 06:06.44 | |
| 4 | 2 | Dulwich College – B (55) | 01:30.67 | 03:02.27 | 04:35.73 | 06:08.16 | |
| 5 | 6 | St. Peter`s School (59) | 01:32.72 | 03:06.34 | 04:52.85 | 06:22.82 | |
| 6 | 1 | Latymer Upper School – C (54) | 01:31.15 | 03:07.98 | 04:43.87 | 06:30.99 |
| Heat E | Race 60 13:24 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | King`s College School – A (62) | 01:27.36 | 02:56.33 | 10:35.32 | 05:58.29 | |
| 2 | 4 | Dulwich College – A (63) | 01:29.67 | 03:00.02 | 06:00.93 | ||
| 3 | 5 | Kew House School (64) | 01:29.92 | 03:01.04 | 06:04.13 | ||
| 4 | 2 | Latymer Upper School – A (61) | 01:30.53 | 03:01.79 | 10:36.29 | 06:04.61 | |
| 5 | 1 | Shrewsbury School – B (60) | 01:31.68 | 03:04.30 | 06:15.55 | ||
| 6 | 6 | Claires Court School (65) | 01:34.07 | 03:08.45 | 06:19.44 |
| Repechage | Race 100 17:24 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | St. Edward`s School (51) | 01:26.93 | 02:54.48 | 04:23.58 | 05:53.09 | |
| 2 | 2 | Eton College – A (46) | 01:28.45 | 02:57.25 | 04:26.18 | 05:54.97 | |
| 3 | 4 | Shrewsbury School – A (58) | 01:29.42 | 02:59.93 | 04:29.92 | 05:59.12 | |
| 4 | 6 | Radley College – B (43) | 01:29.83 | 03:00.38 | 04:32.23 | 06:01.51 | |
| 5 | 5 | Dulwich College – A (63) | 03:01.83 | 04:33.04 | 06:04.44 | ||
| 6 | 1 | Kew House School (64) | 01:30.99 | 03:02.62 | 04:34.79 | 06:06.02 |
| Final | Race 118 19:12 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Radley College – A (50) | 01:25.89 | 02:53.91 | 04:22.89 | 05:52.81 | |
| 2 | 1 | Hampton School – A (38) | 01:26.59 | 02:56.11 | 04:26.52 | 05:54.96 | |
| 3 | 5 | Westminster School (44) | 01:26.21 | 02:56.68 | 04:26.95 | 05:55.22 | |
| 4 | 6 | St. Edward`s School (51) | 01:28.58 | 02:58.30 | 04:28.90 | 05:58.08 | |
| 5 | 2 | King`s College School – A (62) | 01:28.78 | 02:57.38 | 04:28.18 | 05:58.28 | |
| 6 | 4 | Bedford School – A (56) | 01:29.14 | 02:59.07 | 04:30.31 | 06:00.29 |
Junior U16 Eights (Op J16 8+)
for the Sir Max Mallowan Challenge Cup
| Heat A | Race 14 08:48 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | St. Paul`s School – A (68) | 01:26.57 | 02:57.86 | 04:30.73 | 06:02.69 | |
| 2 | 4 | Radley College (69) | 01:29.36 | 03:01.79 | 04:33.72 | 06:04.35 | |
| 3 | 5 | Latymer Upper School (70) | 01:28.06 | 03:00.95 | 04:35.81 | 06:11.22 | |
| 4 | 6 | St. Edward`s School (71) | 01:30.53 | 03:04.32 | 04:37.71 | 06:12.05 | |
| 5 | 2 | King`s College School – B (67) | 01:36.67 | 03:17.62 | 04:59.59 | 06:38.90 |
| Heat B | Race 15 08:54 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Abingdon School (74) | 03:02.26 | 04:36.66 | 06:09.70 | ||
| 2 | 4 | King`s College School – A (75) | 03:03.16 | 04:37.35 | 06:10.90 | ||
| 3 | 1 | Bedford School (72) | 03:05.92 | 04:41.70 | 06:16.87 | ||
| 4 | 6 | Rowing South Africa Development Squad (77) | 03:06.84 | 04:42.87 | 06:19.26 | ||
| 5 | 2 | Hampton School (73) | 03:08.01 | 04:45.18 | 06:22.99 | ||
| 6 | 5 | St. Paul`s School – B (76) | 03:17.93 | 05:00.56 | 06:42.92 |
| Final | Race 46 12:00 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | St. Paul`s School – A (68) | 01:27.05 | 02:57.10 | 04:27.57 | 05:57.77 | |
| 2 | 5 | Radley College (69) | 01:29.35 | 03:01.47 | 04:33.92 | 06:05.15 | |
| 3 | 6 | St. Edward`s School (71) | 01:31.08 | 03:04.56 | 04:36.10 | 06:08.01 | |
| 4 | 4 | Abingdon School (74) | 01:29.98 | 03:04.22 | 04:36.48 | 06:08.38 | |
| 5 | 2 | King`s College School – A (75) | 01:30.28 | 03:03.99 | 04:37.49 | 06:10.31 | |
| 6 | 1 | Latymer Upper School (70) | 01:30.54 | 03:04.85 | 04:39.27 | 06:13.37 |
Junior U15 Eights (Op J15 8+)
for the Regatta Committee Cup
| Heat A | Race 86 16:00 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Radley College – A (80) | 01:33.93 | 03:10.79 | 04:47.58 | 06:25.98 | |
| 2 | 4 | Abingdon School (81) | 01:34.09 | 03:11.71 | 04:50.27 | 06:28.50 | |
| 3 | 6 | The Windsor Boys` School (83) | 01:38.28 | 03:18.44 | 04:58.81 | 06:37.43 | |
| 4 | 5 | King`s College School – A (82) | 01:38.47 | 03:22.23 | 05:06.21 | 06:50.74 | |
| 5 | 1 | Latymer Upper School – B (78) | 01:41.74 | 03:27.02 | 05:11.47 | 06:53.37 | |
| 6 | 2 | Hampton School – B (79) | 01:42.16 | 03:27.66 | 05:13.17 | 06:53.52 |
| Heat B | Race 87 16:06 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Hampton School – A (86) | 01:33.80 | 03:12.95 | 04:52.15 | 06:31.35 | |
| 2 | 4 | Dulwich College – A (87) | 01:35.07 | 03:13.84 | 04:53.10 | 06:32.18 | |
| 3 | 5 | Radley College – B (88) | 01:38.04 | 03:20.17 | 05:01.92 | 06:41.78 | |
| 4 | 1 | Shiplake College (84) | 01:38.84 | 03:22.08 | 05:04.63 | 06:46.47 | |
| 5 | 2 | King`s College School – B (85) | 01:38.32 | 03:24.18 | 05:11.37 | 06:58.87 | |
| 6 | 6 | St. Edward`s School (89) | 01:44.30 | 03:32.08 | 05:17.83 | 07:04.82 |
| Heat C | Race 88 16:12 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Latymer Upper School – A (92) | 01:37.13 | 03:18.34 | 05:00.38 | 06:41.56 | |
| 2 | 2 | Dulwich College – B (91) | 01:38.64 | 03:23.64 | 05:09.43 | 06:54.07 | |
| 3 | 4 | Reading Blue Coat School (93) | 01:40.26 | 03:25.51 | 05:11.23 | 06:56.68 | |
| 4 | 5 | Hampton School – C (94) | 01:42.58 | 03:30.57 | 05:20.08 | 07:07.44 | |
| 5 | 1 | King`s College School – C (90) | 01:48.67 | 03:43.97 | 05:43.32 | 07:43.42 |
| Final | Race 111 18:30 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Radley College – A (80) | 01:33.86 | 03:10.81 | 04:49.34 | 06:25.95 | |
| 2 | 2 | Abingdon School (81) | 01:34.12 | 03:12.00 | 04:50.45 | 06:27.16 | |
| 3 | 1 | Dulwich College – A (87) | 01:37.07 | 03:17.30 | 04:55.83 | 06:32.46 | |
| 4 | 4 | Hampton School – A (86) | 01:35.95 | 03:16.07 | 04:55.53 | 06:33.94 | |
| 5 | 6 | The Windsor Boys` School (83) | 01:38.55 | 03:18.69 | 04:58.49 | 06:37.25 | |
| 6 | 5 | Latymer Upper School – A (92) | 01:36.70 | 03:18.14 | 05:00.35 | 06:41.00 |
Women’s Challenge Eights (W Challenge 8+)
for the President’s Memorial Cup in Memory of Bob Elliot
| Heat A | Race 96 17:00 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Thames – B (98) | 01:33.00 | 03:07.43 | 04:42.85 | 06:19.98 | |
| 2 | 3 | Leander – A (97) | 01:33.28 | 03:09.19 | 04:45.67 | 06:22.25 | |
| 3 | 2 | Headington School (96) | 01:37.13 | 03:15.00 | 04:52.57 | 06:30.88 | |
| 4 | 5 | London (99) | 01:37.57 | 03:17.66 | 04:57.60 | 06:37.29 | |
| 5 | 1 | Vesta (95) | 01:39.69 | 03:19.24 | 04:59.85 | 06:40.42 | |
| 6 | 6 | Shiplake College – B (100) | 01:42.02 | 03:27.79 | 05:14.09 | 07:00.44 |
| Heat B | Race 97 17:06 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Thames – A (104) | 01:02.82 | 03:06.33 | 04:42.25 | 06:22.58 | |
| 2 | 5 | Leander – B (105) | 01:31.59 | 03:11.52 | 04:47.85 | 06:25.24 | |
| 3 | 2 | Shiplake College – A (102) | 01:34.52 | 03:18.13 | 04:58.07 | 06:36.64 | |
| 4 | 3 | Headington School – L/E (103) | 01:38.11 | 03:23.07 | 05:05.26 | 06:46.86 | |
| 5 | 1 | Latymer Upper School (101) | 01:40.48 | 03:26.18 | 05:07.86 | 06:49.00 | |
| 6 | 6 | Shrewsbury School (106) | 01:42.34 | 03:32.46 | 05:19.54 | 07:05.43 |
| Final | Race 115 18:54 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Thames – A (104) | 01:34.14 | 03:10.15 | 04:48.36 | 06:23.22 | |
| 2 | 5 | Leander – A (97) | 01:34.92 | 03:12.35 | 04:49.08 | 06:25.16 | |
| 3 | 3 | Thames – B (98) | 01:35.13 | 03:11.95 | 04:50.03 | 06:25.72 | |
| 4 | 2 | Leander – B (105) | 01:36.97 | 03:14.79 | 04:54.83 | 06:33.30 | |
| 5 | 1 | Headington School (96) | 01:38.49 | 03:18.53 | 04:59.70 | 06:38.50 | |
| 6 | 6 | Shiplake College – A (102) | 01:39.87 | 03:22.11 | 05:05.22 | 06:47.78 |
Women’s Club Eights (W Club 8+)
for the President’s Challenge Cup
| Heat A | Race 21 09:30 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Molesey (109) | 01:37.17 | 03:17.44 | 04:59.35 | 06:41.92 | |
| 2 | 6 | Marlow (112) | 01:40.61 | 03:22.47 | 05:04.34 | 06:46.28 | |
| 3 | 5 | London (111) | 01:40.92 | 03:23.73 | 05:08.82 | 06:51.71 | |
| 4 | 2 | City of Bristol – A (108) | 01:42.49 | 03:25.47 | 05:10.08 | 06:53.63 | |
| 5 | 4 | Vesta – A (110) | 01:41.36 | 03:27.54 | 05:15.14 | 07:03.13 | |
| 6 | 1 | Auriol Kensington (107) | 01:44.87 | 03:30.79 | 05:20.42 | 07:08.42 |
| Heat B | Race 22 09:36 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | City of Cambridge – A (115) | 01:36.48 | 03:18.13 | 05:01.78 | 06:47.69 | |
| 2 | 4 | Thames (116) | 01:39.45 | 03:23.79 | 05:10.07 | 06:54.04 | |
| 3 | 1 | Leeds (113) | 01:44.12 | 03:32.25 | 05:19.92 | 07:06.13 | |
| 4 | 2 | Cantabrigian (114) | 01:42.72 | 03:30.26 | 05:20.27 | 07:07.33 | |
| 5 | 5 | Vesta – C (117) | 01:49.94 | 03:43.79 | 05:38.61 | 07:29.74 |
| Heat C | Race 23 09:42 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Derby (122) | 01:41.93 | 03:25.33 | 05:10.29 | 06:55.76 | |
| 2 | 2 | City of Cambridge – B (119) | 01:42.70 | 03:28.40 | 05:15.12 | 07:01.92 | |
| 3 | 4 | Vesta – B (121) | 01:43.41 | 03:30.06 | 05:16.18 | 07:02.43 | |
| 4 | 1 | City of Bristol – B (118) | 01:46.12 | 03:36.34 | 05:27.90 | 07:18.44 | |
| 3 | Nottingham (120)SCRATCHED |
| Final | Race 49 12:18 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Molesey (109) | 01:37.66 | 03:17.05 | 04:56.49 | 06:35.27 | |
| 2 | 4 | City of Cambridge – A (115) | 01:36.80 | 03:17.44 | 04:58.07 | 06:36.53 | |
| 3 | 2 | Marlow (112) | 01:39.25 | 03:20.51 | 05:01.79 | 06:41.17 | |
| 4 | 1 | London (111) | 01:41.68 | 03:24.02 | 05:07.11 | 06:48.94 | |
| 5 | 6 | City of Bristol – A (108) | 01:41.18 | 03:24.28 | 05:07.48 | 06:50.20 | |
| 6 | 5 | Derby (122) | 01:42.85 | 03:28.75 | 05:15.22 | 07:02.63 |
Women’s Junior/School Eights (W Schools 8+)
for the John Wilder Challenge Cup
| Heat A | Race 33 10:42 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Headington School – A (125) | 01:37.14 | 03:15.45 | 04:55.13 | 06:35.26 | |
| 2 | 5 | Latymer Upper School – A (127) | 01:41.15 | 03:24.72 | 05:08.44 | 06:51.91 | |
| 3 | 4 | Wallingford (126) | 01:40.15 | 03:24.44 | 05:08.21 | 06:52.23 | |
| 4 | 2 | Shiplake College – B (124) | 01:42.49 | 03:29.33 | 05:16.81 | 07:03.29 | |
| 5 | 1 | Surbiton High School – B (123) | 01:46.05 | 03:37.72 | 05:29.68 | 07:21.31 | |
| 6 | 6 | St Paul`s Girls` School – B (128) | 01:48.29 | 03:41.04 | 05:34.72 | 07:29.85 |
| Heat B | Race 34 10:48 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Shiplake College – A (131) | 01:39.11 | 03:20.96 | 05:03.26 | 06:47.44 | |
| 2 | 5 | St Paul`s Girls` School – A (133) | 01:40.90 | 03:26.15 | 05:10.44 | 06:54.77 | |
| 3 | 4 | Surbiton High School – A (132) | 01:39.76 | 03:25.82 | 05:12.08 | 06:55.96 | |
| 4 | 1 | Latymer Upper School – B (129) | 01:41.43 | 03:29.01 | 05:16.28 | 07:01.64 | |
| 5 | 2 | Bedford Girls` School (130) | 01:42.94 | 03:32.04 | 05:21.84 | 07:10.33 | |
| 6 | 6 | Shrewsbury School (134) | 01:43.37 | 03:33.62 | 05:23.00 | 07:12.47 |
| Heat C | Race 35 10:54 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 5 | St. Edward`s School (139) | 01:36.75 | 03:15.79 | 04:57.63 | 06:40.93 | |
| 2 | 3 | Headington School – B (137) | 01:40.24 | 03:22.27 | 05:06.13 | 06:49.89 | |
| 3 | 4 | Henley (138) | 01:39.98 | 03:23.10 | 05:07.67 | 06:50.99 | |
| 4 | 2 | Putney High School (136) | 01:46.46 | 03:33.46 | 05:21.63 | 07:09.54 | |
| 5 | 6 | The King`s School, Canterbury (140) | 01:55.02 | 03:55.98 | 05:58.17 | 07:58.20 | |
| 1 | Surbiton High School – C (135)SCRATCHED |
| Final | Race 54 12:48 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Headington School – A (125) | 01:38.22 | 03:16.62 | 04:57.75 | 06:35.79 | |
| 2 | 4 | St. Edward`s School (139) | 01:37.94 | 03:18.06 | 05:00.68 | 06:40.68 | |
| 3 | 5 | Shiplake College – A (131) | 01:39.54 | 03:19.57 | 05:02.67 | 06:41.99 | |
| 4 | 1 | Henley (138) | 01:40.14 | 03:22.77 | 05:09.19 | 06:48.78 | |
| 5 | 2 | Headington School – B (137) | 01:41.60 | 03:23.15 | 05:08.05 | 06:49.37 | |
| 6 | 6 | Latymer Upper School – A (127) | 01:44.34 | 03:27.49 | 05:13.94 | 06:58.43 |
Women’s Junior U16 Eights (W J16 8+)
for the Gerard Latham Memorial Trophy
| Heat A | Race 77 15:06 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Wallingford – A (143) | 01:42.92 | 03:28.19 | 05:16.77 | 07:06.45 | |
| 2 | 1 | Rowing South Africa Development Squad (141) | 01:48.36 | 03:37.78 | 05:27.27 | 07:13.78 | |
| 3 | 5 | Wimbledon High School (145) | 01:46.45 | 03:36.09 | 05:28.60 | 07:17.42 | |
| 4 | 6 | Kingston (146) | 01:48.57 | 03:41.34 | 05:34.52 | 07:25.97 | |
| 5 | 2 | Godolphin & Latymer School (142) | 01:50.72 | 03:45.49 | 05:42.23 | 07:37.43 | |
| 4 | Lady Eleanor Holles School (144) | 05:03.61 | NRO; |
| Heat B | Race 78 15:12 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Surbiton High School (150) | 01:44.30 | 03:31.91 | 05:20.73 | 07:10.51 | |
| 2 | 3 | Headington School – A (149) | 01:45.34 | 03:33.62 | 05:24.07 | 07:15.22 | |
| 3 | 5 | Molesey (151) | 01:44.70 | 03:34.16 | 05:26.61 | 07:18.82 | |
| 4 | 1 | Wallingford – B (147) | 01:48.84 | 03:39.67 | 05:31.72 | 07:23.27 | |
| 5 | 2 | St Paul`s Girls` School – B (148) | 01:48.64 | 03:41.54 | 05:37.51 | 07:32.81 |
| Heat C | Race 79 15:18 |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | 3 | St Paul`s Girls` School – A (154) | 01:45.22 | 03:32.29 | 05:25.33 | 07:17.61 | |
