Excel file available here.
Challenge Eights (Challenge 8+)
for the Theodosius Challenge Cup
in association with Peach Innovations, Rowing telemetry
Heat A | Race 33 10:42 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | London – A (4) | 03:12.46 | 04:43.56 | 06:17.83 | ||
2 | 5 | St. Edward`s School – A (5) | 03:08.37 | 04:45.25 | 06:21.75 | ||
3 | 3 | St. Paul`s School (3) | 03:13.94 | 04:50.39 | 06:26.79 | ||
4 | 2 | Thames – D (2) | 03:12.95 | 04:51.17 | 06:27.98 | ||
5 | 1 | Thames – E (1) | 03:26.70 | 05:10.98 | 06:57.85 | ||
6 | 6 | Peterborough City (6) | 03:31.33 | 05:17.58 | 07:04.40 |
Heat B | Race 34 10:48 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 5 | Leander – A (11) | 03:02.33 | 04:39.28 | 06:16.07 | ||
2 | 3 | Thames – B (9) | 03:08.50 | 04:43.64 | 06:17.47 | ||
3 | 4 | Radley College (10) | 03:10.60 | 04:46.67 | 06:20.20 | ||
4 | 1 | London – B (7) | 03:18.01 | 04:57.61 | 06:34.79 | ||
5 | 2 | St. Edward`s School – B (8) | 03:20.37 | 05:02.66 | 06:43.91 |
Heat C | Race 35 10:54 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 2 | Leander – B (13) | 03:06.23 | 04:41.47 | 06:15.71 | ||
2 | 3 | Thames – A (14) | 03:08.58 | 04:43.00 | 06:16.65 | ||
3 | 4 | Shiplake College (15) | 03:09.12 | 04:46.53 | 06:19.16 | ||
4 | 5 | Thames – C (16) | 03:11.46 | 04:44.34 | 06:22.86 | ||
5 | 1 | Upper Thames (12) | 03:22.26 | 05:06.26 | 06:48.16 |
Final | Race 53 12:42 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Leander – A (11) | 02:57.61 | 04:27.23 | 05:57.46 | ||
2 | 3 | Leander – B (13) | 03:04.23 | 04:35.79 | 06:08.00 | ||
3 | 5 | London – A (4) | 03:05.93 | 04:37.99 | 06:08.31 | ||
4 | 1 | Thames – B (9) | 03:06.58 | 04:38.77 | 06:11.20 | ||
5 | 6 | Shiplake College (15) | 03:08.07 | 04:40.78 | 06:12.50 | ||
6 | 2 | Thames – A (14) | 03:05.54 | 04:37.41 | 06:13.77 |
Club Eights (Club 8+)
for the Borough Challenge Vase
in association with Wallingford Town Council
Heat A | Race 74 14:48 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Vesta – A (19) | 03:11.76 | 04:49.23 | 06:27.03 | ||
2 | 2 | London (18) | 03:15.13 | 04:52.45 | 06:29.82 | ||
3 | 4 | City of Cambridge (20) | 03:10.49 | 04:50.26 | 06:32.56 | ||
4 | 5 | Nonesuch (21) | 03:16.45 | 04:55.43 | 06:35.46 | ||
5 | 1 | Twickenham (17) | 03:27.91 | 05:14.36 | 06:57.92 | ||
6 | 6 | Kingston (22) | 03:28.64 | 05:14.10 | 06:58.26 |
Heat B | Race 75 14:54 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Lea – A (26) | 03:10.43 | 04:47.02 | 06:24.34 | ||
2 | 5 | Vesta – B (27) | 03:11.63 | 04:48.57 | 06:24.80 | ||
3 | 3 | City of Bristol (25) | 03:14.68 | 04:53.70 | 06:33.08 | ||
4 | 1 | Wolfson College, Oxford – B (23) | 03:16.50 | 04:55.72 | 06:35.46 | ||
5 | 2 | Broxbourne (24) | 03:19.45 | 05:00.90 | 06:45.36 | ||
6 | 6 | Balliol College, Oxford (28) | 03:24.52 | 05:11.57 | 07:58.22 | NTT; |
Heat C | Race 76 15:00 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Marlow (31) | 03:09.60 | 04:48.90 | 06:29.21 | ||
2 | 5 | Minerva Bath (33) | 03:12.38 | 04:52.30 | 06:32.98 | ||
3 | 1 | Lea – B (29) | 03:17.16 | 04:59.45 | 06:42.68 | ||
4 | 4 | Curlew (32) | 03:19.20 | 05:01.89 | 06:46.65 | ||
5 | 2 | Auriol Kensington (30) | 03:20.71 | 05:03.84 | 06:48.16 | ||
6 | 6 | Wolfson College, Oxford – A (34) | 03:28.65 | 05:16.46 | 07:05.17 |
Final | Race 106 18:00 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 1 | London (18) | 03:07.84 | 04:43.36 | 06:17.00 | ||
2 | 4 | Vesta – A (19) | 03:08.58 | 04:44.06 | 06:18.01 | ||
3 | 3 | Lea – A (26) | 03:10.33 | 04:46.27 | 06:20.32 | ||
4 | 5 | Marlow (31) | 03:10.70 | 04:47.13 | 06:23.14 | ||
5 | 2 | Vesta – B (27) | 03:11.22 | 04:48.54 | 06:24.05 | ||
6 | 6 | City of Cambridge (20) | 03:09.87 | 04:47.64 | 06:24.85 |
Junior/School Eights (Op Schools 8+)
for the Mike Diserens Memorial Trophy
in association with Keith Settle Tutoring
Heat A | Race 63 13:42 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Eton College – A (37) | 04:44.66 | 06:19.77 | |||
2 | 5 | Hampton School (39) | 04:46.98 | 06:21.60 | |||
3 | 4 | St. Paul`s School (38) | 04:55.53 | 06:31.60 | |||
4 | 2 | Abingdon School (36) | 04:57.35 | 06:33.09 | |||
5 | 6 | Emanuel School (40) | 05:00.56 | 06:39.94 | |||
6 | 1 | St. George`s College (35) | 05:02.32 | 06:43.60 |
Heat B | Race 64 13:48 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | King`s College School – A (43) | 03:06.92 | 04:43.64 | 06:17.33 | ||
2 | 4 | Shrewsbury School (44) | 03:08.55 | 04:45.24 | 06:19.60 | ||
3 | 5 | Eton College – B (45) | 03:15.82 | 04:57.87 | 06:38.92 | ||
4 | 1 | Eton College – C (41) | 05:01.34 | 06:42.39 | |||
5 | 2 | Monmouth School (42) | 03:28.84 | 05:14.02 | 06:56.19 | ||
6 | 6 | Kew House School (46) | 03:27.74 | 05:16.20 | 07:02.39 |
Heat C | Race 65 13:54 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Westminster School – B (49) | 03:07.18 | 04:41.87 | 06:16.95 | ||
2 | 2 | Llandaff (48) | 04:47.90 | 06:23.30 | |||
3 | 4 | Dulwich College – A (50) | 04:48.25 | 06:23.67 | |||
4 | 5 | Shiplake College (51) | 04:50.88 | 06:27.15 | |||
5 | 6 | Monkton Combe School (52) | 05:01.57 | 06:42.61 | |||
6 | 1 | The King`s School, Chester (47) | 05:03.28 | 06:42.94 |
Heat D | Race 66 14:00 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Radley College (55) | 03:07.74 | 04:45.15 | 06:24.12 | ||
2 | 4 | Reading Blue Coat School – A (56) | 03:12.71 | 04:50.87 | 06:31.24 | ||
3 | 5 | King`s College School – B (57) | 03:17.13 | 04:55.99 | 06:35.68 | ||
4 | 1 | Dulwich College – B (53) | 03:19.44 | 05:01.68 | 06:41.97 | ||
5 | 2 | Latymer Upper School – B (54) | 03:15.91 | 04:59.89 | 06:44.34 |
Heat E | Race 67 14:06 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Latymer Upper School – A (60) | 03:08.27 | 04:48.98 | 06:27.97 | ||
2 | 1 | Hinksey Sculling School (58) | 03:14.70 | 04:53.26 | 06:30.68 | ||
3 | 5 | Winchester College (62) | 03:13.86 | 04:54.98 | 06:35.48 | ||
4 | 4 | Westminster School – A (61) | 03:15.86 | 04:57.38 | 06:36.99 | ||
5 | 2 | Reading Blue Coat School – B (59) | 03:21.47 | 05:09.10 | 06:55.08 |
Repechage | Race 98 17:12 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Shrewsbury School (44) | 03:07.39 | 04:44.41 | 06:19.95 | ||
2 | 4 | Hampton School (39) | 03:06.99 | 04:45.11 | 06:21.68 | ||
3 | 5 | Llandaff (48) | 03:07.88 | 04:46.80 | 06:23.10 | ||
4 | 1 | Shiplake College (51) | 03:09.90 | 04:51.28 | 06:25.39 | ||
5 | 2 | Dulwich College – A (50) | 03:08.25 | 04:47.43 | 06:26.29 | ||
6 | 6 | Hinksey Sculling School (58) | 03:12.75 | 04:51.73 | 06:28.25 | ||
7 | 7 | Reading Blue Coat School – A (56) | 03:11.32 | 04:52.16 | 06:30.16 |
Final | Race 117 19:06 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 5 | Eton College – A (37) | 02:58.35 | 04:29.98 | 05:57.39 | ||
2 | 3 | Westminster School – B (49) | 03:00.30 | 04:32.94 | 05:59.64 | ||
3 | 4 | King`s College School – A (43) | 03:01.94 | 04:35.24 | 06:02.29 | ||
4 | 1 | Latymer Upper School – A (60) | 03:03.37 | 04:36.75 | 06:04.86 | ||
5 | 6 | Shrewsbury School (44) | 03:04.94 | 04:36.33 | 06:07.25 | ||
6 | 2 | Radley College (55) | 03:04.23 | 04:39.00 | 06:10.56 |
Junior U16 Eights (Op J16 8+)
for the Sir Max Mallowan Challenge Cup
in association with Kanghua Boats
Heat A | Race 24 09:48 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | St. Paul`s School – A (65) | 03:17.41 | 06:41.93 | |||
2 | 5 | Bedford School (67) | 03:20.11 | 06:43.04 | |||
3 | 4 | King`s College School (66) | 03:18.39 | 06:45.45 | |||
4 | 2 | Dulwich College – A (64) | 03:28.11 | 07:04.25 | |||
5 | 1 | Hampton School – B (63) | 03:29.82 | 07:11.74 | |||
6 | 6 | Shiplake College (68) | 03:48.18 | 07:45.16 |
Heat B | Race 25 09:54 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Radley College (71) | 03:18.71 | 05:03.67 | 06:50.74 | ||
2 | 6 | South African Schools Rowing Union (74) | 03:24.63 | 05:10.75 | 06:55.61 | ||
3 | 4 | Abingdon School (72) | 03:25.34 | 05:11.28 | 06:57.81 | ||
4 | 5 | Eton College – B (73) | 03:30.12 | 05:18.62 | 07:08.61 | ||
5 | 1 | St. Paul`s School – B (69) | 03:38.61 | 05:31.73 | 07:24.00 | ||
2 | St. Edward`s School (70)SCRATCHED |
Heat C | Race 26 10:00 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Eton College – A (77) | 03:21.74 | 05:03.49 | 06:46.44 | ||
2 | 4 | Hampton School – A (78) | 03:21.36 | 05:04.60 | 06:47.64 | ||
3 | 2 | Latymer Upper School (76) | 03:22.12 | 05:05.36 | 06:47.97 | ||
4 | 5 | St. George`s College (79) | 03:32.22 | 05:22.49 | 07:12.20 | ||
5 | 1 | Dulwich College – B (75) | 04:00.57 | 06:02.24 | 08:00.53 |
Final | Race 49 12:18 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | St. Paul`s School – A (65) | 03:15.87 | 04:54.64 | 06:32.04 | ||
2 | 6 | Hampton School – A (78) | 03:17.32 | 04:56.27 | 06:35.03 | ||
3 | 5 | Radley College (71) | 03:18.52 | 04:58.22 | 06:36.87 | ||
4 | 4 | Eton College – A (77) | 03:19.83 | 04:59.23 | 06:38.01 | ||
5 | 2 | Bedford School (67) | 03:21.44 | 05:00.32 | 06:38.23 | ||
6 | 1 | King`s College School (66) | 03:21.07 | 05:00.73 | 06:41.38 |
Junior U15 Eights (Op J15 8+)
for the Co-operative Funeralcare Trophy
in association with Advent Systems
Heat A | Race 82 15:36 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | King`s College School – A (82) | 03:15.65 | 04:58.61 | 06:41.98 | ||
2 | 4 | Westminster School – B (83) | 03:19.80 | 05:01.88 | 06:42.95 | ||
3 | 6 | Shiplake College (85) | 03:18.06 | 05:01.42 | 06:44.72 | ||
4 | 5 | St. George`s College (84) | 03:18.52 | 05:02.88 | 06:48.44 | ||
5 | 2 | Dulwich College (81) | 03:24.15 | 05:09.00 | 06:53.08 | ||
6 | 1 | Winchester College (80) | 03:25.90 | 05:13.40 | 06:58.70 |
Heat B | Race 83 15:42 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Radley College (88) | 03:14.45 | 04:56.53 | 06:37.25 | ||
2 | 4 | Hampton School (89) | 03:17.51 | 05:02.13 | 06:46.73 | ||
3 | 2 | Latymer Upper School (87) | 03:23.31 | 05:10.04 | 06:55.98 | ||
4 | 6 | Mossbourne Rowing Academy (91) | 03:30.14 | 05:16.72 | 07:03.68 | ||
5 | 5 | King`s College School – B (90) | 03:28.74 | 05:16.48 | 07:04.36 | ||
6 | 1 | Westminster School – A (86) | 03:30.61 | 05:18.73 | 07:05.33 |
Final | Race 109 18:18 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Radley College (88) | 03:13.96 | 06:37.17 | |||
2 | 1 | Hampton School (89) | 03:21.93 | 06:46.97 | |||
3 | 5 | Westminster School – B (83) | 03:23.10 | 06:47.69 | |||
4 | 6 | St. George`s College (84) | 03:21.65 | 06:50.93 | |||
5 | 2 | Shiplake College (85) | 03:22.27 | 06:52.64 | |||
6 | 4 | King`s College School – A (82) | 03:21.34 | 06:52.88 |
Women’s Challenge Eights (W Challenge 8+)
for the President’s Memorial Cup
in association with Square Blades
Heat A | Race 94 16:48 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Thames – A (94) | 03:20.22 | 05:05.85 | 06:54.57 | ||
2 | 3 | Vesta – B (93) | 05:13.77 | 06:59.96 | |||
3 | 2 | Thames – C (92) | 05:18.18 | 07:04.62 | |||
4 | 5 | London (95) | 05:20.71 | 07:09.18 |
Heat B | Race 95 16:54 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Leander (97) | 05:10.32 | 06:56.56 | |||
2 | 4 | Thames – B (98) | 05:13.96 | 07:01.07 | |||
3 | 5 | Headington School (99) | 05:19.78 | 07:06.10 | |||
4 | 2 | Vesta – A (96) | 05:21.75 | 07:10.44 |
Final | Race 114 18:48 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Thames – A (94) | 03:17.51 | 04:56.89 | 06:35.39 | ||
2 | 4 | Leander (97) | 03:18.78 | 05:01.66 | 06:41.31 | ||
3 | 2 | Thames – B (98) | 03:25.81 | 05:05.59 | 06:47.95 | ||
4 | 6 | Headington School (99) | 03:25.46 | 05:08.54 | 06:50.51 | ||
5 | 1 | Thames – C (92) | 03:26.76 | 05:10.92 | 06:51.92 | ||
6 | 5 | Vesta – B (93) | 03:22.70 | 05:10.20 | 06:52.42 |
Women’s Club Eights (W Club 8+)
for the Charter Challenge Bowl
in association with Strictly Wine
Heat A | Race 9 08:18 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 5 | Thames (104) | 03:24.70 | 05:10.05 | 06:57.54 | ||
2 | 3 | City of Bristol (102) | 03:30.38 | 05:18.09 | 07:06.16 | ||
3 | 4 | Worcester (103) | 03:32.41 | 05:21.64 | 07:11.31 | ||
4 | 2 | Upper Thames (101) | 03:36.54 | 05:26.56 | 07:16.87 | ||
5 | 1 | City of Cambridge (100) | 03:40.74 | 05:31.79 | 07:23.00 | ||
6 | 6 | Marlow (105) | 03:48.29 | 05:43.99 | 07:39.19 |
Heat B | Race 10 08:24 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Lea (108) | 05:21.96 | 07:09.48 | |||
2 | 5 | Agecroft (110) | 05:23.45 | 07:10.35 | |||
3 | 4 | Nottingham (109) | 05:25.46 | 07:14.76 | |||
4 | 1 | Cantabrigian (106) | 05:27.12 | 07:16.23 | |||
5 | 2 | London (107) | 05:26.56 | 07:17.70 | |||
6 | 6 | Twickenham (111) | 05:38.21 | 07:32.35 |
Final | Race 43 11:42 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Thames (104) | 03:37.44 | 05:29.23 | 07:16.97 | ||
2 | 5 | City of Bristol (102) | 03:47.48 | 05:42.84 | 07:33.63 | ||
3 | 1 | Worcester (103) | 03:47.98 | 05:44.58 | 07:36.63 | ||
4 | 4 | Lea (108) | 03:48.45 | 05:45.44 | 07:38.13 | ||
5 | 6 | Nottingham (109) | 03:50.85 | 05:46.74 | 07:38.34 | ||
6 | 2 | Agecroft (110) | 03:54.45 | 05:54.27 | 07:47.69 |
Women’s Junior/School Eights (W Schools 8+)
for the John Wilder Challenge Cup
in association with Robin Star Crafts
Heat A | Race 15 08:54 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Henley – A (114) | 03:26.78 | 05:13.14 | 07:02.19 | ||
2 | 2 | Marlow (113) | 03:37.58 | 05:27.80 | 07:17.51 | ||
3 | 4 | St Paul`s Girls` School (115) | 03:38.02 | 05:30.40 | 07:22.87 | ||
4 | 5 | Surbiton High School – B (116) | 03:46.29 | 05:43.14 | 07:36.53 | ||
5 | 1 | The King`s School, Chester (112) | 03:45.40 | 05:42.73 | 07:38.31 | ||
6 | Hinksey Sculling School (127)SCRATCHED |
Heat B | Race 16 09:00 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Headington School – A (120) | 03:28.83 | 05:18.71 | 07:10.61 | ||
2 | 4 | Lady Eleanor Holles School (121) | 03:37.84 | 05:30.86 | 07:21.88 | ||
3 | 5 | Latymer Upper School (122) | 03:38.91 | 05:31.68 | 07:22.20 | ||
4 | 2 | Tideway Scullers School (119) | 03:52.10 | 05:53.00 | 07:49.57 | ||
5 | 1 | Surbiton High School – C (118) | 03:52.63 | 05:52.08 | 07:50.67 |
Heat C | Race 17 09:06 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Surbiton High School – A (125) | 03:35.21 | 05:27.05 | 07:22.40 | ||
2 | 4 | Henley – B (126) | 03:40.81 | 05:33.72 | 07:28.58 | ||
3 | 2 | Headington School – B (124) | 03:45.33 | 05:39.84 | 07:35.61 | ||
4 | 5 | Llandaff (117) | 03:42.85 | 05:39.44 | 07:35.89 | ||
5 | 1 | Monkton Combe School (123) | 03:48.18 | 05:45.07 | 07:41.88 |
Final | Race 46 12:00 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Headington School – A (120) | 03:30.17 | 05:18.93 | 07:05.44 | ||
2 | 3 | Henley – A (114) | 03:32.98 | 05:23.61 | 07:10.30 | ||
3 | 5 | Surbiton High School – A (125) | 03:40.31 | 05:34.63 | 07:25.96 | ||
4 | 6 | Latymer Upper School (122) | 03:43.31 | 05:40.77 | 07:34.44 | ||
5 | 2 | Marlow (113) | 03:47.53 | 05:45.83 | 07:39.37 | ||
6 | 1 | Lady Eleanor Holles School (121) | 03:50.27 | 05:50.72 | 07:44.06 |
Women’s Junior U16 Eights (W J16 8+)
for the Holder Cup
in association with Row Gear
Final | Race 102 17:36 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 5 | Henley (132) | 03:29.94 | 05:16.70 | 07:02.91 | ||
2 | 1 | Wallingford (128) | 05:21.45 | 07:10.19 | |||
3 | 4 | Lady Eleanor Holles School (131) | 05:25.16 | 07:14.52 | |||
4 | 3 | Surbiton High School (130) | 05:29.87 | 07:21.25 | |||
5 | 2 | Latymer Upper School (129) | 05:28.65 | 07:21.83 | |||
6 | 6 | Bedford Girls` School (133) | 05:35.87 | 07:29.83 |
Women’s Junior U15 Eights (W J15 8+)
for the Chris Bomford Challenge Cup
in association with Janousek/Stampfli
Heat A | Race 31 10:30 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 6 | Godolphin & Latymer School (139) | 05:54.65 | 07:52.77 | |||
2 | 5 | Lady Eleanor Holles School (138) | 05:54.87 | 07:53.40 | |||
3 | 4 | Latymer Upper School (137) | 06:06.70 | 08:10.49 | |||
4 | 3 | Headington School – B (136) | 06:08.20 | 08:11.97 | |||
5 | 1 | Surbiton High School – B (134) | 06:11.99 | 08:15.71 | |||
6 | 2 | Putney High School – A (135) | 06:12.23 | 08:19.49 |
Heat B | Race 32 10:36 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Henley (142) | 03:56.92 | 05:55.51 | 07:52.28 | ||
2 | 4 | Surbiton High School – A (143) | 03:52.27 | 05:52.95 | 07:55.79 | ||
3 | 2 | Headington School – A (141) | 03:57.42 | 06:02.75 | 08:04.49 | ||
4 | 5 | Sir William Perkins`s School (144) | 04:05.56 | 06:15.93 | 08:22.30 | ||
5 | 6 | Wallingford (145) | 04:14.48 | 06:33.33 | 08:42.86 | ||
6 | 1 | Putney High School – B (140) | 04:23.47 | 06:43.45 | 08:56.95 |
Final | Race 52 12:36 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 5 | Lady Eleanor Holles School (138) | 03:56.32 | 05:55.19 | 07:47.54 | ||
2 | 2 | Surbiton High School – A (143) | 03:54.31 | 05:53.88 | 07:49.77 | ||
3 | 4 | Godolphin & Latymer School (139) | 03:56.96 | 05:55.74 | 07:50.47 | ||
4 | 3 | Henley (142) | 03:54.76 | 05:54.47 | 07:51.79 | ||
5 | 1 | Headington School – A (141) | 04:02.55 | 06:05.21 | 08:03.70 | ||
6 | 6 | Latymer Upper School (137) | 04:01.80 | 06:08.24 | 08:11.43 |
Challenge Coxless Fours (Challenge 4-)
for the President’s Challenge Cup
in association with Crew Room
Heat A | Race 88 16:12 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Oxford Brookes University – B (148) | 03:04.84 | 04:41.22 | 06:24.43 | ||
2 | 4 | Lea (149) | 03:10.32 | 04:47.77 | 06:30.76 | ||
3 | 5 | Upper Thames – A (150) | 03:11.96 | 04:53.01 | 06:34.04 | ||
4 | 2 | London – B (147) | 03:20.66 | 05:04.28 | 06:45.94 | ||
5 | 6 | Southampton Coalporters (151) | 03:24.16 | 05:11.10 | 07:00.17 | ||
6 | 1 | Norwich School (146) | 03:30.41 | 05:19.79 | 07:08.57 |
Heat B | Race 89 16:18 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 5 | Oxford Brookes University – A (156) | 03:09.76 | 04:47.54 | 06:26.56 | ||
2 | 1 | London – A (152) | 03:13.09 | 04:52.88 | 06:29.92 | ||
3 | 4 | Vesta – A (155) | 03:11.59 | 04:52.04 | 06:31.81 | ||
4 | 2 | Nottingham (153) | 03:19.60 | 05:04.45 | 06:48.88 | ||
3 | Shiplake College (154)SCRATCHED |
Heat C | Race 90 16:24 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Marlow (160) | 03:14.21 | 04:56.60 | 06:41.44 | ||
2 | 3 | Vesta – B (159) | 03:15.48 | 04:58.72 | 06:46.44 | ||
3 | 5 | Upper Thames – B (161) | 03:20.55 | 05:07.60 | 06:56.34 | ||
4 | 1 | Northampton (157) | 03:24.71 | 05:13.19 | 07:01.13 | ||
5 | 2 | Kingston (158) | 03:26.33 | 05:14.30 | 07:03.51 | ||
6 | 6 | Auriol Kensington – L/E (501) | 03:29.69 | 05:18.51 | 07:08.56 |
Final | Race 112 18:36 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Oxford Brookes University – B (148) | 03:05.94 | 04:40.32 | 06:12.16 | ||
2 | 4 | Oxford Brookes University – A (156) | 03:09.92 | 04:46.44 | 06:22.40 | ||
3 | 2 | London – A (152) | 03:14.38 | 04:52.23 | 06:27.89 | ||
4 | 6 | Vesta – A (155) | 03:16.18 | 04:54.46 | 06:29.44 | ||
5 | 5 | Marlow (160) | 03:17.98 | 04:57.12 | 06:36.88 | ||
1 | Lea (149)SCRATCHED | 03:27.35 |
Club Coxless Fours (Club 4-)
for the Holloway Cup
in association with Janousek/Stampfli
Heat A | Race 1 07:30 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Nottingham (165) | 03:19.54 | 06:52.56 | |||
2 | 3 | City of Bristol – B (164) | 03:23.58 | 06:57.16 | |||
3 | 2 | Kingston (163) | 03:29.07 | 07:05.90 | |||
4 | 1 | Gloucester (162) | 03:30.77 | 07:11.77 | |||
5 | 5 | Reading (166) | 03:32.90 | 07:13.67 | |||
6 | Curlew – C (167) |
Heat B | Race 2 07:36 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 1 | London (168) | 03:20.77 | 06:50.09 | |||
2 | 3 | Vesta (170) | 03:25.51 | 07:01.61 | |||
3 | 4 | Curlew – A (171) | 03:28.03 | 07:03.44 | |||
4 | 2 | Grosvenor (169) | 03:28.70 | 07:05.03 | |||
5 | 5 | City of Cambridge (172) | 03:33.02 | 07:11.29 | |||
6 | 6 | Staines (173) | 03:46.74 | 07:50.86 |
Heat C | Race 3 07:42 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 4 | Hereford (177) | 03:22.16 | 05:07.03 | 06:48.59 | ||
2 | 5 | Star (178) | 03:21.65 | 05:06.00 | 06:49.17 | ||
3 | 3 | City of Bristol – A (176) | 03:27.03 | 05:12.20 | 06:54.81 | ||
4 | 1 | Worcester (174) | 03:28.18 | 05:16.30 | 07:00.06 | ||
5 | 2 | Broxbourne (175) | 03:27.88 | 05:15.01 | 07:00.44 | ||
6 | 6 | Northampton (179) | 03:30.62 | 05:20.01 | 07:08.91 |
Heat D | Race 4 07:48 |
Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
---|---|---|---|---|---|---|---|
1 | 3 | Derby (182) | 03:22.20 | 06:55.87 | |||
2 | 2 | Monmouth RC (181) | 03:27.91 | 07:01.56 | |||
3 | 5 | Upper Thames (184) | 03:36.54 | 07:14.99 | |||
