By Club
Abingdon School (ABS)
| 45 | Op Schools 8+ Heat B | R57 13:06 | Lane 4 |
| 74 | Op J16 8+ Heat B | R15 08:54 | Lane 3 |
| 81 | Op J15 8+ Heat A | R86 16:00 | Lane 4 |
Auriol Kensington (AKN)
| 107 | W Club 8+ Heat A | R21 09:30 | Lane 1 |
| 390 | W Challenge 4x- Heat A | R61 13:30 | Lane 6 |
| 469 | W Challenge 2x Heat B | R7 08:06 | Lane 6 |
Barcelona Club de Rem, Spain (ZABC)
| 17 | Club 8+ Heat A | R65 13:54 | Lane 6 |
Barn Elms (BAE)
| 384 | Op J16 4x- Final | R38 11:12 | Lane 6 |
Bath University (BAU)
| 490 | Challenge 1x Heat A | R24 09:48 | Lane 7 |
Bedford Girls` School (BGS)
| 130 | W Schools 8+ Heat B | R34 10:48 | Lane 2 |
| 265 | W Schools 4- Heat B | R85 15:54 | Lane 4 |
| 332 | W Schools 4+ Heat A | R69 14:18 | Lane 6 |
| 413 | W Schools 4x- Heat A | R19 09:18 | Lane 5 |
| 428 | W J16 4x- Heat B | R92 16:36 | Lane 3 |
Bedford School (BDS)
| 42 | Op Schools 8+ Heat B | R57 13:06 | Lane 1 |
| 56 | Op Schools 8+ Heat D | R59 13:18 | Lane 3 |
| 72 | Op J16 8+ Heat B | R15 08:54 | Lane 1 |
Broxbourne (BRX)
| 216 | Club 4- Heat E | R5 07:54 | Lane 2 |
| 397 | W Challenge 4x- Heat C | R63 13:42 | Lane 1 |
| 435 | Challenge 2- Final | R101 17:30 | Lane 5 |
Cantabrigian (CAB)
| 114 | W Club 8+ Heat B | R22 09:36 | Lane 2 |
| 253 | W Club 4- Heat B | R73 14:42 | Lane 4 |
| 320 | W Club 4+ Heat A | R89 16:18 | Lane 6 |
| 388 | W Challenge 4x- Heat A | R61 13:30 | Lane 4 |
| 392 | W Challenge 4x- Heat B | R62 13:36 | Lane 2 |
City of Bristol (CBR)
| 28 | Club 8+ Heat C | R67 14:06 | Lane 5 |
| 108 | W Club 8+ Heat A | R21 09:30 | Lane 2 |
| 118 | W Club 8+ Heat C | R23 09:42 | Lane 1 |
| 201 | Club 4- Heat B | R2 07:36 | Lane 5 |
| 208 | Club 4- Heat C | R3 07:42 | Lane 6 |
| 249 | W Club 4- Heat A | R72 14:36 | Lane 6 |
| 251 | W Club 4- Heat B | R73 14:42 | Lane 2 |
| 318 | W Club 4+ Heat A | R89 16:18 | Lane 4 |
| 326 | W Club 4+ Heat B | R90 16:24 | Lane 6 |
| 404 | W Challenge 4x- Heat D | R64 13:48 | Lane 2 |
City of Cambridge (CAM)
| 12 | Club 8+ Heat A | R65 13:54 | Lane 1 |
| 25 | Club 8+ Heat C | R67 14:06 | Lane 2 |
| 115 | W Club 8+ Heat B | R22 09:36 | Lane 3 |
| 119 | W Club 8+ Heat C | R23 09:42 | Lane 2 |
| 193 | Club 4- Heat A | R1 07:30 | Lane 3 |
| 246 | W Club 4- Heat A | R72 14:36 | Lane 3 |
| 276 | Club 4+ Heat A | R16 09:00 | Lane 3 |
| 323 | W Club 4+ Heat B | R90 16:24 | Lane 3 |
Claires Court School (CCS)
| 65 | Op Schools 8+ Heat E | R60 13:24 | Lane 6 |
| 225 | Op Schools 4- Heat A | R12 08:36 | Lane 6 |
| 267 | W Schools 4- Heat B | R85 15:54 | Lane 6 |
| 298 | Op Schools 4+ Heat B | R9 08:18 | Lane 2 |
| 371 | Op Schools 4x- Heat B | R75 14:54 | Lane 5 |
| 450 | Op Schools 2x Final | R40 11:24 | Lane 1 |
| 481 | W Schools 2x Heat B | R81 15:30 | Lane 4 |
Dart-Totnes Amateur (DAT)
| 24 | Club 8+ Heat C | R67 14:06 | Lane 1 |
| 203 | Club 4- Heat C | R3 07:42 | Lane 1 |
| 286 | Club 4+ Heat C | R18 09:12 | Lane 1 |
Deben (DEB)
| 491 | Challenge 1x Heat B | R25 09:54 | Lane 1 |
Derby (DBY)
| 122 | W Club 8+ Heat C | R23 09:42 | Lane 5 |
| 212 | Club 4- Heat D | R4 07:48 | Lane 4 |
| 218 | Club 4- Heat E | R5 07:54 | Lane 4 |
| 324 | W Club 4+ Heat B | R90 16:24 | Lane 4 |
| 445 | Challenge 2x Final | R102 17:36 | Lane 2 |
Dulwich College (DUL)
| 55 | Op Schools 8+ Heat D | R59 13:18 | Lane 2 |
| 63 | Op Schools 8+ Heat E | R60 13:24 | Lane 4 |
| 66 | Op J16 8+ Heat A | R14 08:48 | Lane 1 |
| 87 | Op J15 8+ Heat B | R87 16:06 | Lane 4 |
| 91 | Op J15 8+ Heat C | R88 16:12 | Lane 2 |
| 223 | Op Schools 4- Heat A | R12 08:36 | Lane 4 |
| 229 | Op Schools 4- Heat B | R13 08:42 | Lane 4 |
| 293 | Op Schools 4+ Heat A | R8 08:12 | Lane 3 |
| 311 | Op J16 4+ Heat B | R83 15:42 | Lane 3 |
Emanuel School (EMA)
| 300 | Op Schools 4+ Heat B | R9 08:18 | Lane 4 |
| 314 | Op J16 4+ Heat B | R83 15:42 | Lane 6 |
| 337 | W Schools 4+ Heat B | R70 14:24 | Lane 5 |
| 352 | W J16 4+ Heat B | R27 10:06 | Lane 3 |
| 472 | W Schools 2x Heat A | R80 15:24 | Lane 2 |
| 498 | W J18 1x Final | R39 11:18 | Lane 1 |
Eton College (ETN)
| 36 | Op Schools 8+ Heat A | R56 13:00 | Lane 1 |
| 46 | Op Schools 8+ Heat B | R57 13:06 | Lane 5 |
Gloucester (GLR)
| 18 | Club 8+ Heat B | R66 14:00 | Lane 1 |
Godolphin & Latymer School (GLT)
| 142 | W J16 8+ Heat A | R77 15:06 | Lane 2 |
| 162 | W J15 8+ Heat A | R28 10:12 | Lane 6 |
| 266 | W Schools 4- Heat B | R85 15:54 | Lane 5 |
| 329 | W Schools 4+ Heat A | R69 14:18 | Lane 3 |
| 349 | W J16 4+ Heat A | R26 10:00 | Lane 5 |
| 477 | W Schools 2x Heat A | R80 15:24 | Lane 7 |
Great Marlow School (GMS)
| 221 | Op Schools 4- Heat A | R12 08:36 | Lane 2 |
| 306 | Op J16 4+ Heat A | R82 15:36 | Lane 4 |
Greenbank Falmouth (GRF)
| 494 | Challenge 1x Heat B | R25 09:54 | Lane 4 |
Haberdashers` Monmouth School (HAB)
| 262 | W Schools 4- Heat B | R85 15:54 | Lane 1 |
| 344 | W Schools 4+ Heat C | R71 14:30 | Lane 6 |
| 502 | W J18 1x Final | R39 11:18 | Lane 5 |
Hampton School (HAM)
| 33 | Club 8+ Heat D | R68 14:12 | Lane 4 |
| 38 | Op Schools 8+ Heat A | R56 13:00 | Lane 3 |
| 47 | Op Schools 8+ Heat B | R57 13:06 | Lane 6 |
| 52 | Op Schools 8+ Heat C | R58 13:12 | Lane 5 |
| 73 | Op J16 8+ Heat B | R15 08:54 | Lane 2 |
| 79 | Op J15 8+ Heat A | R86 16:00 | Lane 2 |
| 86 | Op J15 8+ Heat B | R87 16:06 | Lane 3 |
| 94 | Op J15 8+ Heat C | R88 16:12 | Lane 5 |
| 206 | Club 4- Heat C | R3 07:42 | Lane 4 |
| 283 | Club 4+ Heat B | R17 09:06 | Lane 4 |
Headington School (HED)
| 96 | W Challenge 8+ Heat A | R96 17:00 | Lane 2 |
| 103 | W Challenge 8+ Heat B | R97 17:06 | Lane 3 |
| 125 | W Schools 8+ Heat A | R33 10:42 | Lane 3 |
| 137 | W Schools 8+ Heat C | R35 10:54 | Lane 3 |
| 149 | W J16 8+ Heat B | R78 15:12 | Lane 3 |
| 156 | W J16 8+ Heat C | R79 15:18 | Lane 5 |
| 166 | W J15 8+ Heat B | R29 10:18 | Lane 4 |
| 441 | W Challenge 2- Final | R37 11:06 | Lane 5 |
| 474 | W Schools 2x Heat A | R80 15:24 | Lane 4 |
| 478 | W Schools 2x Heat B | R81 15:30 | Lane 1 |
| 503 | W J18 1x Final | R39 11:18 | Lane 6 |
| 505 | W Schools 2x Heat B | R81 15:30 | Lane 7 |
Henley (HEN)
| 138 | W Schools 8+ Heat C | R35 10:54 | Lane 4 |
| 153 | W J16 8+ Heat C | R79 15:18 | Lane 2 |
| 164 | W J15 8+ Heat B | R29 10:18 | Lane 2 |
| 209 | Club 4- Heat D | R4 07:48 | Lane 1 |
| 259 | W Schools 4- Heat A | R84 15:48 | Lane 4 |
| 453 | Op Schools 2x Final | R40 11:24 | Lane 4 |
Hereford (HER)
| 198 | Club 4- Heat B | R2 07:36 | Lane 2 |
Hinksey Sculling School (HIN)
| 364 | Op Schools 4x- Heat A | R74 14:48 | Lane 4 |
| 410 | W Schools 4x- Heat A | R19 09:18 | Lane 2 |
| 451 | Op Schools 2x Final | R40 11:24 | Lane 2 |
| 452 | Op Schools 2x Final | R40 11:24 | Lane 3 |
| 493 | Challenge 1x Heat B | R25 09:54 | Lane 3 |
| 495 | Challenge 1x Heat B | R25 09:54 | Lane 5 |
Itchen Imperial (ITC)
| 449 | Challenge 2x Final | R102 17:36 | Lane 6 |
Kew House School (KHS)
| 64 | Op Schools 8+ Heat E | R60 13:24 | Lane 5 |
| 228 | Op Schools 4- Heat B | R13 08:42 | Lane 3 |
| 292 | Op Schools 4+ Heat A | R8 08:12 | Lane 2 |
| 419 | W Schools 4x- Heat B | R20 09:24 | Lane 5 |
| 475 | W Schools 2x Heat A | R80 15:24 | Lane 5 |
| 479 | W Schools 2x Heat B | R81 15:30 | Lane 2 |
Kingston (KRC)
| 13 | Club 8+ Heat A | R65 13:54 | Lane 2 |
| 21 | Club 8+ Heat B | R66 14:00 | Lane 4 |
| 146 | W J16 8+ Heat A | R77 15:06 | Lane 6 |
| 275 | Club 4+ Heat A | R16 09:00 | Lane 2 |
| 346 | W J16 4+ Heat A | R26 10:00 | Lane 2 |
| 400 | W Challenge 4x- Heat C | R63 13:42 | Lane 4 |
Kingston Grammar School (KGS)
| 291 | Op Schools 4+ Heat A | R8 08:12 | Lane 1 |
| 331 | W Schools 4+ Heat A | R69 14:18 | Lane 5 |
| 334 | W Schools 4+ Heat B | R70 14:24 | Lane 2 |
| 348 | W J16 4+ Heat A | R26 10:00 | Lane 4 |
| 383 | Op J16 4x- Final | R38 11:12 | Lane 5 |
| 432 | Challenge 2- Final | R101 17:30 | Lane 2 |
| 476 | W Schools 2x Heat A | R80 15:24 | Lane 6 |
King`s College School (KCS)
| 49 | Op Schools 8+ Heat C | R58 13:12 | Lane 2 |
| 62 | Op Schools 8+ Heat E | R60 13:24 | Lane 3 |
| 67 | Op J16 8+ Heat A | R14 08:48 | Lane 2 |
| 75 | Op J16 8+ Heat B | R15 08:54 | Lane 4 |
| 82 | Op J15 8+ Heat A | R86 16:00 | Lane 5 |
| 85 | Op J15 8+ Heat B | R87 16:06 | Lane 2 |
| 90 | Op J15 8+ Heat C | R88 16:12 | Lane 1 |
| 437 | W Challenge 2- Final | R37 11:06 | Lane 1 |
Lady Eleanor Holles School (LEH)
| 144 | W J16 8+ Heat A | R77 15:06 | Lane 4 |
| 158 | W J15 8+ Heat A | R28 10:12 | Lane 2 |
| 163 | W J15 8+ Heat B | R29 10:18 | Lane 1 |
| 170 | W J15 8+ Heat C | R30 10:24 | Lane 3 |
| 264 | W Schools 4- Heat B | R85 15:54 | Lane 3 |
| 330 | W Schools 4+ Heat A | R69 14:18 | Lane 4 |
| 347 | W J16 4+ Heat A | R26 10:00 | Lane 3 |
| 353 | W J16 4+ Heat B | R27 10:06 | Lane 4 |
| 427 | W J16 4x- Heat B | R92 16:36 | Lane 2 |
| 429 | W J16 4x- Heat B | R92 16:36 | Lane 4 |
| 500 | W J18 1x Final | R39 11:18 | Lane 3 |
Latymer Upper School (LTU)
| 48 | Op Schools 8+ Heat C | R58 13:12 | Lane 1 |
| 54 | Op Schools 8+ Heat D | R59 13:18 | Lane 1 |
| 61 | Op Schools 8+ Heat E | R60 13:24 | Lane 2 |
| 70 | Op J16 8+ Heat A | R14 08:48 | Lane 5 |
| 78 | Op J15 8+ Heat A | R86 16:00 | Lane 1 |
| 92 | Op J15 8+ Heat C | R88 16:12 | Lane 3 |
| 101 | W Challenge 8+ Heat B | R97 17:06 | Lane 1 |
| 127 | W Schools 8+ Heat A | R33 10:42 | Lane 5 |
| 129 | W Schools 8+ Heat B | R34 10:48 | Lane 1 |
| 155 | W J16 8+ Heat C | R79 15:18 | Lane 4 |
| 165 | W J15 8+ Heat B | R29 10:18 | Lane 3 |
| 169 | W J15 8+ Heat C | R30 10:24 | Lane 2 |
| 224 | Op Schools 4- Heat A | R12 08:36 | Lane 5 |
| 230 | Op Schools 4- Heat B | R13 08:42 | Lane 5 |
| 256 | W Schools 4- Heat A | R84 15:48 | Lane 1 |
Leander (LDR)
| 1 | Challenge 8+ Heat A | R10 08:24 | Lane 1 |
| 8 | Challenge 8+ Heat B | R11 08:30 | Lane 2 |
| 97 | W Challenge 8+ Heat A | R96 17:00 | Lane 3 |
| 105 | W Challenge 8+ Heat B | R97 17:06 | Lane 5 |
| 182 | Challenge 4- Heat B | R94 16:48 | Lane 4 |
| 234 | W Challenge 4- Heat A | R31 10:30 | Lane 3 |
| 243 | W Challenge 4- Heat B | R32 10:36 | Lane 6 |
| 355 | Challenge 4x- Final | R41 11:30 | Lane 1 |
| 359 | Challenge 4x- Final | R41 11:30 | Lane 5 |
| 374 | Op Schools 4x- Heat C | R76 15:00 | Lane 2 |
| 386 | W Challenge 4x- Heat A | R61 13:30 | Lane 2 |
| 399 | W Challenge 4x- Heat C | R63 13:42 | Lane 3 |
| 439 | W Challenge 2- Final | R37 11:06 | Lane 3 |
| 461 | W Challenge 2x Heat A | R6 08:00 | Lane 5 |
Leeds (LEE)
| 113 | W Club 8+ Heat B | R22 09:36 | Lane 1 |
| 321 | W Club 4+ Heat B | R90 16:24 | Lane 1 |
London (LRC)
Maidenhead (MHD)
| 280 | Club 4+ Heat B | R17 09:06 | Lane 1 |
| 396 | W Challenge 4x- Heat B | R62 13:36 | Lane 6 |
| 408 | W Challenge 4x- Heat D | R64 13:48 | Lane 6 |
Maidstone Invicta (MAV)
| 255 | W Club 4- Heat B | R73 14:42 | Lane 6 |
Marlow (MAR)
| 5 | Challenge 8+ Heat A | R10 08:24 | Lane 5 |
| 26 | Club 8+ Heat C | R67 14:06 | Lane 3 |
| 112 | W Club 8+ Heat A | R21 09:30 | Lane 6 |
| 177 | Challenge 4- Heat A | R93 16:42 | Lane 5 |
| 191 | Club 4- Heat A | R1 07:30 | Lane 1 |
| 205 | Club 4- Heat C | R3 07:42 | Lane 3 |
| 244 | W Club 4- Heat A | R72 14:36 | Lane 1 |
| 269 | Challenge 4+ Final | R103 17:42 | Lane 2 |
| 284 | Club 4+ Heat B | R17 09:06 | Lane 5 |
| 288 | Club 4+ Heat C | R18 09:12 | Lane 3 |
| 365 | Op Schools 4x- Heat A | R74 14:48 | Lane 5 |
| 368 | Op Schools 4x- Heat B | R75 14:54 | Lane 2 |
| 377 | Op Schools 4x- Heat C | R76 15:00 | Lane 5 |
| 379 | Op J16 4x- Final | R38 11:12 | Lane 1 |
| 398 | W Challenge 4x- Heat C | R63 13:42 | Lane 2 |
| 405 | W Challenge 4x- Heat D | R64 13:48 | Lane 3 |
| 411 | W Schools 4x- Heat A | R19 09:18 | Lane 3 |
| 417 | W Schools 4x- Heat B | R20 09:24 | Lane 3 |
| 425 | W J16 4x- Heat A | R91 16:30 | Lane 5 |
| 454 | Op Schools 2x Final | R40 11:24 | Lane 5 |
Minerva Bath (MIN)
| 31 | Club 8+ Heat D | R68 14:12 | Lane 2 |
| 210 | Club 4- Heat D | R4 07:48 | Lane 2 |
| 219 | Club 4- Heat E | R5 07:54 | Lane 5 |
Molesey (MBC)
| 16 | Club 8+ Heat A | R65 13:54 | Lane 5 |
| 34 | Club 8+ Heat D | R68 14:12 | Lane 5 |
| 109 | W Club 8+ Heat A | R21 09:30 | Lane 3 |
| 151 | W J16 8+ Heat B | R78 15:12 | Lane 5 |
| 183 | Challenge 4- Heat B | R94 16:48 | Lane 5 |
| 188 | Challenge 4- Heat C | R95 16:54 | Lane 4 |
| 200 | Club 4- Heat B | R2 07:36 | Lane 4 |
| 236 | W Challenge 4- Heat A | R31 10:30 | Lane 5 |
| 240 | W Challenge 4- Heat B | R32 10:36 | Lane 3 |
| 247 | W Club 4- Heat A | R72 14:36 | Lane 4 |
| 250 | W Club 4- Heat B | R73 14:42 | Lane 1 |
| 289 | Club 4+ Heat C | R18 09:12 | Lane 4 |
| 317 | W Club 4+ Heat A | R89 16:18 | Lane 3 |
| 401 | W Challenge 4x- Heat C | R63 13:42 | Lane 5 |
| 406 | W Challenge 4x- Heat D | R64 13:48 | Lane 4 |
| 448 | Challenge 2x Final | R102 17:36 | Lane 5 |
| 457 | W Challenge 2x Heat A | R6 08:00 | Lane 1 |
Newark (NWK)
| 459 | W Challenge 2x Heat A | R6 08:00 | Lane 3 |
Northwich (NOW)
| 178 | Challenge 4- Heat A | R93 16:42 | Lane 6 |
| 179 | Challenge 4- Heat B | R94 16:48 | Lane 1 |
| 207 | Club 4- Heat C | R3 07:42 | Lane 5 |
| 217 | Club 4- Heat E | R5 07:54 | Lane 3 |
Norwich School (NSC)
| 339 | W Schools 4+ Heat C | R71 14:30 | Lane 1 |
| 357 | Challenge 4x- Final | R41 11:30 | Lane 3 |
| 363 | Op Schools 4x- Heat A | R74 14:48 | Lane 3 |
| 369 | Op Schools 4x- Heat B | R75 14:54 | Lane 3 |
| 418 | W Schools 4x- Heat B | R20 09:24 | Lane 4 |
Nottingham (NRC)
| 120 | W Club 8+ Heat C | R23 09:42 | Lane 3 |
| 184 | Challenge 4- Heat B | R94 16:48 | Lane 6 |
| 185 | Challenge 4- Heat C | R95 16:54 | Lane 1 |
| 197 | Club 4- Heat B | R2 07:36 | Lane 1 |
| 213 | Club 4- Heat D | R4 07:48 | Lane 5 |
| 277 | Club 4+ Heat A | R16 09:00 | Lane 4 |
| 389 | W Challenge 4x- Heat A | R61 13:30 | Lane 5 |
| 486 | Challenge 1x Heat A | R24 09:48 | Lane 3 |
Oriel College, Oxford (ORO)
| 23 | Club 8+ Heat B | R66 14:00 | Lane 6 |
Oxford Brookes University (OXB)
| 187 | Challenge 4- Heat C | R95 16:54 | Lane 3 |
| 433 | Challenge 2- Final | R101 17:30 | Lane 3 |
Pangbourne College (PAN)
| 302 | Op Schools 4+ Heat B | R9 08:18 | Lane 6 |
| 304 | Op J16 4+ Heat A | R82 15:36 | Lane 2 |
| 308 | Op J16 4+ Heat A | R82 15:36 | Lane 6 |
Putney High School (PHS)
| 136 | W Schools 8+ Heat C | R35 10:54 | Lane 2 |
| 161 | W J15 8+ Heat A | R28 10:12 | Lane 5 |
| 168 | W J15 8+ Heat C | R30 10:24 | Lane 1 |
| 260 | W Schools 4- Heat A | R84 15:48 | Lane 5 |
| 340 | W Schools 4+ Heat C | R71 14:30 | Lane 2 |
Putney Town (PTR)
| 22 | Club 8+ Heat B | R66 14:00 | Lane 5 |
| 30 | Club 8+ Heat D | R68 14:12 | Lane 1 |
Radley College (RAD)
| 43 | Op Schools 8+ Heat B | R57 13:06 | Lane 2 |
| 50 | Op Schools 8+ Heat C | R58 13:12 | Lane 3 |
| 69 | Op J16 8+ Heat A | R14 08:48 | Lane 4 |
| 80 | Op J15 8+ Heat A | R86 16:00 | Lane 3 |
| 88 | Op J15 8+ Heat B | R87 16:06 | Lane 5 |
Reading Blue Coat School (RBL)
| 6 | Challenge 8+ Heat A | R10 08:24 | Lane 6 |
| 40 | Op Schools 8+ Heat A | R56 13:00 | Lane 5 |
| 93 | Op J15 8+ Heat C | R88 16:12 | Lane 4 |
| 301 | Op Schools 4+ Heat B | R9 08:18 | Lane 5 |
| 483 | W Schools 2x Heat B | R81 15:30 | Lane 6 |
Rowing South Africa Development Squad (ZAEZ)
| 77 | Op J16 8+ Heat B | R15 08:54 | Lane 6 |
| 141 | W J16 8+ Heat A | R77 15:06 | Lane 1 |
| 313 | Op J16 4+ Heat B | R83 15:42 | Lane 5 |
| 350 | W J16 4+ Heat B | R27 10:06 | Lane 1 |
| 361 | Op Schools 4x- Heat A | R74 14:48 | Lane 1 |
| 372 | Op Schools 4x- Heat B | R75 14:54 | Lane 6 |
| 380 | Op J16 4x- Final | R38 11:12 | Lane 2 |
| 416 | W Schools 4x- Heat B | R20 09:24 | Lane 2 |
| 422 | W J16 4x- Heat A | R91 16:30 | Lane 2 |
| 470 | W Challenge 2x Heat B | R7 08:06 | Lane 7 |
| 499 | W J18 1x Final | R39 11:18 | Lane 2 |
| 504 | W J18 1x Final | R39 11:18 | Lane 7 |
Royal Grammar Sch. High Wycombe (HWG)
| 373 | Op Schools 4x- Heat C | R76 15:00 | Lane 1 |
Shiplake College (SHP)
| 4 | Challenge 8+ Heat A | R10 08:24 | Lane 4 |
| 37 | Op Schools 8+ Heat A | R56 13:00 | Lane 2 |
| 53 | Op Schools 8+ Heat C | R58 13:12 | Lane 6 |
| 84 | Op J15 8+ Heat B | R87 16:06 | Lane 1 |
| 100 | W Challenge 8+ Heat A | R96 17:00 | Lane 6 |
| 102 | W Challenge 8+ Heat B | R97 17:06 | Lane 2 |
| 124 | W Schools 8+ Heat A | R33 10:42 | Lane 2 |
| 131 | W Schools 8+ Heat B | R34 10:48 | Lane 3 |
| 180 | Challenge 4- Heat B | R94 16:48 | Lane 2 |
| 270 | Challenge 4+ Final | R103 17:42 | Lane 3 |
| 305 | Op J16 4+ Heat A | R82 15:36 | Lane 3 |
| 333 | W Schools 4+ Heat B | R70 14:24 | Lane 1 |
| 358 | Challenge 4x- Final | R41 11:30 | Lane 4 |
| 381 | Op J16 4x- Final | R38 11:12 | Lane 3 |
Shrewsbury School (SHR)
| 58 | Op Schools 8+ Heat D | R59 13:18 | Lane 5 |
| 60 | Op Schools 8+ Heat E | R60 13:24 | Lane 1 |
| 106 | W Challenge 8+ Heat B | R97 17:06 | Lane 6 |
| 134 | W Schools 8+ Heat B | R34 10:48 | Lane 6 |
| 222 | Op Schools 4- Heat A | R12 08:36 | Lane 3 |
| 299 | Op Schools 4+ Heat B | R9 08:18 | Lane 3 |
| 403 | W Challenge 4x- Heat D | R64 13:48 | Lane 1 |
| 409 | W Schools 4x- Heat A | R19 09:18 | Lane 1 |
| 421 | W J16 4x- Heat A | R91 16:30 | Lane 1 |
Sir William Borlase`s Grammar School (SWB)
| 366 | Op Schools 4x- Heat A | R74 14:48 | Lane 6 |
| 414 | W Schools 4x- Heat A | R19 09:18 | Lane 6 |
Sir William Perkins`s School (SWP)
| 258 | W Schools 4- Heat A | R84 15:48 | Lane 3 |
| 327 | W Schools 4+ Heat A | R69 14:18 | Lane 1 |
| 423 | W J16 4x- Heat A | R91 16:30 | Lane 3 |
| 426 | W J16 4x- Heat B | R92 16:36 | Lane 1 |
| 471 | W Schools 2x Heat A | R80 15:24 | Lane 1 |
| 480 | W Schools 2x Heat B | R81 15:30 | Lane 3 |
Southampton Coalporters (SOC)
| 489 | Challenge 1x Heat A | R24 09:48 | Lane 6 |
St Annes College (SAC)
| 35 | Club 8+ Heat D | R68 14:12 | Lane 6 |
| 285 | Club 4+ Heat B | R17 09:06 | Lane 6 |
St Paul`s Girls` School (SPG)
| 128 | W Schools 8+ Heat A | R33 10:42 | Lane 6 |
| 133 | W Schools 8+ Heat B | R34 10:48 | Lane 5 |
| 148 | W J16 8+ Heat B | R78 15:12 | Lane 2 |
| 154 | W J16 8+ Heat C | R79 15:18 | Lane 3 |
| 167 | W J15 8+ Heat B | R29 10:18 | Lane 5 |
| 342 | W Schools 4+ Heat C | R71 14:30 | Lane 4 |
St. Edward`s School (SES)
| 51 | Op Schools 8+ Heat C | R58 13:12 | Lane 4 |
| 71 | Op J16 8+ Heat A | R14 08:48 | Lane 6 |
| 89 | Op J15 8+ Heat B | R87 16:06 | Lane 6 |
| 139 | W Schools 8+ Heat C | R35 10:54 | Lane 5 |
| 152 | W J16 8+ Heat C | R79 15:18 | Lane 1 |
| 295 | Op Schools 4+ Heat A | R8 08:12 | Lane 5 |
| 343 | W Schools 4+ Heat C | R71 14:30 | Lane 5 |
St. George`s College (SGC)
| 312 | Op J16 4+ Heat B | R83 15:42 | Lane 4 |
| 351 | W J16 4+ Heat B | R27 10:06 | Lane 2 |
| 434 | Challenge 2- Final | R101 17:30 | Lane 4 |
| 443 | W Challenge 2- Final | R37 11:06 | Lane 7 |
| 444 | Challenge 2x Final | R102 17:36 | Lane 1 |
| 456 | Op Schools 2x Final | R40 11:24 | Lane 7 |
| 482 | W Schools 2x Heat B | R81 15:30 | Lane 5 |
St. Paul`s School (SPS)
| 9 | Challenge 8+ Heat B | R11 08:30 | Lane 3 |
| 39 | Op Schools 8+ Heat A | R56 13:00 | Lane 4 |
| 57 | Op Schools 8+ Heat D | R59 13:18 | Lane 4 |
| 68 | Op J16 8+ Heat A | R14 08:48 | Lane 3 |
| 76 | Op J16 8+ Heat B | R15 08:54 | Lane 5 |
| 175 | Challenge 4- Heat A | R93 16:42 | Lane 3 |
| 181 | Challenge 4- Heat B | R94 16:48 | Lane 3 |
St. Peter`s School (SPY)
| 59 | Op Schools 8+ Heat D | R59 13:18 | Lane 6 |
| 501 | W J18 1x Final | R39 11:18 | Lane 4 |
Star (STA)
| 194 | Club 4- Heat A | R1 07:30 | Lane 4 |
| 287 | Club 4+ Heat C | R18 09:12 | Lane 2 |
Surbiton High School (SBT)
| 123 | W Schools 8+ Heat A | R33 10:42 | Lane 1 |
| 132 | W Schools 8+ Heat B | R34 10:48 | Lane 4 |
| 135 | W Schools 8+ Heat C | R35 10:54 | Lane 1 |
| 150 | W J16 8+ Heat B | R78 15:12 | Lane 4 |
| 159 | W J15 8+ Heat A | R28 10:12 | Lane 3 |
| 172 | W J15 8+ Heat C | R30 10:24 | Lane 5 |
| 263 | W Schools 4- Heat B | R85 15:54 | Lane 2 |
| 328 | W Schools 4+ Heat A | R69 14:18 | Lane 2 |
| 335 | W Schools 4+ Heat B | R70 14:24 | Lane 3 |
| 341 | W Schools 4+ Heat C | R71 14:30 | Lane 3 |
| 354 | W J16 4+ Heat B | R27 10:06 | Lane 5 |
Taurus (TAU)
| 484 | Challenge 1x Heat A | R24 09:48 | Lane 1 |
Thames (TRC)
| 2 | Challenge 8+ Heat A | R10 08:24 | Lane 2 |
| 7 | Challenge 8+ Heat B | R11 08:30 | Lane 1 |
| 32 | Club 8+ Heat D | R68 14:12 | Lane 3 |
| 98 | W Challenge 8+ Heat A | R96 17:00 | Lane 4 |
| 104 | W Challenge 8+ Heat B | R97 17:06 | Lane 4 |
| 116 | W Club 8+ Heat B | R22 09:36 | Lane 4 |
| 176 | Challenge 4- Heat A | R93 16:42 | Lane 4 |
| 189 | Challenge 4- Heat C | R95 16:54 | Lane 5 |
| 211 | Club 4- Heat D | R4 07:48 | Lane 3 |
| 235 | W Challenge 4- Heat A | R31 10:30 | Lane 4 |
| 239 | W Challenge 4- Heat B | R32 10:36 | Lane 2 |
| 242 | W Challenge 4- Heat B | R32 10:36 | Lane 5 |
| 271 | Challenge 4+ Final | R103 17:42 | Lane 4 |
| 282 | Club 4+ Heat B | R17 09:06 | Lane 3 |
| 316 | W Club 4+ Heat A | R89 16:18 | Lane 2 |
| 387 | W Challenge 4x- Heat A | R61 13:30 | Lane 3 |
